For current stats from the casino control commission site - click here - It shows how much consumers LOSE at the casino in AC.
Did you ever wonder where the money comes from to build a billion dollar casino?


December 1998 Casino Revenue Statistics

December 1998 Casino Revenue Statistics
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 1998 VERSUS 1997
        INCREASE (DECREASE)
    1998   1997   $ %
               
AC HILTON   $10,574,593   $10,086,571   488,022 4.8
BALLY'S PARK PLACE   22,842,492   21,093,682   1,748,810 8.3
CAESARS   19,113,662   16,972,118   2,141,544 12.6
CLARIDGE   8,527,081   7,239,444   1,287,637 17.8
HARRAH'S MARINA   20,168,292   17,293,128   2,875,164 16.6
RESORTS   10,699,245   11,063,097   (363,852) (3.3)
SANDS   10,592,684   9,958,089   634,595 6.4
SHOWBOAT   18,595,176   18,513,067   82,109 0.4
TROPICANA   19,360,661   17,760,534   1,600,127 9.0
TRUMP MARINA   13,101,035   12,826,078   274,957 2.1
TRUMP PLAZA   17,711,978   17,559,170   152,808 0.9
TRUMP TAJ MAHAL   21,980,654   24,033,384   (2,052,730) (8.5)
               
INDUSTRY   $193,267,553   $184,398,362
8,869,191 4.8
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 1998 VERSUS 1997
        INCREASE (DECREASE)
    1998   1997   $ %
   
         
AC HILTON   $7,937,448   $7,526,409   411,039 5.5
BALLY'S PARK PLACE   10,679,568   9,301,275   1,378,293 14.8
CAESARS   8,814,704   13,198,153   (4,383,449) (33.2)
CLARIDGE   3,223,346   2,931,121   292,225 10.0
HARRAH'S MARINA   5,245,855   4,342,326   903,529 20.8
RESORTS   5,130,378   4,196,259   934,119 22.3
SANDS   4,938,131   4,576,074   362,057 7.9
SHOWBOAT   4,647,855   5,455,051   (807,196) (14.8)
TROPICANA   8,631,380   10,598,426   (1,967,046) (18.6)
TRUMP MARINA   5,909,894   5,513,920   395,974 7.2
TRUMP PLAZA   7,704,136   7,214,211   489,925 6.8
TRUMP TAJ MAHAL   22,287,613   19,034,094   3,253,519 17.1
               
INDUSTRY   $95,150,308   $93,887,319   1,262,989 1.3
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE MONTH ENDED DECEMBER 1998 VERSUS 1997
          INCREASE (DECREASE)
    1998   1997   $ %
               
AC HILTON   $18,512,041   $17,612,980   899,061 5.1
BALLY'S PARK PLACE   33,522,060   30,394,957   3,127,103 10.3
CAESARS   27,928,366   30,170,271   (2,241,905) (7.4)
CLARIDGE   11,750,427   10,170,565   1,579,862 15.5
HARRAH'S MARINA   25,414,147   21,635,454   3,778,693 17.5
RESORTS   15,829,623   15,259,356   570,267 3.7
SANDS   15,530,815   14,534,163   996,652 6.9
SHOWBOAT   23,243,031   23,968,118   (725,087) (3.0)
TROPICANA   27,992,041   28,358,960   (366,919) (1.3)
TRUMP MARINA   19,010,929   18,339,998   670,931 3.7
TRUMP PLAZA   25,416,114   24,773,381   642,733 2.6
TRUMP TAJ MAHAL   44,268,267   43,067,478   1,200,789 2.8
               
INDUSTRY   $288,417,861   $278,285,681   10,132,180 3.6
               
               
ATLANTIC CITY CASINO INDUSTRY
SLOT MACHINE WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 1998 VERSUS 1997
        INCREASE (DECREASE)
    1998   1997   $ %
               
AC HILTON   $158,863,567   $154,429,249   4,434,318 2.9
BALLY'S PARK PLACE   340,785,670   295,080,425   45,705,245 15.5
CAESARS   268,373,475   241,606,583   26,766,892 11.1
CLARIDGE   120,943,057   126,168,860   (5,225,803) (4.1)
HARRAH'S MARINA   280,808,041   258,584,735   22,223,306 8.6
RESORTS   173,314,776   174,144,104   (829,328) (0.5)
SANDS   155,215,634   160,289,760   (5,074,126) (3.2)
SHOWBOAT   293,817,462   281,871,564   11,945,898 4.2
TROPICANA   257,357,010   250,038,108   7,318,902 2.9
TRUMP MARINA   192,138,023   188,852,359   3,285,664 1.7
TRUMP PLAZA   277,482,001   280,949,660   (3,467,659) (1.2)
TRUMP TAJ MAHAL   306,059,342   308,131,536   (2,072,194) (0.7)
               
INDUSTRY   $2,825,158,058   $2,720,146,943   105,011,115 3.9
               
ATLANTIC CITY CASINO INDUSTRY
TABLE GAME WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 1998 VERSUS 1997
      INCREASE (DECREASE)
    1998   1997   $ %
     
       
AC HILTON   $97,839,604   $94,509,398   3,330,206 3.5
BALLY'S PARK PLACE   126,081,582   111,546,961   14,534,621 13.0
CAESARS   156,321,549   141,930,257   14,391,292 10.1
CLARIDGE   43,762,315   39,255,417   4,506,898 11.5
HARRAH'S MARINA   68,407,610   64,391,382   4,016,228 6.2
RESORTS   62,178,452   71,806,394   (9,627,942) (13.4)
SANDS   66,685,466   75,984,120   (9,298,654) (12.2)
SHOWBOAT   63,246,204   71,508,876   (8,262,672) (11.6)
TROPICANA   131,218,891   121,664,717   9,554,174 7.9
TRUMP MARINA   72,687,041   76,719,143   (4,032,102) (5.3)
TRUMP PLAZA   102,122,346   96,687,077   5,435,269 5.6
TRUMP TAJ MAHAL   217,288,397   219,989,067   (2,700,670) (1.2)
               
INDUSTRY   $1,207,839,457   $1,185,992,809   21,846,648 1.8
               
ATLANTIC CITY CASINO INDUSTRY
TOTAL CASINO WIN ANALYSIS
FOR THE YEAR-TO-DATE ENDED DECEMBER 1998 VERSUS 1997
        INCREASE (DECREASE)
    1998   1997   $ %
               
AC HILTON   $256,703,171   $248,938,647   7,764,524 3.1
BALLY'S PARK PLACE   466,867,252   406,627,386   60,239,866 14.8
CAESARS   424,695,024   383,536,840   41,158,184 10.7
CLARIDGE   164,705,372   165,424,277   (718,905) (0.4)
HARRAH'S MARINA   349,215,651   322,976,117   26,239,534 8.1
RESORTS   235,493,228   245,950,498   (10,457,270) (4.3)
SANDS   221,901,100   236,273,880   (14,372,780) (6.1)
SHOWBOAT   357,063,666   353,380,440   3,683,226 1.0
TROPICANA   388,575,901   371,702,825   16,873,076 4.5
TRUMP MARINA   264,825,064   265,571,502   (746,438) (0.3)
TRUMP PLAZA   379,604,347   377,636,737   1,967,610 0.5
TRUMP TAJ MAHAL   523,347,739   528,120,603   (4,772,864) (0.9)
               
INDUSTRY   $4,032,997,515   $3,906,139,752   126,857,763 3.2
               

Last Updated on 1/13/99
By Daniel J. Heneghan
Email: dheneghan@ccc.state.nj.us