| ---- Auction
Information ----
Back to SouthJerseyHomes.com Homes lists (Hint: to search for a city try ctrl-F and enter the text) Bidding Opens: 04-Nov-98 @ 04:00 PM Bidding Closes: 04-Nov-98 @ 09:00 PM NOTICE: due to addition of 50 more houses... the registration will start at 2PM and the bidding will start at 4PM instead of 6PM as HUD previously advertised. Note - Sale Type I means Eligible for FHA financing Sale type U means Can't use FHA (you must use conventional or cash) Click on auction information (above) for more. Houses built before 1978 may contain Lead based paint. |
|---|
|
Open: 04-Nov-98 @ 02:00 PM
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 200 | 4 Oyster Bay Rd #L | Absecon | 08201 | 2 | 2.0 | 876 | I | |||
| 201 | 516 Drexel Ave | Atlantic City | 08401 | 3 | 1.0 | 1152 | U | |||
| 202 | 521 M Luther King Blvd | Atlantic City | 08401 | 3 | 1.5 | 1072 | U | |||
| 203 | 721 Wisteria Rd | Atlantic City | 08401 | 3 | 2.0 | 1476 | U | |||
| 204 | 806 N Ohio Ave | Atlantic City | 08401 | 0 | 0.0 | 0 | U | |||
| 205 | 731 W Bay St | Barnegat | 08005 | 2 | 1.0 | 1050 | I | |||
| 206 | 635 Leeward Ave | Beachwood Boro | 08722 | 3 | 2.0 | 1648 | U | |||
| 207 | 14 Devon Ave | Bellmawr | 08031 | 3 | 1.5 | 1504 | I | |||
| 208 | 528 Cooper St | Beverly | 08010 | 5 | 2.0 | 2256 | U | |||
| 209 | 277 Bank St | Bridgeton | 08302 | 3 | 1.0 | 1224 | U | |||
| 210 | 54 Monroe | Bridgeton | 08302 | 3 | 1.5 | 1710 | I | |||
| 211 | 253 Cohansey St | Bridgeton City | 08302 | 3 | 1.0 | 1402 | U | |||
| 212 | 108 Tecumsen Tr | Browns Mills | 08015 | 3 | 2.0 | 1326 | I | |||
| 213 | 137 Garden St | Browns Mills | 08015 | 6 | 4.0 | 2496 | U | |||
| 214 | 218 W Union St | Burlington | 08016 | 3 | 1.0 | 1739 | U | |||
| 215 | 104 N 35th St | Camden | 08105 | 4 | 1.0 | 1757 | I | |||
| 216 | 1064 Haddon Ave | Camden | 08103 | 0 | 0.0 | 1176 | U | |||
| 217 | 1069 Collings Rd | Camden | 08105 | 2 | 1.0 | 616 | U | |||
| 218 | 1103 n 32nd St | Camden | 08105 | 3 | 1.0 | 0 | U | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 219 | 1113 Lois Ave | Camden | 08105 | 3 | 1.0 | 0 | U | |||
| 220 | 1122 N 32nd St | Camden | 08105 | 3 | 1.0 | 1326 | U | |||
| 221 | 1134 N 35th St | Camden | 08105 | 2 | 1.0 | 1013 | U | |||
| 222 | 1187 S Octagon Rd | Camden | 08104 | 3 | 1.0 | 1232 | U | |||
| 223 | 1242 Browning St | Camden | 08101 | 3 | 1.0 | 990 | U | |||
| 224 | 1268 S Octagon Rd | Camden | 08104 | 3 | 1.0 | 1193 | I | |||
| 225 | 1268 Sheridan St | Camden | 08103 | 3 | 1.0 | 1288 | U | |||
| 226 | 1280 Merrimac S | Camden | 08104 | 3 | 1.0 | 1071 | U | |||
| 227 | 1280 Van Hook St | Camden | 08104 | 3 | 1.0 | 1206 | U | |||
| 228 | 1286 Octagon Rd | Camden | 08104 | 0 | 0.0 | 1035 | U | |||
| 229 | 1410 Princess Ave | Camden | 08104 | 4 | 2.0 | 1792 | U | |||
| 230 | 1425 Princess Ave | Camden | 08104 | 3 | 1.0 | 0 | U | |||
| 231 | 1604 Norris St | Camden | 08103 | 3 | 1.0 | 1432 | U | |||
| 232 | 1623 Norris St | Camden | 08104 | 3 | 1.0 | 970 | U | |||
| 233 | 1668 Norris St | Camden | 08104 | 3 | 1.0 | 0 | I | |||
| 234 | 2038 High St | Camden | 08105 | 3 | 1.0 | 1233 | U | |||
| 235 | 233 Morse St | Camden | 08105 | 3 | 1.0 | 1158 | U | |||
| 236 | 2409 Howell St | Camden | 08105 | 4 | 1.0 | 1752 | U | |||
| 237 | 2436 Wainwright St | Camden | 08101 | 3 | 1.5 | 1120 | I | |||
| 238 | 2990 Alabama Rd | Camden | 08041 | 3 | 1.0 | 1137 | U | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 239 | 3077 Stevens | Camden | 08105 | 2 | 1.0 | 864 | U | |||
| 240 | 3079 Carmen St | Camden | 08103 | 0 | 0.0 | 1284 | U | |||
| 241 | 31 25th St N | Camden | 08105 | 3 | 1.0 | 1404 | U | |||
| 242 | 3207 Mitchell St | Camden | 08105 | 2 | 1.0 | 9920 | I | |||
| 243 | 423 Morse St | Camden | 08105 | 3 | 1.0 | 1748 | U | |||
| 244 | 513 N 32nd St | Camden | 08105 | 3 | 1.0 | 0 | I | |||
| 245 | 52 N 24th St | Camden | 08105 | 3 | 1.0 | 1423 | U | |||
| 246 | 615 N 34th St | Camden | 08103 | 0 | 0.0 | 769 | I | |||
| 247 | 630 Randolph St | Camden | 08105 | 3 | 1.0 | 1080 | U | |||
| 248 | 807 Princetown Ave | Camden | 08105 | 3 | 1.0 | 0 | U | |||
| 249 | 825 N 32nd St | Camden | 08105 | 3 | 1.0 | 1009 | U | |||
| 250 | 865 Van Hook St | Camden | 08105 | 0 | 0.0 | 992 | U | |||
| 251 | 924 Mechanic St | Camden | 08105 | 3 | 1.0 | 1512 | U | |||
| 252 | 928 N 5th St | Camden | 08302 | 3 | 1.0 | 1098 | U | |||
| 253 | 248 Regional Dr | Carneys Pt | 08069 | 4 | 1.0 | 1326 | U | |||
| 254 | 267 E St | Carneys Pt | 08069 | 3 | 1.0 | 1286 | U | |||
| 255 | 109 S Washington Ave | Cherry Hill | 08069 | 0 | 0.0 | 0 | U | |||
| 256 | 26 Glen Ave | Clementon | 08121 | 3 | 1.0 | 1048 | U | |||
| 257 | 4206 Battle Ln | Comm. Twnshp. | 08132 | 2 | 2.0 | 1074 | U | |||
| 258 | 436 Buttonwood St | Delanco | 08175 | 3 | 1.0 | 1056 | U | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 259 | 314 Methodist Rd | Downey | 08045 | 2 | 1.0 | 1176 | U | |||
| 260 | 20 Marlbourough Ave | Evesham Twnshp | 08053 | 3 | 2.0 | 1556 | I | |||
| 261 | 96 Sweetfern Ct | Evesham Twnshp | 08053 | 2 | 1.0 | 816 | I | |||
| 262 | 7 Railroad Ave | Florence Twnshp | 08053 | 2 | 1.0 | 1144 | U | |||
| 263 | 533 S Wilson Ave | Galloway Twnshp | 08215 | 2 | 1.0 | 8610 | U | |||
| 264 | 100 Presidential | Glouchester | 08081 | 3 | 1.0 | 1460 | U | |||
| 265 | 26 Noble Rd | Glouchester | 08105 | 3 | 1.0 | 1222 | U | |||
| 266 | 306 Grand Ave | Glouchester | 08012 | 4 | 1.5 | 1996 | U | |||
| 267 | 310 Market St | Glouchester | 08030 | 3 | 1.0 | 1544 | U | |||
| 268 | 323 Hudson St | Glouchester | 08030 | 2 | 1.0 | 1080 | U | |||
| 269 | 408 Market St | Glouchester | 08030 | 5 | 1.0 | 1856 | U | |||
| 270 | 48 Hampshire R | Glouchester | 08105 | 3 | 1.0 | 1350 | > On Auction | I | ||
| 271 | 1608 Lawn Crest Ln | Glouchester City | 08030 | 3 | 1.5 | 1701 | U | |||
| 272 | 230 Market St | Glouchester City | 08030 | 5 | 1.0 | 2004 | U | |||
| 273 | 445 Chambers St | Glouchester City | 08030 | 3 | 1.0 | 1520 | I | |||
| 274 | 504 Mercer St | Glouchester City | 08030 | 3 | 1.0 | 1126 | U | |||
| 275 | 636 Market St | Glouchester City | 08030 | 3 | 1.0 | 1440 | U | |||
| 276 | 24 Lake Ave | Glouchester Twnshp | 08012 | 4 | 0.0 | 0 | U | |||
| 277 | 250 Cedar Ave | Glouchester Twnshp | 08012 | 4 | 1.0 | 0 | U | |||
| 278 | 1243 Mt Vernon A | Greenwich Twnshp | 08027 | 2 | 1.0 | 1161 | I | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 279 | 421 Schiller Ave | Hamilton | 08611 | 3 | 1.0 | 988 | U | |||
| 280 | 11 Dutchneck Rd | Hopewell Twnshp | 08302 | 2 | 1.0 | 1023 | U | |||
| 281 | 16 Ollie Burk Rd | Jackson | 08527 | 3 | 1.0 | 1248 | U | |||
| 282 | 178 Hickory Rd | Jackson Twnshp | 08527 | 4 | 2.0 | 1271 | U | |||
| 283 | 124 W State St | Lindenwold | 08021 | 2 | 1.0 | 700 | U | |||
| 284 | 1301 Timber Creek Ln | Lindenwold | 08021 | 3 | 2.5 | 1564 | I | |||
| 285 | 2011 Arborwood | Lindenwold | 08021 | 1 | 1.0 | 783 | U | |||
| 286 | 2407 Arborwood II | Lindenwold | 08021 | 1 | 1.0 | 696 | U | |||
| 287 | 3811 Arborwood Dr | Lindenwold | 08021 | 1 | 1.0 | 805 | U | |||
| 288 | 4 Fieldview D | Lower Twnshp | 08204 | 3 | 1.0 | 1408 | U | |||
| 289 | 29 Seena Dr | Millville | 08332 | 3 | 1.0 | 1142 | I | |||
| 290 | 314 S 5th St | Millville | 08332 | 0 | 0.0 | 0 | U | |||
| 291 | 919 Church St | Millville | 08332 | 3 | 1.0 | 1782 | U | |||
| 292 | Deleted | Mt Holly | 08060 | 2 | 2.5 | 1140 | I | |||
| 293 | Deleted | Mt Holly | 08060 | 0 | 0.0 | 1176 | U | |||
| 294 | 2702 Yarmouth Ln | Mt Laurel | 08054 | 2 | 1.0 | 929 | U | |||
| 295 | 1648 Ferru Ave | Oaklyn | 08107 | 0 | 0.0 | 864 | U | |||
| 296 | 1114 Spruce St | Paulsboro | 08066 | 2 | 1.0 | 944 | U | |||
| 297 | 1734 Swedesboro Rd | Paulsboro | 08066 | 2 | 1.0 | 672 | U | |||
| 298 | 252 Greenwich Ave | Paulsboro | 08066 | 3 | 2.0 | 1898 | U | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 299 | 321 Cheyenne Tr | Pemberton Twnshp. | 08015 | 0 | 0.0 | 1300 | U | |||
| 300 | 410 Louisianna Tr | Pemberton Twnshp. | 08015 | 0 | 0.0 | 1116 | U | |||
| 301 | 522 Berkley Dr | Pemberton Twnshp. | 08015 | 3 | 1.0 | 952 | U | |||
| 302 | 1546 W River Dr | Pennsauken | 08110 | 0 | 0.0 | 1350 | I | |||
| 303 | 1614 N 42nd St | Pennsauken | 08110 | 3 | 1.0 | 1216 | U | |||
| 304 | 1750 W River Dr | Pennsauken | 08110 | 3 | 2.0 | 1404 | U | |||
| 305 | 1835 44th St | Pennsauken | 08110 | 0 | 0.0 | 1103 | U | |||
| 306 | 1851 N 44th St | Pennsauken | 08110 | 0 | 0.0 | 0 | U | |||
| 307 | 2203 37th St | Pennsauken | 08110 | 3 | 1.0 | 1360 | U | |||
| 308 | 2232 Merchantville | Pennsauken | 08110 | 3 | 1.0 | 1140 | U | |||
| 309 | Deleted | Pennsauken | 08110 | 3 | 1.0 | 1456 | I | |||
| 310 | 2818 Pfeiffer St | Pennsauken | 08105 | 2 | 1.0 | 750 | I | |||
| 311 | 4727 Lafayette Ave | Pennsauken | 08109 | 3 | 1.0 | 1282 | U | |||
| 312 | Deleted | Pennsauken | 08109 | 3 | 1.0 | 1244 | U | |||
| 313 | 5540-5542 Woodland | Pennsauken | 08109 | 6 | 4.0 | 3072 | U | |||
| 314 | 6895 Highland Ave | Pennsauken | 08110 | 2 | 1.0 | 1045 | U | |||
| 315 | 7112 Waldorf Ave | Pennsauken | 08109 | 3 | 1.0 | 1270 | U | |||
| 316 | Deleted | Pennsauken | 08110 | 0 | 0.0 | 1015 | U | |||
| 317 | 8401 Bannard Ave | Pennsauken | 2 | 1.0 | 1068 | U | ||||
| 318 | 128 Nottingham | Pennsville | 08070 | 3 | 1.5 | 2000 | U | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 319 | 31 Brandriff Ave | Pennsville | 08070 | 2 | 1.0 | 699 | U | |||
| 320 | 39 Wilson Rd | Pine Hill | 08021 | 3 | 1.0 | 1121 | U | |||
| 321 | 217 Chestnut Ave | Pleasantville | 08232 | 3 | 2.0 | 1418 | U | |||
| 322 | 21 Lake Ave | Quinton | 08072 | 0 | 0.0 | 1560 | U | |||
| 323 | 509 Bem St | Riverside | 08075 | 2 | 1.0 | 972 | U | |||
| 324 | 21 E Hancock St | Riverside | 08075 | 2 | 1.0 | 900 | U | |||
| 325 | Deleted | Roebling | 08554 | 0 | 0.0 | 1282 | U | |||
| 326 | 604 Glover Dr | Runnemede | 08078 | 3 | 1.0 | 1518 | I | |||
| 327 | 14 Lamont Ct | Sicklerville | 08081 | 2 | 0.0 | 0 | U | |||
| 328 | 27 Oak Forest Dr | Sicklerville | 08081 | 3 | 1.5 | 1248 | U | |||
| 329 | 65 Kenwood Dr | Sicklerville | 08081 | 2 | 2.0 | 1046 | U | |||
| 330 | 84 Farmhouse Rd | Sicklerville | 08081 | 3 | 1.0 | 0 | I | |||
| 331 | 1114 White Horse PI | Somerdale | 08083 | 3 | 1.0 | 1272 | I | |||
| 332 | 280 Nautilus Dr | Stafford Twnshp | 08050 | 3 | 2.0 | 1308 | U | |||
| 333 | 340 Anthony Ave | Toms River | 08753 | 3 | 2.0 | 1532 | I | |||
| 334 | 1230 Ohio Ave | Trenton | 08638 | 3 | 1.5 | 1545 | U | |||
| 335 | 126 Overlook Ave | Trenton | 08610 | 3 | 1.0 | 1049 | U | |||
| 336 | 1458 Princeton Ave | Trenton | 08611 | 3 | 1.0 | 1040 | U | |||
| 337 | 540 Emmett Ave | Trenton | 08610 | 2 | 1.5 | 1192 | I | |||
| 338 | 624 Ohio Ave | Trenton | 08648 | 3 | 1.0 | 1050 | U | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 339 | 835 Beatty St | Trenton | 08611 | 3 | 1.0 | 1309 | U | |||
| 340 | 304 Beach Plum Ct | Tuckerton | 08087 | 2 | 1.5 | 1480 | I | |||
| 341 | 1711 Star Ave | Villas | 08251 | 2 | 1.0 | 808 | U | |||
| 342 | 160 Axtell Ave | Vineland | 08360 | 2 | 1.0 | 798 | U | |||
| 343 | 1759 Jackson Dr | Vineland | 08360 | 3 | 1.0 | 976 | I | |||
| 344 | 562 E Elmer Rd | Vineland | 08360 | 3 | 1.0 | 1092 | U | |||
| 345 | 4803 Gina Ct | Voorhes | font face="Arial" size="2">08043 | 1 | 1.0 | 603 | I | |||
| 346 | 215 Barnsboro Rd | Washington Twnshp | 08012 | 2 | 1.0 | 896 | U | |||
| 347 | 236 Loring Ct | Washington Twnshp | 08080 | 2 | 0.0 | 0 | I | |||
| 348 | 30 Windsor Ct | Washington Twnshp | 08080 | 2 | 2.0 | 836 | I | |||
| 349 | 913 Cedar Ave E | West | 08093 | 4 | 1.0 | 1256 | U | |||
| 350 | Deleted | Westhampton | 08060 | 3 | 1.5 | 1416 | I | |||
| 351 | 44 Lindis Farne Ave | Westmont | 08108 | 3 | 1.0 | 1236 | I | |||
| 352 | 208 Florence Ave | Westville | 08093 | 3 | 1.0 | 827 | U | |||
| 353 | 24 Hollis Ln | Willingboro | 08046 | 0 | 0.0 | 0 | U | |||
| 354 | 103 Villa Knoll Ct | Winslow | 08081 | 3 | 1.5 | 1140 | I | |||
| 355 | 31 Memphis Ct | Winslow | 08081 | 2 | 1.0 | 0 | U | |||
| 356 | 12 Hyacinth Ln | Winslow Twnshp | 08081 | 3 | 1.5 | 1469 | I | |||
| 357 | 23 Lawrence Ct | Winslow Twnshp | 08081 | 2 | 1.0 | 1036 | U | |||
| 358 | 31 Melwood Ct | Winslow Twnshp | 08081 | 3 | 1.5 | 1422 | U | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Status | Sale Type |
| 359 | 32 Milestone Ct | Winslow Twnshp | 08081 | 3 | 1.5 | 1422 | U | |||
| 360 | 37 Presidential Dr | Winslow Twnshp | 08081 | 3 | 1.0 | 1380 | U | |||
| 361 | 56 Memphis Ct | Winslow Twnshp | 08081 | 3 | 2.5 | 0 | U | |||
| 362 | 617 Tara Dr | Winslow Twnshp | 08081 | 3 | 1.5 | 1300 | U | |||
| 363 | 64 Kenwood Dr | Winslow Twnshp | 08095 | 2 | 1.0 | 956 | I | |||
| 364 | 126 S Davis St | Woodbury | 08096 | 3 | 1.0 | 1132 | U | |||
| 365 | 139 High St | Woodbury | 08096 | 2 | 1.0 | 1249 | U | |||
| 366 | 117 Chestnut Ave | Woodlynne | 08107 | 2 | 2.0 | 0 | I | |||
| 367 | 132 E Millbrooke Ave | Woodstown Twnshp | 08098 | 2 | 1.0 | 868 | U | |||
| The Listings below were added by HUD and were not on the initial list |
| 368 | 39 Nevada Ave | Abscon | 3 | 5.0 | 882 | 1958 | UI | |||
| 369 | 53 Village Dr | Barnegat | 5 | 1.5 | 1576 | 1973 | UI | |||
| 370 | 69 Briarsmill Dr | Brick | 2 | 1.5 | 1120 | 1973 | IN | |||
| 371 | 1804 Fourth Ave | Bridgeton | 4 | 5.0 | 960 | 1968 | IN | |||
| 372 | 116-118 Walnut St | Bridgeton | 5 | 6.0 | 2889 | 1908 | UI | |||
| 373 | 122 Beach Rd | Buena Vista Twnsp | 4 | 1.5 | 2068 | 1973 | IN | |||
| 374 | 415 York St | Burlington | 3 | 0.0 | 756 | 1918 | IN | |||
| 375 | 411 34 St N | Camden | 5 | 0.0 | 1481 | 1928 | UI | |||
| 376 | 502 Washington Ave | Chesilhurst | 4 | 0.0 | 1056 | 1973 | UI | |||
| 377 | 330 Bernard St | Clayton | 4 | 0.0 | 1120 | 1973 | UI | |||
| 378 | 3 Wheatsheaf Cir | Clayton | 3 | 2.5 | 1536 | 1993 | IN | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Sale Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| 379 | 11 Bryant Ave | Collingswood | 4 | 0.0 | 1388 | 1930 | UI | |||
| 380 | 327 Woodbury Lake Rd | Deptford | 4 | 0.0 | 1212 | 1938 | UI | |||
| 381 | 523 Griscom Dr | Deptford | 6 | 0.0 | 1845 | 1953 | IN | |||
| 382 | 240 Florence E Ave | Deptford | 4 | 0.0 | 1468 | 1928 | UI | |||
| 383 | 207 Flack St | Dover Twnshp | 3 | 0.0 | 912 | 1958 | UI | |||
| 384 | 5E-3 Arbor Green | Edgewood | 3 | 0.0 | 1082 | 1978 | IN | |||
| 385 | 619 S County Blvd | Egg Harbor Twnshp | 3 | 0.0 | 925 | 1969 | UI | |||
| 386 | 329 Berwyn Ave | Ewing Twnshp | 3 | 1.5 | 1624 | 1923 | UI | |||
| 387 | 465 S Popular Ave | Galloway | 3 | 2.5 | 1480 | 1995 | IN | |||
| 388 | 94 Cherokee Dr | Galloway | 3 | 2.5 | 1694 | 1990 | IN | |||
| 389 | 298-B Stanger Ave | Glassboro | 3 | 1.5 | 1404 | 1993 | IN | |||
| 390 | 2464 Arbor Ct | Hamilton Twnshp | 3 | 0.0 | 1053 | 1983 | UI | |||
| 391 | 2001 Sycamore Ln | Hamilton Twnshp | 4 | 0.0 | 1125 | 1975 | UI | |||
| 392 | 26 Main St | Harrison Twnshp | 3 | 0.0 | 1298 | 1998 | UI | |||
| 393 | 3510 Arborwood | Lindenwold | 3 | 0.0 | 1076 | 1973 | IN | |||
| 394 | 1312 Arborwood | Lindenwold | 2 | 0.0 | 800 | 1973 | IN | |||
| 395 | 56-24 National Union | Little Egg Harbor | 4 | 0.0 | 1024 | 1973 | UI | |||
| 396 | 12 Rockland Terrace | Lumberton | 4 | 0.0 | 1134 | 1956 | IN | |||
| 397 | 502 Camden Ave | Magnolia | 4 | 0.0 | 912 | 1953 | UI | |||
| 398 | 105 Newark Ave | Mays Landin | 4 | 0.0 | 1242 | 1970 | UI | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Sale Type | |
| 399 | 1406 W. Main St | Millville | 4 | 0.0 | 1267 | 1923 | UI | |||
| 400 | 314A Walnut Terrace | Monroe Twnsp | 5 | 0.0 | 1880 | 1968 | UI | |||
| 401 | 534 Greenbriar Dr | Monroe Twnsp | 3 | 1.5 | 1385 | 1968 | IN | |||
| 402 | 352 A Willow Turn | Mt Laurel | 2 | 1.5 | 1222 | 1987 | IN | |||
| 403 | 26 Nicholas St | Pemberton | 3 | 1.5 | 1850 | 1968 | UI | |||
| 404 | 402 47TH St | Pennsauken | 3 | 1.5 | 1601 | 1933 | UI | |||
| 405 | 6820 LEE Ave | Pennsauken | 4 | 0.0 | 1208 | 1938 | IN | |||
| 406 | 700 1007 N Franklin | Pleasantville | 3 | 0.0 | 900 | 1993 | IN | |||
| 407 | 2 N Hamden Ct | Pleasantville | 3 | 1.5 | 1503 | 1918 | UI | |||
| 408 | 204 Steelman Ave | Somers Point | 4 | 0.0 | 1450 | 1958 | UI | |||
| 409 | 159 Spinnaker Ave | Stafford | 4 | 0.0 | 1603 | 1988 | UI | |||
| 410 | 218 Lighthouse Dr | Stafford Twnshp | 4 | 0.0 | 1248 | 1973 | UI | |||
| 411 | 69 Adams St | Swedesboro | 3 | 2.5 | 1698 | 1978 | UI | |||
| 412 | 15 Whittier Ave | Trenton | 5 | 2.5 | 2750 | 1898 | UI | |||
| 413 | 279 Homecrest Ave | Trenton | 4 | 0.0 | 1062 | 1938 | UI | |||
| 414 | 20 Vine St | Trenton | 4 | 0.0 | 1144 | 1923 | UI | |||
| 415 | 735 Grape St | Vineland | 4 | 0.0 | 1638 | 1938 | UI | |||
| 416 | 512 S. 2nd St | Vineland | 4 | 0.0 | 964 | 1965 | UI | |||
| 417 | 715-717 Pear St | Vineland | 5 | 0.0 | 2255 | 1928 | UI | |||
| 418 | 117-5 Echelon Rd | Voohes | 3 | 0.0 | 1203 | 1975 | IN | |||
| Cat# | Address | City | Zip | Prop Type | Bed | Bath | Sq Feet | Curr.
Bid |
Sale Type | |
| 419 | 12 Spruce St | Waretown | 5 | 0.0 | 1230 | 1928 | UI | |||
| 420 | 579 Barlow Ave | West Deptford | 3 | 1.5 | 1642 | 1963 | UI | |||
| 421 | 517 Loch Lomond Dr | Winslow Twnsp | 3 | 0.0 | 960 | 1980 | IN | |||
| 422 | 326 Roberts Ln | Winslow Twnsp | 2 | 0.0 | 543 | 1938 | UI | |||
| 423 | 513 Isaccs Ave | Woodbine | 3 | 0.0 | 981 | 1958 | UI | |||
| 424 | 802 Bryant St | Woodbine | 3 | 0.0 | 747 | 1958 | IN | |||
| 425 | 136 Evergreen Ave | Woodlynne | 4 | 0.0 | 1252 | 1939 | IN |