New Jersey HUD Bid Statistics 5/99

All bids through 5-21-99 including bids not accepted

Bids are listed below in FHA case number order. To find a property, use your "find" button on the tool bar or use Ctrl-F.

-----------------------------------------------------------------------------------------
CASE NO. 071052107
411 KING STREET SEAFORD Listed Price 30,400
 Bid submitted Purchase Net to HUD
04/27/99 - 10:14 21,500 20,210
-----------------------------------------------------------------------------------------
CASE NO. 071054525
2409 WEST ST WILMINGTON Listed Price 49,500
 Bid submitted Purchase Net to HUD
04/27/99 - 10:32 41,900 39,805
-----------------------------------------------------------------------------------------
CASE NO. 071056836
2 S DUPONT ST WILMINGTON Listed Price 38,500
 Bid submitted Purchase Net to HUD
 04/27/99 - 18:52 31,000 31,000
 05/17/99 - 15:32 32,500 30,550
 05/19/99 - 14:39 32,000 30,080
 05/13/99 - 20:31 28,500 26,790
-----------------------------------------------------------------------------------------
CASE NO. 071057544
609 MOORES LANE NEW CASTLE Listed Price 54,011
 Bid submitted Purchase Net to HUD
 04/27/99 - 21:18 58,575 54,725
 04/27/99 - 20:26 55,588 52,809
04/27/99 - 10:26 54,100 51,395
 04/27/99 - 17:23 48,000 45,600
-----------------------------------------------------------------------------------------
CASE NO. 071060567
636 CANDLESTICK LN NEWARK Listed Price 82,450
 Bid submitted Purchase Net to HUD
 04/27/99 - 18:43 82,500 77,375
-----------------------------------------------------------------------------------------
CASE NO. 071062375
124 E LOCUST ST SEAFORD Listed Price 58,000
 Bid submitted Purchase Net to HUD
05/03/99 - 09:34 30,000 27,500
-----------------------------------------------------------------------------------------
CASE NO. 071062584
114 TALBOT DR NEW CASTLE Listed Price 65,000
 Bid submitted Purchase Net to HUD
 04/27/99 - 18:58 53,000 53,000
-----------------------------------------------------------------------------------------
CASE NO. 071063663
54 CHELWYNNE RD NEW CASTLE Listed Price 55,750
 Bid submitted Purchase Net to HUD
 04/27/99 - 17:20 61,250 58,188
 05/04/99 - 13:20 50,500 47,975
 04/27/99 - 17:31 47,551 45,174
 04/27/99 - 20:13 45,000 42,750
-----------------------------------------------------------------------------------------
CASE NO. 071063844
1211 W EIGHTH ST WILMINGTON Listed Price 79,900
 Bid submitted Purchase Net to HUD
 04/27/99 - 15:31 78,211 73,519
-----------------------------------------------------------------------------------------
CASE NO. 071067698
119 LAKE ARROWHEAD BEAR Listed Price 88,500
 Bid submitted Purchase Net to HUD
04/27/99 - 11:06 77,245 75,701
 04/27/99 - 09:27 40,000 37,600
-----------------------------------------------------------------------------------------
CASE NO. 071068342
1546 BONWOOD ROAD WILMINGTON Listed Price 56,500
 Bid submitted Purchase Net to HUD
 05/07/99 - 14:15 56,500 52,545
 05/06/99 - 16:33 56,500 52,545
 05/05/99 - 22:43 56,500 52,545
 05/05/99 - 22:39 56,500 52,545
 05/04/99 - 20:07 53,500 50,000
 04/27/99 - 17:26 50,501 47,976
-----------------------------------------------------------------------------------------
CASE NO. 071068348
34 AIDONE DR NEW CASTLE Listed Price 69,939
 Bid submitted Purchase Net to HUD
 04/27/99 - 17:42 71,000 67,450
 05/02/99 - 15:07 71,000 67,450
 05/03/99 - 12:15 64,000 60,160
 04/27/99 - 10:18 62,520 59,394
 04/27/99 - 18:38 56,000 56,000
-----------------------------------------------------------------------------------------
CASE NO. 071068447
7 HARKINS DRIVE SMYRNA Listed Price 69,000
 Bid submitted Purchase Net to HUD
 04/27/99 - 20:43 59,800 59,000
05/20/99 - 17:31 55,000 51,700
-----------------------------------------------------------------------------------------
CASE NO. 071069255
2337 FORDS CORNER RD HARTLY Listed Price 74,000
 Bid submitted Purchase Net to HUD
05/17/99 - 19:58 75,000 67,500
04/29/99 - 18:38 40,000 36,850
-----------------------------------------------------------------------------------------
CASE NO. 351196513
19 MAIN ST E PENNS GROVE Listed Price 18,000
 Bid submitted Purchase Net to HUD
05/18/99 - 13:42 1,000 990
04/28/99 - 10:39 1,000 950
05/20/99 - 10:49 10,000 10,000
05/19/99 - 09:22 10,000 10,000
05/18/99 - 13:51 10,000 10,000
05/17/99 - 11:04 10,000 10,000
05/14/99 - 12:09 10,000 10,000
05/13/99 - 11:22 10,000 10,000
05/12/99 - 10:32 10,000 10,000
05/11/99 - 12:07 10,000 10,000
05/10/99 - 12:18 10,000 10,000
05/08/99 - 10:48 10,000 10,000
05/07/99 - 14:13 10,000 10,000
05/06/99 - 19:38 10,000 10,000
05/05/99 - 14:13 10,000 10,000
05/03/99 - 14:02 10,000 10,000
-----------------------------------------------------------------------------------------
CASE NO. 351199790
3 GALAXY CT 1 SEWELL Listed Price 52,000
 Bid submitted Purchase Net to HUD
04/26/99 - 20:40 53,102 50,447
04/27/99 - 21:10 48,555 45,655
04/27/99 - 22:47 47,000 44,180
-----------------------------------------------------------------------------------------
CASE NO. 351206572
336 WILLOW LANE 1 WILLIAMSTOWN Listed Price 42,000
 Bid submitted Purchase Net to HUD
05/18/99 - 16:57 40,007 37,607
04/27/99 - 14:38 32,000 30,080
-----------------------------------------------------------------------------------------
CASE NO. 351211077
207 WOODLAWN AVE FLORENCE Listed Price 50,000
 Bid submitted Purchase Net to HUD
05/09/99 - 18:24 48,000 45,120
05/04/99 - 22:17 45,000 42,300
-----------------------------------------------------------------------------------------
CASE NO. 351215725
RD3 BOX 804 SWEDESB 1 FRANKLINVILLE Listed Price 62,000
 Bid submitted Purchase Net to HUD
05/15/99 - 08:03 54,444 50,090
05/05/99 - 20:31 54,144 49,834
04/27/99 - 21:48 54,144 49,834
05/06/99 - 10:45 47,500 44,650
04/27/99 - 06:38 45,000 42,300
05/03/99 - 18:29 45,000 42,300
05/19/99 - 08:02 42,000 40,020
-----------------------------------------------------------------------------------------
CASE NO. 351218141
645 TAYLOR STREET RIVERSIDE Listed Price 58,625
 Bid submitted Purchase Net to HUD
05/18/99 - 23:13 48,762 45,862
05/20/99 - 14:48 42,100 39,579
05/18/99 - 10:22 40,100 37,699
-----------------------------------------------------------------------------------------
CASE NO. 351220462
43 TEMPLE LN WILLINGBORO Listed Price 63,000
 Bid submitted Purchase Net to HUD
04/28/99 - 21:46 59,900 57,000
04/27/99 - 15:43 59,900 57,000
05/05/99 - 09:03 60,101 56,495
04/28/99 - 20:33 59,000 55,500
04/27/99 - 14:34 59,000 53,800
-----------------------------------------------------------------------------------------
CASE NO. 351227069
26 BELLEVUE TERRACE 1 COLLINGSWOOD Listed Price 32,900
 Bid submitted Purchase Net to HUD
04/27/99 - 15:21 27,965 27,965
05/04/99 - 21:38 29,463 27,696
05/03/99 - 14:52 29,463 27,696
05/02/99 - 20:29 29,463 27,696
04/27/99 - 21:05 29,463 27,696
-----------------------------------------------------------------------------------------
CASE NO. 351227918
40901 ARBOR GREEN EDGEWATER PARK Listed Price 30,000
 Bid submitted Purchase Net to HUD
05/19/99 - 09:33 24,000 22,560
05/16/99 - 18:18 22,550 20,070
05/18/99 - 15:28 18,000 18,000
05/13/99 - 15:30 18,000 18,000
-----------------------------------------------------------------------------------------
CASE NO. 351230601
515 KAYSER AVE. 1 PINE HILL Listed Price 63,000
 Bid submitted Purchase Net to HUD
04/27/99 - 15:00 65,001 62,961
04/27/99 - 21:01 64,115 60,270
04/27/99 - 20:24 62,305 58,580
04/27/99 - 22:28 58,000 54,520
04/27/99 - 20:18 59,500 54,100
04/27/99 - 18:40 57,500 54,050
-----------------------------------------------------------------------------------------
CASE NO. 351234101
43 GLENVIEW LANE WILLINGBORO Listed Price 58,660
 Bid submitted Purchase Net to HUD
04/27/99 - 08:51 70,954 65,388
04/27/99 - 21:20 62,101 60,601
04/24/99 - 13:52 61,000 57,340
04/27/99 - 12:00 57,500 54,050
-----------------------------------------------------------------------------------------
CASE NO. 351234303
48-1 WOODLANDS HAMILTON TOWNSHIP Listed Price 27,000
 Bid submitted Purchase Net to HUD
04/27/99 - 13:14 30,050 28,247
04/27/99 - 23:03 27,101 24,451
-----------------------------------------------------------------------------------------
CASE NO. 351234419
331 8TH STREET 1 GLOUCESTER Listed Price 28,000
 Bid submitted Purchase Net to HUD
04/27/99 - 19:50 30,500 28,070
-----------------------------------------------------------------------------------------
CASE NO. 351234674
46 FOUR MILE BRANCH 1 WINSLOW TWP Listed Price 40,000
 Bid submitted Purchase Net to HUD
04/27/99 - 21:21 46,128 43,361
04/27/99 - 19:13 40,999 38,999
04/27/99 - 21:26 41,100 38,634
04/27/99 - 21:18 40,200 37,788
04/27/99 - 18:44 42,000 37,600
04/27/99 - 21:24 37,900 35,626
04/27/99 - 15:23 34,000 34,000
04/27/99 - 20:09 35,000 33,000
04/27/99 - 15:18 33,001 31,021
-----------------------------------------------------------------------------------------
CASE NO. 351235182
508 W VIRGINIA RD PEMBERTON TWP Listed Price 68,000
 Bid submitted Purchase Net to HUD
04/19/99 - 17:26 62,101 58,951
04/20/99 - 10:43 60,000 55,200
-----------------------------------------------------------------------------------------
CASE NO. 351235280
1066 TRISTRAM CIRCL 1 MANTUA Listed Price 47,000
 Bid submitted Purchase Net to HUD
04/27/99 - 17:42 50,500 50,000
04/27/99 - 20:12 49,900 45,906
04/26/99 - 20:50 47,216 44,856
04/27/99 - 14:12 45,000 44,550
04/27/99 - 18:46 44,000 41,360
-----------------------------------------------------------------------------------------
CASE NO. 351236981
2357 48TH ST PENNSAUKEN Listed Price 52,180
 Bid submitted Purchase Net to HUD
04/27/99 - 14:00 70,008 63,308
04/27/99 - 17:47 62,125 58,398
04/27/99 - 13:33 54,805 52,085
04/27/99 - 14:29 52,532 49,381
-----------------------------------------------------------------------------------------
CASE NO. 351238755
241 CONOVER ST BURLINGTON CITY Listed Price 29,450
 Bid submitted Purchase Net to HUD
04/27/99 - 15:19 25,200 25,200
-----------------------------------------------------------------------------------------
CASE NO. 351242837
1606 ARBORWOOD II U 1 LINDENWOLD Listed Price 15,000
 Bid submitted Purchase Net to HUD
05/06/99 - 12:28 14,250 13,395
05/02/99 - 19:01 13,500 12,015
05/01/99 - 18:32 13,500 12,015
04/28/99 - 21:43 10,500 10,000
-----------------------------------------------------------------------------------------
CASE NO. 351244578
527 W. LOCH LOMOND DRIVE GLOUCESTER Listed Price 28,900
 Bid submitted Purchase Net to HUD
05/08/99 - 20:25 26,300 26,037
04/29/99 - 09:31 24,000 23,760
-----------------------------------------------------------------------------------------
CASE NO. 351246097
2211 N 39TH ST PENNSAUKEN Listed Price 25,000
 Bid submitted Purchase Net to HUD
05/10/99 - 18:30 18,000 17,100
05/18/99 - 16:37 16,508 16,008
-----------------------------------------------------------------------------------------
CASE NO. 351247811
30 BELMONT AVE BERKLEY TWP Listed Price 74,000
 Bid submitted Purchase Net to HUD
05/13/99 - 13:40 74,001 70,301
04/26/99 - 15:37 66,700 62,698
04/29/99 - 11:00 60,000 56,400
04/27/99 - 21:48 60,000 56,400
-----------------------------------------------------------------------------------------
CASE NO. 351250178
514 LAFAYETTE AVE 1 WOODBURY Listed Price 18,000
 Bid submitted Purchase Net to HUD
04/27/99 - 19:22 57,525 51,625
04/27/99 - 21:24 40,064 37,664
04/27/99 - 19:18 40,000 37,600
04/27/99 - 21:29 39,100 36,759
05/04/99 - 22:07 38,500 36,190
05/03/99 - 15:17 38,500 36,190
05/02/99 - 20:14 38,500 36,190
04/27/99 - 21:29 38,500 36,190
04/27/99 - 15:46 31,000 29,200
05/04/99 - 22:05 31,000 29,140
05/03/99 - 15:19 31,000 29,140
05/02/99 - 20:11 31,000 29,140
04/27/99 - 21:32 31,000 29,140
04/27/99 - 20:32 30,555 28,722
04/30/99 - 15:11 28,501 26,791
04/26/99 - 14:41 28,000 26,600
04/27/99 - 18:49 26,908 24,008
04/27/99 - 18:57 25,501 23,971
04/26/99 - 14:29 25,000 23,750
04/27/99 - 18:16 26,600 23,704
05/04/99 - 22:03 25,101 23,595
05/03/99 - 15:21 25,101 23,595
05/02/99 - 20:09 25,101 23,595
04/27/99 - 21:36 25,101 23,595
04/27/99 - 14:30 23,200 21,820
04/25/99 - 20:56 21,750 21,450
04/27/99 - 22:05 22,651 21,292
04/27/99 - 17:15 20,000 19,000
04/27/99 - 21:23 20,000 18,800
04/28/99 - 20:41 19,100 18,100
05/02/99 - 10:55 18,000 16,925
-----------------------------------------------------------------------------------------
CASE NO. 351250232
127 WAYNE ST LAKEWOOD Listed Price 105,000
 Bid submitted Purchase Net to HUD
04/30/99 - 17:15 105,536 99,280
04/27/99 - 20:12 131,000 124,450
04/27/99 - 22:05 122,000 117,580
04/27/99 - 15:58 125,018 117,517
04/27/99 - 22:18 115,600 110,600
04/27/99 - 22:27 110,102 104,102
04/27/99 - 16:03 110,500 103,870
04/27/99 - 10:41 110,500 103,870
04/27/99 - 10:44 110,000 103,400
04/27/99 - 10:47 107,000 100,580
-----------------------------------------------------------------------------------------
CASE NO. 351251035
614 SKIMMER COURT TUCKERTON Listed Price 48,000
 Bid submitted Purchase Net to HUD
05/17/99 - 16:55 80,000 72,800
05/19/99 - 16:28 48,500 45,590
05/15/99 - 19:35 48,500 45,590
05/19/99 - 17:40 48,275 43,931
05/18/99 - 10:48 48,275 43,931
04/29/99 - 10:47 44,210 41,560
04/27/99 - 10:51 43,210 40,620
05/18/99 - 12:54 41,500 39,010
04/27/99 - 17:05 40,100 37,694
04/27/99 - 17:02 38,800 36,472
-----------------------------------------------------------------------------------------
CASE NO. 351251728
3 PREAKNESS PLACE 1 WASHINGTON TWP Listed Price 104,404
 Bid submitted Purchase Net to HUD
04/27/99 - 21:56 106,251 99,877
04/27/99 - 17:16 105,000 98,700
04/27/99 - 19:54 105,000 98,700
04/30/99 - 11:16 104,200 98,000
05/03/99 - 20:19 104,404 96,052
04/27/99 - 20:08 98,000 93,100
04/26/99 - 18:07 95,102 90,347
04/24/99 - 11:15 85,000 80,750
05/04/99 - 13:21 85,000 79,900
04/30/99 - 09:25 75,000 70,500
04/27/99 - 20:14 125,113 117,863
04/27/99 - 21:32 115,555 114,399
04/28/99 - 21:08 106,992 101,643
04/27/99 - 22:23 106,492 101,168
-----------------------------------------------------------------------------------------
CASE NO. 351252143
7 PEARTREE LANE 1 WILLINGBORO Listed Price 68,875
 Bid submitted Purchase Net to HUD
05/17/99 - 23:39 68,875 61,594
05/12/99 - 16:22 55,000 51,700
-----------------------------------------------------------------------------------------
CASE NO. 351252157
15 MIDVALE LANE WILLINGBORO Listed Price 55,000
 Bid submitted Purchase Net to HUD
05/19/99 - 15:57 50,000 47,000
05/19/99 - 22:21 47,000 44,650
05/18/99 - 20:20 47,000 44,650
05/17/99 - 13:29 47,000 44,180
05/19/99 - 22:22 46,125 43,365
05/19/99 - 21:50 43,500 41,000
04/28/99 - 21:53 40,008 37,608
04/28/99 - 21:49 40,000 37,600
04/27/99 - 15:51 39,500 37,200
-----------------------------------------------------------------------------------------
CASE NO. 351252974
8 GIBBONS CT 1 WATERFORD TWP Listed Price 36,000
 Bid submitted Purchase Net to HUD
04/27/99 - 20:05 36,500 34,310
04/27/99 - 20:42 36,001 33,121
04/26/99 - 16:34 36,000 33,120
04/29/99 - 09:45 33,100 32,769
04/25/99 - 19:23 32,800 32,472
05/03/99 - 16:03 33,101 31,121
04/27/99 - 15:07 33,001 31,021
-----------------------------------------------------------------------------------------
CASE NO. 351253068
2228 46TH ST 1 PENNSAUKEW Listed Price 58,000
 Bid submitted Purchase Net to HUD
04/27/99 - 17:20 64,125 60,278
05/04/99 - 21:44 60,000 58,200
05/04/99 - 21:29 60,000 58,200
05/04/99 - 20:25 60,000 58,200
04/27/99 - 20:12 59,000 55,460
04/29/99 - 19:30 52,200 49,068
-----------------------------------------------------------------------------------------
CASE NO. 351255733
112 LAKESIDE DR 1 WINSLOW TWP Listed Price 65,000
 Bid submitted Purchase Net to HUD
04/27/99 - 07:22 72,333 64,444
05/04/99 - 18:14 67,051 63,699
04/27/99 - 21:31 65,505 61,575
04/27/99 - 21:28 65,505 61,575
05/03/99 - 16:15 64,100 60,260
04/27/99 - 16:52 64,000 60,160
-----------------------------------------------------------------------------------------
CASE NO. 351257368
504 HOMESTEAD AVE MT HOLLY Listed Price 67,000
 Bid submitted Purchase Net to HUD
04/27/99 - 16:01 83,000 75,530
04/30/99 - 20:50 75,000 70,610
04/26/99 - 19:17 75,000 70,610
05/03/99 - 14:54 75,111 70,605
04/28/99 - 11:19 75,111 70,605
04/27/99 - 20:51 71,355 67,074
04/27/99 - 20:18 67,000 62,980
05/01/99 - 09:03 65,155 61,246
04/29/99 - 17:43 64,008 60,208
-----------------------------------------------------------------------------------------
CASE NO. 351259650
33 GAINSCOTT LN WILLINGBORO Listed Price 52,000
 Bid submitted Purchase Net to HUD
04/27/99 - 19:07 75,200 70,700
05/03/99 - 11:26 62,253 58,518
04/26/99 - 16:13 62,253 58,518
05/04/99 - 08:55 61,000 57,995
04/29/99 - 13:46 60,000 56,400
05/03/99 - 13:19 60,533 55,707
04/29/99 - 12:17 53,600 53,064
04/27/99 - 12:16 56,000 52,640
04/27/99 - 13:00 55,000 51,905
04/27/99 - 17:39 55,102 51,827
04/27/99 - 21:06 54,600 51,324
04/28/99 - 20:39 50,500 48,500
04/27/99 - 21:24 41,777 39,277
-----------------------------------------------------------------------------------------
CASE NO. 351261381
210 W. AVE. SOUTH 1 PITMAN Listed Price 44,000
 Bid submitted Purchase Net to HUD
05/10/99 - 21:58 41,700 39,198
04/27/99 - 20:35 39,999 37,600
-----------------------------------------------------------------------------------------
CASE NO. 351262258
740 GARRISON CT 1 W. DEPTFORD Listed Price 63,000
 Bid submitted Purchase Net to HUD
04/27/99 - 17:50 75,230 71,469
04/30/99 - 11:45 68,000 64,600
05/04/99 - 09:27 68,000 64,000
04/27/99 - 14:20 64,250 63,608
04/27/99 - 20:49 64,600 60,860
04/29/99 - 11:26 63,057 59,904
04/26/99 - 20:44 58,118 55,213
-----------------------------------------------------------------------------------------
CASE NO. 351264953
21 GRANT LN 1 PINE HILL Listed Price 50,000
 Bid submitted Purchase Net to HUD
05/10/99 - 14:47 51,100 48,034
05/04/99 - 22:00 45,100 42,394
05/03/99 - 15:05 45,100 42,394
05/02/99 - 20:23 45,100 42,394
04/27/99 - 21:15 45,100 42,394
-----------------------------------------------------------------------------------------
CASE NO. 351267529
369 WOODLAKES DR. #65 1 EVESHAM Listed Price 60,000
 Bid submitted Purchase Net to HUD
05/05/99 - 09:56 66,500 63,175
05/03/99 - 14:28 65,000 61,750
04/28/99 - 15:37 63,441 60,269
04/26/99 - 17:55 62,000 60,000
05/04/99 - 12:33 65,000 59,150
04/27/99 - 20:59 60,777 57,739
04/24/99 - 11:31 60,200 56,792
05/03/99 - 14:56 60,000 56,500
05/04/99 - 21:42 60,000 56,500
05/02/99 - 20:36 60,000 56,500
04/27/99 - 22:22 60,000 56,500
04/27/99 - 11:48 62,000 56,420
04/27/99 - 20:05 58,523 55,012
04/28/99 - 21:37 56,308 53,008
04/27/99 - 20:27 56,308 53,008
04/27/99 - 17:49 55,005 51,705
-----------------------------------------------------------------------------------------
CASE NO. 351271213
207 W HIGH ST 1 GLASSBORO Listed Price 35,000
 Bid submitted Purchase Net to HUD
05/07/99 - 13:21 37,000 34,780
05/06/99 - 11:32 35,500 33,370
04/27/99 - 19:44 35,500 33,370
-----------------------------------------------------------------------------------------
CASE NO. 351273644
505 MADISON LN 1 MAGNOLIA Listed Price 61,200
 Bid submitted Purchase Net to HUD
05/14/99 - 13:06 55,150 51,841
05/13/99 - 13:05 55,150 51,841
05/10/99 - 13:15 52,400 49,256
-----------------------------------------------------------------------------------------
CASE NO. 351278325
204 HADDON AVENUE 1 COLLINGSWOOD Listed Price 59,400
 Bid submitted Purchase Net to HUD
04/27/99 - 13:30 64,000 60,850
04/26/99 - 13:13 54,200 50,948
05/04/99 - 21:35 54,127 50,880
05/03/99 - 14:54 54,127 50,880
05/02/99 - 20:32 54,127 50,880
04/27/99 - 21:09 54,127 50,880
-----------------------------------------------------------------------------------------
CASE NO. 351279448
513 HARDING AVENUE TOMS RIVER Listed Price 60,000
 Bid submitted Purchase Net to HUD
04/26/99 - 17:22 75,501 67,951
04/29/99 - 10:55 62,500 58,750
04/27/99 - 21:59 62,500 58,750
04/29/99 - 09:37 60,001 53,401
05/03/99 - 17:03 55,000 51,700
04/27/99 - 16:58 50,000 47,000
04/29/99 - 10:17 50,000 47,000
04/27/99 - 08:25 32,000 30,080
-----------------------------------------------------------------------------------------
CASE NO. 351280664
734 WOODLYNNE AVE COLLINGSWOOD Listed Price 38,000
 Bid submitted Purchase Net to HUD
05/11/99 - 16:57 42,000 38,220
-----------------------------------------------------------------------------------------
CASE NO. 351281245
308 ENDORA COURT UNIT B BRICK Listed Price 45,000
 Bid submitted Purchase Net to HUD
04/28/99 - 13:17 49,606 46,630
04/27/99 - 17:24 49,606 46,630
04/30/99 - 14:18 45,050 42,347
04/29/99 - 10:49 45,000 42,300
04/27/99 - 21:52 45,000 42,300
04/28/99 - 13:20 44,196 41,545
04/27/99 - 15:26 44,196 41,545
04/28/99 - 13:21 43,590 40,975
04/27/99 - 15:34 43,590 40,975
04/29/99 - 18:21 43,005 40,425
04/26/99 - 15:40 42,000 39,480
04/27/99 - 15:41 40,552 38,119
04/28/99 - 19:42 40,100 37,694
-----------------------------------------------------------------------------------------
CASE NO. 351284318
518 ASHLAND AVENUE 1 MAGNOLIA Listed Price 40,500
 Bid submitted Purchase Net to HUD
04/27/99 - 22:08 43,101 41,046
-----------------------------------------------------------------------------------------
CASE NO. 351288196
144 GUNWALE RD MANAHAWKIN Listed Price 58,000
 Bid submitted Purchase Net to HUD
04/27/99 - 08:19 66,955 62,986
05/04/99 - 16:50 58,117 54,630
04/28/99 - 17:32 55,000 52,250
05/02/99 - 16:32 55,117 51,810
04/26/99 - 15:52 52,000 48,880
-----------------------------------------------------------------------------------------
CASE NO. 351288765
6021 UPSAL ST PENNSAUKEN Listed Price 27,000
 Bid submitted Purchase Net to HUD
04/27/99 - 14:08 40,008 36,608
05/18/99 - 16:30 29,508 28,008
05/18/99 - 20:58 28,000 26,600
04/30/99 - 14:58 27,007 26,007
05/18/99 - 20:54 27,451 25,851
05/18/99 - 20:51 27,451 25,851
04/28/99 - 20:11 27,200 25,700
-----------------------------------------------------------------------------------------
CASE NO. 351290683
119 BARCLAY DRIVE 1 TURNERSVILLE Listed Price 59,000
 Bid submitted Purchase Net to HUD
04/27/99 - 13:07 70,000 67,900
05/01/99 - 15:15 65,000 62,000
04/27/99 - 14:22 65,401 61,747
05/04/99 - 21:47 65,000 61,100
05/03/99 - 15:24 65,000 61,100
05/02/99 - 20:06 65,000 61,100
04/27/99 - 21:39 65,000 61,100
05/05/99 - 08:49 59,250 56,288
05/04/99 - 21:45 59,111 55,565
05/03/99 - 15:26 59,111 55,565
05/02/99 - 20:03 59,111 55,565
04/27/99 - 21:43 59,111 55,565
04/30/99 - 10:42 58,000 55,100
04/27/99 - 20:13 53,000 50,500
04/28/99 - 20:23 50,000 48,000
-----------------------------------------------------------------------------------------
CASE NO. 351290685
21 SAN DIEGO DRIVE 1 MAGNOLIA Listed Price 75,200
 Bid submitted Purchase Net to HUD
05/04/99 - 17:29 78,200 73,508
05/04/99 - 17:17 78,200 73,508
04/27/99 - 19:08 77,750 70,870
04/27/99 - 18:36 65,000 61,100
-----------------------------------------------------------------------------------------
CASE NO. 351291380
7820 MARION AVEN 1 PENNSAUKEN Listed Price 85,000
 Bid submitted Purchase Net to HUD
04/26/99 - 20:26 90,000 81,900
-----------------------------------------------------------------------------------------
CASE NO. 351291620
267 BIRCH HOLLOW DR. BORDENTOWN Listed Price 86,000
 Bid submitted Purchase Net to HUD
05/07/99 - 20:33 83,150 78,993
05/04/99 - 10:06 82,500 78,375
05/02/99 - 16:00 80,500 76,475
05/06/99 - 21:32 80,000 75,200
-----------------------------------------------------------------------------------------
CASE NO. 351291819
2206 ELBERTA LANE EVESHAM TOWNSHIP Listed Price 74,445
 Bid submitted Purchase Net to HUD
04/27/99 - 12:27 74,445 70,722
05/03/99 - 18:00 75,000 68,400
04/23/99 - 15:14 69,000 65,240
05/04/99 - 21:40 68,000 63,920
05/03/99 - 14:59 68,000 63,920
05/02/99 - 20:34 68,000 63,920
04/27/99 - 22:37 68,000 63,920
04/27/99 - 20:32 60,000 57,000
04/28/99 - 21:40 60,000 56,500
-----------------------------------------------------------------------------------------
CASE NO. 351292067
14 DREXEL GATE DRI 1 WINSLOW TOWNSHIP Listed Price 69,200
 Bid submitted Purchase Net to HUD
05/03/99 - 14:19 72,000 69,000
04/27/99 - 07:18 73,633 67,066
05/03/99 - 16:18 66,101 62,141
04/27/99 - 15:22 66,001 62,041
05/04/99 - 21:50 64,200 60,348
05/03/99 - 15:13 64,200 60,348
05/02/99 - 20:18 64,200 60,348
04/27/99 - 22:16 64,200 60,348
04/27/99 - 21:06 55,000 51,700
-----------------------------------------------------------------------------------------
CASE NO. 351294291
113 VILLA KNOLL CT. 1 SICKLERVILLE Listed Price 44,600
 Bid submitted Purchase Net to HUD
04/27/99 - 20:57 37,000 33,670
-----------------------------------------------------------------------------------------
CASE NO. 351296763
1038 TURNERSVILLE R 1 PINE HILL Listed Price 67,000
 Bid submitted Purchase Net to HUD
04/27/99 - 09:27 69,000 63,480
05/04/99 - 23:56 68,700 63,300
05/04/99 - 21:56 61,000 57,340
05/03/99 - 15:08 61,000 57,340
05/02/99 - 20:25 61,000 57,340
04/27/99 - 22:31 61,000 57,340
-----------------------------------------------------------------------------------------
CASE NO. 351297706
3215 JUNIPER COURT HAMILTON Listed Price 40,000
 Bid submitted Purchase Net to HUD
04/27/99 - 07:12 49,318 44,859
04/29/99 - 08:50 42,500 39,950
04/27/99 - 16:04 42,500 39,950
04/29/99 - 14:21 42,500 38,400
04/27/99 - 16:20 42,500 38,400
05/03/99 - 17:41 36,000 33,840
-----------------------------------------------------------------------------------------
CASE NO. 351298311
2269 LAKESIDE DR S LACEY TWP Listed Price 76,000
 Bid submitted Purchase Net to HUD
04/26/99 - 15:49 68,400 64,296
05/16/99 - 09:06 47,500 44,650
-----------------------------------------------------------------------------------------
CASE NO. 351298446
1827 43RD ST 1 PENNSAUKEN Listed Price 68,000
 Bid submitted Purchase Net to HUD
04/27/99 - 19:26 85,483 78,794
04/27/99 - 14:18 76,290 71,790
04/27/99 - 17:33 74,125 69,678
04/27/99 - 19:41 72,000 68,400
04/28/99 - 20:17 75,000 68,300
-----------------------------------------------------------------------------------------
CASE NO. 351299607
30 FOX LN 1 SWEDESBORO LOGAN Listed Price 73,000
 Bid submitted Purchase Net to HUD
04/27/99 - 20:19 84,064 75,024
04/28/99 - 18:30 79,000 73,240
04/27/99 - 17:20 78,000 71,100
04/27/99 - 17:04 78,000 71,100
04/27/99 - 17:41 73,000 67,480
04/26/99 - 13:16 67,400 63,356
-----------------------------------------------------------------------------------------
CASE NO. 351299685
569 KAREN LANE BRICK Listed Price 106,000
 Bid submitted Purchase Net to HUD
04/26/99 - 15:42 90,600 85,164
04/30/99 - 08:38 127,000 119,380
04/27/99 - 12:33 127,000 119,380
04/29/99 - 11:05 127,000 119,380
04/30/99 - 14:33 116,210 109,238
04/29/99 - 20:48 116,210 109,238
04/27/99 - 19:40 116,210 109,238
04/27/99 - 18:52 116,210 109,238
04/27/99 - 22:43 111,000 107,400
04/30/99 - 14:53 112,255 105,520
04/29/99 - 21:04 112,255 105,520
04/27/99 - 18:43 112,255 105,520
