Front Page southjerseyhomes.com
351 List
Case No Property Address Municipality Price Beds
211068 247 N. TEXAS AVENUE ATLANTIC CITY 30,000 3 LBP
266333 4 OCEAN AVENUE BARNEGAT 65,000 4 LBP FIREPLACE
177724 16 WINDWARD BARNEGAT 64,000 3 LBP FIREPLACE
267081 919 ALCYON DRIVE BELLMAWR 23,000 2 LBP
257751 121 UNION AVENUE BELLMAWR 57,000 4 LBP 203K
230761 189 BRIAR MILLS DRIVE BRICKTWP 46,000 2 LBP FHA
291177 2850 VINE ROAD BUENA VISTA TWP 53,000 3 LBP WELL/SEPTIC
126170 121 35 Ih STREET CAMDEN 21,300 3 LBP
284542 3086 S. CONGRESS ROAD CAMDEN 18,700 3 LBP
241833 1143 S. MERRIMAC ROAD CAMDEN 24,200 3 LBP
288466 631 FOUNTAIN DRIVE DOVER 111,000 4 LBP FHA
288985 160 E. NIGHTINGALE GALLOWAY TWP 98,000 3 FHA
251515 31 EDGEHILL ROAD GIBBSBORO 95,000 3 LBP 203K
225700 201 BRIGHTON COURT SICKLERVILLE 20,000 1 CONDO
277300 212 ATLANTIC AVENUE HAMILTON (MERCER) 70,000 4 LBP FHA
264117 4814 GREEN ASH LANE HAMILTON TWP (ATL) 53,000 2 FHA/CONDO
241396 58-8 WOODLANDS HAMILTON TWP (ATL) 36,000 3 CONDO
262124 2903 ARBORWOOD LINDENWOLD 23,000 2 LBP CONDO
232863 2411 CUTHBERT DRIVE LINDENWOLD 58,000 3 LBP
232536 1728 MORRIS STREET LOWER TWP 29,000 3 LBP WELL
297349 422 EAST DE SOTO AVENUE LOWER TWP 47,000 3 LBP WELL
276967 1 1 00 GEORGIA AVENUE MIDELE TWP 32,000 2 LBP
268037 1101 COLUMBIA AVENUE PLEASANTVILLE 60,000 3 FHA
226599 30 SHERWOOD LANE WILLINGBORO 61,000 3 LBP
207609 12 DESMOND RUN WINSLOW TWP 23,000 3 LBP 203K
219716 11 7 CHESTNUT AVENUE WOODLYNNE 55,000 2 LBP 203K/DUPLEX
Available to the general public (investor bids ok)
351 List
Case No Property Address Municipality Price Beds
261689 6 AUTAUGA TRAIL BROWNS MILLS 61,370 3 LBP WELL
225902 1103 N. 32 ND STREET CAMDEN 16,700 3 LBP 203K
260957 2932 MERRIMAC ROAD CAMDEN 16,700 2 LBP
238355 1257 DAYTON STREET CAMDEN 18,000 3 LBP
264799 470 W. CHAPEL AVENUE CHERRY HILL 80,000 4 LBP
278555 322 LARCH ROAD MT. LAUREL 71,250 2 LBP
262237 54 KING AVENUE EWING 52,500 3 LBP
WAS KNOWN AS 34 KING
296948 319 CAYUGA TRAIL PEMBERTON 58,000 3 LBP
234307 305 IRIQUOIS TRAIL PEMBERTON 63,000 3 LBP
196849 262 COHAWKIN ROAD SEWELL 19,500 2 LBP
243199 932 ADELINE STREET TRENTON 55,300 3 LBP
238356 404 S. OLDEN TRENTON 36,900 3 LBP
245229 53 ECHOHILL LANE WILLINGBORO 94,000 4 LBP FHA
214620 24 HELM TURN WILLINGBORO 22,000 VACANT LOT
235982 660 TARA DRIVE WINSLOW 30,400 2 LBP
Extended lisings bids are opened daily
The following are available for bidders intending to occupy the property
351 List
Case No Property Address Municipality Price Beds
187681 606 N. INDIANA AVENUE ATLANTIC CITY 34,000 3 LBP
235855 411 N. 34 TH STREET CAMDEN 32,300 4 LBP
228762 3185 ALABAMA ROAD CAMDEN 24,000 3 LBP 203K
223216 2956 KANSAS ROAD CAMDEN 27,000 2 LBP 203K
289493 1606 MINNESOTA ROAD CAMDEN 36,000 3 LBP
213419 343 ST. LOUIS AVENUE EGG HARBOR CITY 46,000 3 LBP
279536 18 MIMOSA DRIAVE LOWER TVVP 80,000 3 LBP POOL
263795 311 NAVAJO TRAIL PEMBERTON 90,000 3 LBP FHA
211817 413 ADLER AVENUE PLEASANTVILLE 32,000 2 LBP
259591 627 BRIDGEBORO STREET RIVERSIDE 63,000 3 LBP
239578 31 E. HANCOCK STREET RIVERSIDE 46,000 2 LBP
239988 6 NEW POND LAND WILLINGBORO 100,000 4 LBP FHA
246387 2 MADELEY COURT WINSLOW TWP 42,000 3 LBP ATTACHED
Extended Listings
Available to the general public
351 List
Case No Property Address Municipality Price Beds
245007 170 COTTAGE AVENUE BRIDGETON 47,700 4 LBP
144733 115 COVILLE DRIVE BROWNS MILLS 63,500 3 FIREPLACE
135430 1212 LANSDOWNE AVENUE CAMDEN 12,350 3 LBP
196418 423 MORSE STREET CAMDEN 23,400 3 LBP
308010 1668 NORRIS STREET CAMDEN 27,550 3 LBP 203K
173885 807 PRINCETON AVENUE CAMDEN 19,000 3 LBP 203K
248077 1302 SHERIDAN STREET CAMDEN 27,550 3 LBP
224631 5 CHEWS LANDING ROAD CLEMENTON 65,000 3 LBP
246329 44 BELLEVUE AVE. COLLINGSWOOD 53,000 3 LBP
228921 24 LAKE AVENUE GLOUCESTER TWP 71,300 4 LBP
236200 2 ANNA DRIVE HAMMONTON 36,100 3 LBP WELL/SEPTIC
182954 7033 SHEPPARD AVENUE MAYS LANDING 44,600 3 LBP
195965 7125 ROSEMONT AVENUE PENNSAUKEN 33,250 2 LBP
294631 8 CROSS ROAD PINE HILL 66,000 3 LBP 203K
307624 23 DECOU ROAD PINE HILL 52,000 3 LBP
174161 67 HIGHLAND AVENUE SICKLERVILLE 35,000 3
300310 14 MAGNOLIA COURT SICKLERVILLE 36,000 3 LBP
231539 2 LINDEN COURT WINSLOW TWP 28,000 2 LBP
255548 23 FARNDALE ROAD SOMERDALE 62,000 3 LBP
243462 POLE 24573 E WILEY WHITESBORO 47,300 3
255205 24 HOLLIS LANE WILLINGBORO 75,000 4 LBP
253845 118 EASTMONT LANE WINSLOW TWP 80,000 3
261900 315 LINDEN AVENUE WOODLYNNE 32,400 3 LBP
Subject to errors and omissions (ie there may be mistakes in this list) and prior sale