| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1601 MCKINLEY AVE | 351-179977 | $55,001 | $51,701 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 246 MANSION AVE | 351-266167 | $50,507 | $45,962 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 63 3 51 SCHOONER AVE | 351-321033 | $61,311 | $57,698 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 202 BROAD ST | 351-262679 | $54,000 | $53,460 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 20 NORWOOD PLACE | 352-274475 | $137,137 | $128,910 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 28 MONROE PLACE | 352-275701 | $123,811 | $112,973 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 40 LAWRENCE ST | 352-263542 | $95,125 | $89,418 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 248 OLIVE STR | 351-330509 | $67,000 | $62,980 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 100 BRETON RD | 351-343361 | $90,001 | $84,901 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 867 LINDEN AVE | 351-259091 | $84,000 | $77,960 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 433 MANHEIM AVE | 351-308865 | $27,000 | $26,055 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 10 0HARA ROAD | 351-235703 | $64,707 | $60,860 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 18 LAURIE WAY | 351-282221 | $75,000 | $66,785 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 911 N. 31ST ST | 351-257411 | $11,200 | $10,588 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1338 MERRIMAC RD S | 351-286839 | $13,100 | $12,314 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 3078 S CONSTITUTION | 351-269195 | $21,231 | $20,231 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 3011 ESSEX RD | 351-306436 | $20,561 | $19,328 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 2864 N CONSTITUTION | 351-238153 | $22,500 | $22,275 | 02/25/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 205 MORSE ST | 351-188605 | $13,000 | $12,870 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 3213 HIGHLAND AVE | 351-141628 | $24,696 | $23,296 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 3020 ROYDEN ST | 351-220936 | $17,557 | $16,505 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1235 PRINCESS AVE | 351-117185 | $9,000 | $8,460 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 140 WHITMAN STREET | 352-344963 | $138,000 | $123,220 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 312 NATURE DR | 351-325732 | $135,158 | $128,807 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 406 HARVEY AVENUE | 351-283769 | $56,000 | $52,640 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 624 MOORE BLVD | 351-252318 | $115,101 | $108,450 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 141 W HOWARD ST | 351-235122 | $57,000 | $53,580 | 02/15/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 5001 MAGNOLIA ROAD | 351-328412 | $51,011 | $47,951 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 80 EPPIRT ST | 352-248062 | $52,100 | $48,974 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 31 MONROE AVE | 352-263300 | $69,461 | $61,967 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 66 LINCOLN ST | 352-267717 | $63,000 | $59,220 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 57 DODD ST | 352-254262 | $60,000 | $56,400 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 460 SPRINGDALE AVE | 352-342990 | $59,900 | $56,306 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 393 GLENWOOD AVENUE | 352-265097 | $78,128 | $73,441 | 02/15/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 229 LONDON AVE | 351-256311 | $53,000 | $47,170 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 5056 RIDGE AVE | 351-316547 | $116,236 | $109,263 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 19 DUNDALK LN | 351-164124 | $50,000 | $47,000 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1305 ARROW WOOD CT | 351-270866 | $85,000 | $79,900 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 346 BIRCH HOLLOW DR | 351-257755 | $101,450 | $92,364 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 456 DELAWARE AVE | 351-257457 | $39,490 | $37,146 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 113 PARK AVENUE | 351-305632 | $69,907 | $65,718 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 518 ENGLISH CREEK A | 351-312918 | $49,000 | $45,310 | 02/25/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 36 MECOUCH DRIVE | 351-315415 | $91,100 | $83,634 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 136 SAINT MORITZ DR | 351-301874 | $95,503 | $87,773 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 209 CUMBERLAND STREET | 351-221475 | $18,900 | $17,766 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 96 LA COSTA DR | 351-276062 | $122,360 | $115,019 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1303 BERWYCK CT | 351-276273 | $30,257 | $29,047 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 409 RANCOCAS AVE | 351-289510 | $64,100 | $58,254 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1416 WILLIAM STREET | 351-279292 | $58,500 | $52,090 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1203 KNIGHT AVE | 351-255512 | $61,000 | $57,490 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 44 COLERIDGE AVE | 351-306899 | $124,200 | $110,538 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 313 MERCER | 351-296155 | $102,155 | $97,557 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 402 YALE AVE | 352-283176 | $80,000 | $76,800 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 16 CANARY CIRCLE | 352-287887 | $89,000 | $83,160 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 290 UNION AVE | 352-269017 | $107,150 | $97,508 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 61 CLEREMONT AVE | 352-282200 | $30,800 | $29,000 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 30 GROVE TERR | 352-336945 | $45,150 | $42,442 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 328 ISABELLA AVENUE | 352-285797 | $73,100 | $66,214 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 119 ORANGE AVENUE | 352-322237 | $45,000 | $42,300 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 75 MARTIN LUTHER KING | 352-314144 | $20,000 | $18,800 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 288 MONMOUTH ST | 352-312933 | $182,000 | $162,180 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 40 LONG ST | 352-326174 | $121,000 | $107,790 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 90 WALDO AVE | 352-334411 | $82,000 | $77,080 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 723 GARFIELD AVE | 352-266780 | $91,100 | $83,634 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 260 HARRISON AVE #109 | 352-269620 | $23,000 | $21,845 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 225 ST PAULS AV #3J | 352-307125 | $102,750 | $96,723 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 96 VAN CLEEF ST. | 352-154018 | $50,000 | $44,500 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 116 ELM COURT | 351-270872 | $50,189 | $44,679 | 02/25/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 431 3RD AVE | 351-267952 | $86,501 | $81,311 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1716 ARBORWOOD | 351-232453 | $15,600 | $14,664 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 50 VACATION ROAD | 351-328759 | $46,000 | $41,860 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 42 OAK AVE | 351-319075 | $46,000 | $43,240 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 41 CREST AVE | 351-324193 | $110,000 | $103,400 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 23 HOLMES LN | 351-285510 | $125,130 | $118,729 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 5907 MAPLE DRIVE | 351-279217 | $80,100 | $75,294 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 6 WILLIAMS AVE | 351-303273 | $55,800 | $52,452 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1011 BUCKSHUTEM ROA | 351-332019 | $52,000 | $46,280 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 408 W POWELL ST | 351-232920 | $12,555 | $11,830 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 607 PINE ST EAST | 351-315484 | $58,000 | $51,620 | 02/15/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 7 MULBERRY CT | 351-271864 | $42,509 | $40,084 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 144 MILL ST | 351-309053 | $32,500 | $29,250 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 256 WASHINGTON ST | 351-294733 | $36,800 | $32,752 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 20 STONEWALD ROAD | 352-270212 | $107,000 | $102,230 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 203A LAKE AVE | 351-242720 | $88,500 | $79,690 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 16 ST PAUL AVE | 352-253424 | $98,000 | $87,220 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 897 S 17TH ST | 352-245300 | $36,000 | $33,840 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 485 10 BROADWAY | 352-267551 | $29,500 | $27,730 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 40 VERMONT AVE. | 352-297071 | $53,252 | $50,057 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 56-60 FERGUSON ST(54 POLK) H3 | 352-310589 | $71,500 | $67,210 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 66 BALDWIN AVE | 352-262698 | $77,500 | $73,225 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 59 MERRIAM AVE | 352-303513 | $60,720 | $54,077 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 14 NEW WALNUT ST | 352-316222 | $76,750 | $71,396 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1086 ARBUTUS WAY | 352-282124 | $110,000 | $103,400 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 5 ORCHARD DR | 352-311987 | $123,000 | $116,850 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 472 LAUREL STREEN | 352-259753 | $76,375 | $71,812 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 538 MORRIS AVEN | 352-345587 | $105,000 | $98,700 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 77 PUTNAM ST | 352-255645 | $62,100 | $58,374 | 02/25/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 29 7TH ST N | 352-255496 | $60,108 | $56,507 | 02/25/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 478 E 25TH ST | 352-303750 | $101,111 | $95,045 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 248 FRANKLIN AVE | 352-319087 | $107,000 | $98,580 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 112 E MAIN ST | 352-258180 | $32,000 | $28,580 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 221 PATERSON AVENUE | 352-293990 | $55,000 | $53,450 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 461 BAYBERRY ST | 351-310766 | $52,300 | $51,777 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 3302 KENWOOD DRI | 351-327678 | $60,000 | $53,400 | 02/15/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 600-602 RICHMOND | 352-230213 | $32,000 | $28,480 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 812 W. THIRD STREET | 352-305761 | $47,840 | $44,970 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 611 E 6TH STREET | 352-305120 | $65,000 | $61,100 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 801 ASHLAND AVE | 351-245321 | $71,000 | $66,790 | 02/25/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 2 EAST WRIGHT ST | 351-313292 | $81,137 | $74,237 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 14 E LORRAINE AVE | 351-266248 | $47,202 | $44,370 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 146 WELLINGTON AVE | 351-231469 | $28,510 | $26,800 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 7 AMBOY AVENUE | 351-239682 | $51,200 | $46,598 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 131 AVON ST | 352-275022 | $101,000 | $94,940 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 35 ST. CHARLES PLAC | 351-301338 | $83,900 | $74,676 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 34 W. 3RD AVENUE | 351-298162 | $70,000 | $64,300 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 22 BIRCH TERR | 352-273580 | $101,600 | $100,084 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1517 NW CENTRAL AVENUE | 351-301888 | $91,500 | $86,010 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1 WAGON WHEEL DR | 351-258607 | $83,151 | $78,163 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 90 KENWOOD DR | 351-239714 | $43,818 | $39,890 | 02/25/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 655 S ORANGE AVE | 352-309585 | $125,000 | $117,500 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 61 CONNESTOGA TRAIL | 352-285466 | $85,500 | $80,370 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 162 BOVDINOT STREET | 351-129681 | $14,500 | $13,630 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 29 HOMECREST AVE | 351-266833 | $52,000 | $48,880 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 407 4TH ST | 352-303194 | $115,555 | $108,700 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| BOX 706 TAYLOR RD | 351-262036 | $93,000 | $87,670 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 2500 SANFORD DR | 351-296580 | $69,555 | $62,385 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 4270 MARLYN AVE | 351-300932 | $56,005 | $49,895 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 1639 WALLACE ST | 351-270089 | $50,100 | $47,094 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 77 MONTROSE STREET | 351-255741 | $52,156 | $47,850 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 180 PEREGRINE DR | 351-240615 | $95,000 | $90,000 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 94 MILLER ST | 352-320486 | $160,130 | $151,329 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 384 ALDEBERAN DR | 351-306961 | $64,004 | $60,164 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 357 ATCO AVE | 351-267448 | $45,000 | $43,550 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 711 FOX CT | 351-309779 | $90,100 | $84,694 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 13 S UNION AVE | 351-303705 | $42,695 | $40,135 | 02/29/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 513 SUMMIT AVE | 351-300157 | $48,671 | $45,751 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 120 EAST OLIVE STRE | 351-303037 | $94,333 | $85,845 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 31 BENDIX LN | 351-225389 | $52,250 | $49,133 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 65 SHERWOOD LN | 351-232567 | $56,558 | $53,243 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 58 ELDERBERRY DR | 351-299239 | $84,600 | $77,524 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 65 EDGELY LN | 351-254031 | $84,600 | $77,524 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 207 CHARLESTON RD | 351-261386 | $69,900 | $63,901 | 02/18/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 69 GAINSCOTT LN | 351-299593 | $55,000 | $49,500 | 02/23/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 28 A&B HAMPTON GATE DR | 351-304535 | $82,000 | $74,080 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 37 BREARLY DR | 351-257683 | $129,000 | $119,960 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 47 PONDVIEW LANE | 351-278844 | $86,103 | $78,837 | 02/22/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 15 DEVONSHIRE CT. | 351-297784 | $90,000 | $82,400 | 02/28/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 105 ARBOR MEADOW DR | 351-266132 | $87,400 | $81,156 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 507 JACKSON RD | 351-309992 | $46,650 | $43,884 | 02/24/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 23 JEAN CT | 352-309616 | $126,883 | $113,105 | 02/17/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 850 RIDGEDALE AVENUE | 352-327703 | $90,000 | $84,600 | 02/16/00 |
| Address | Case | Bid Amount | Net Amount | Bid Posted Date |
| 247 CEDAR AVENUE | 351-259475 | $27,600 | $24,564 | 02/16/00 |
