Address | Case | Bid Amount | Net Amount | Bid Posted Date |
513 3RD AVENUE | 352-318092 | $103,000 | $100,228 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
909 HECK AVENUE | 352-329873 | $74,255 | $69,987 | 06/13/00 |
BERKELEY TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
247 CHELSEA AVE | 351-333289 | $135,100 | $120,239 | 06/12/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
272 ROOSEVELT AVE | 351-306427 | $85,761 | $80,704 | 06/07/00 |
BLOOMFIELD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
56 HOBSON ST | 352-270611 | $117,999 | $111,374 | 06/15/00 |
BOUND BROOK
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
332 W 2 ND ST | 352-285266 | $164,000 | $154,652 | 06/06/00 |
BROWNS MILL
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
16 PARTRIDGE STREET | 351-235739 | $59,000 | $52,805 | 06/05/00 |
BURLINGTON
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
106 JAMES STREET | 351-231369 | $77,501 | $74,634 | 06/08/00 |
CAMDEN
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1528 PARK BLVD | 351-170660 | $8,000 | $7,560 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1032 IRONSIDE RD | 351-226279 | $15,123 | $14,291 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
924 SEVENTH ST. N. | 351-204448 | $7,500 | $6,963 | 06/12/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1423 DAYTON STREET | 351-292524 | $25,002 | $23,502 | 06/09/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1034 MERRIMAC STREET | 351-291646 | $19,800 | $18,711 | 06/08/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1262 ATLANTIC AVE | 351-104065 | $7,100 | $6,564 | 06/08/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
911 N. 31ST ST | 351-257411 | $11,001 | $10,396 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
3018 PORTER ROAD | 351-289265 | $21,500 | $20,318 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
2886 CUSHING RD | 351-303728 | $19,556 | $18,783 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
414 ROYAL AVE. | 351-260897 | $10,500 | $9,923 | 06/06/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1277 CHASE ST | 351-255386 | $15,100 | $14,270 | 06/05/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
905 N 4TH ST | 351-082453 | $6,250 | $5,719 | 06/05/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1077 IRONSIDE RD | 351-215761 | $14,880 | $14,062 | 06/01/00 |
CARNEYS POINT
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
245 REGIONAL DRIVE | 351-283879 | $30,000 | $27,850 | 06/07/00 |
CHERRY HILL
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
401 COOPER LANDING #627 | 351-280111 | $45,213 | $42,693 | 06/09/00 |
CINNAMINSON
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1813 JEFFERSON ST | 351-278712 | $58,500 | $55,308 | 06/14/00 |
CITY OF JERSEY
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
167 BERGEN AVE | 352-330119 | $82,000 | $76,626 | 06/14/00 |
COLLINGSWOD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
312 COMLY AVE | 351-263922 | $60,000 | $53,700 | 06/07/00 |
DUNELLEN
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
819 WASHINGTON AVE | 352-354323 | $121,200 | $112,231 | 06/13/00 |
EAST ORANGE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
41 NORTH 18TH STRE | 352-343202 | $70,500 | $66,482 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
19 NASSAU PLACE | 352-309253 | $67,899 | $64,030 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
32 BEDFORD ST | 352-248912 | $43,300 | $40,702 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
23 IRVING ST | 352-255763 | $65,100 | $61,194 | 06/07/00 |
ELIZABETH
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1047 1047-1049 FAIRMOUNT | 352-305000 | $50,000 | $47,125 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
626 FULTON ST | 352-322087 | $63,420 | $60,000 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
411 LINDEN ST | 352-325935 | $60,001 | $56,551 | 06/02/00 |
ERIAL
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
6 HAMPSHIRE ROAD | 351-236290 | $42,500 | $38,662 | 06/06/00 |
FRANKLIN BOROUGH
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
197 MAIN ST | 352-307930 | $86,000 | $80,840 | 06/05/00 |
FRANKLIN PARK
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
3 LYON LN | 352-287060 | $105,677 | $99,937 | 06/09/00 |
GALLOWAY TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
160 RUMSON CT #C | 351-270142 | $63,123 | $57,765 | 06/12/00 |
GLOUCESTER CITY
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
135 WESTMINSTER AVE | 351-222201 | $15,000 | $14,175 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
3 STITES AVE | 351-305554 | $36,000 | $32,760 | 06/05/00 |
GLOUCESTER TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
412 SONORA LANE | 351-239394 | $76,500 | $68,085 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
311 CORTE DITORINO | 351-274322 | $32,000 | $30,240 | 06/13/00 |
GREENWICH TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
428 RAILROAD AVE | 351-279603 | $61,000 | $55,645 | 06/02/00 |
HADDON TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
6 MARLBOROUGH AVE | 351-307240 | $75,000 | $68,625 | 06/13/00 |
HAMMONTON
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
366 EGG HARBOR RD | 351-237316 | $60,000 | $56,700 | 06/08/00 |
HOPATCONG
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
48 ROOSEVELT TRAIL | 352-289232 | $10,000 | $9,430 | 06/08/00 |
HOWELL
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
15 THIRD ST E | 352-273281 | $87,000 | $77,780 | 06/14/00 |
IRVINGTON
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
128 BROOKSIDE AVE | 352-214822 | $39,250 | $36,896 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
7 MARTIN PLACE | 352-299478 | $77,000 | $76,900 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
51 LESLIE PLACE | 352-301726 | $110,000 | $105,930 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
173 LINDEN AVE | 352-271312 | $75,000 | $70,725 | 06/09/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
94 PAINE AVENU | 352-292185 | $41,333 | $41,044 | 06/08/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
743 STUYVESANT AVENUE | 352-271363 | $95,000 | $85,300 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
60 RUTGERS ST | 352-291583 | $60,800 | $60,375 | 06/02/00 |
ISELIN
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
131 W WOODBRIDGE AVE | 352-326297 | $138,000 | $130,165 | 06/13/00 |
JAMESBURG
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
80 BOOKVIEW CIR | 352-291484 | $115,700 | $109,133 | 06/14/00 |
JERSEY CITY
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
87 OAK ST | 352-245701 | $45,000 | $40,050 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
40 LONG ST | 352-326174 | $115,811 | $109,211 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
210 FULTON AVENUE | 352-333068 | $95,000 | $89,585 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
90 WALDO AVE | 352-334411 | $85,125 | $80,869 | 06/14/00 |
KEANSBURG
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
12 LOHSEN AVE | 352-315454 | $42,010 | $39,595 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
29 OAKWOOD PLACE | 352-301398 | $38,500 | $36,286 | 06/07/00 |
LACEY TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1525 CLAIR ROAD | 351-260233 | $68,000 | $63,920 | 06/14/00 |
LINDENWOLD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
116 WEST MAPLE AVENUE | 351-295492 | $60,000 | $56,700 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
2102 CLEMENTON-GIBB | 351-190809 | $13,620 | $12,871 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
705 TIMBER CREEK | 351-283303 | $39,109 | $37,014 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
2809 ARBORWOOD #280 | 351-238774 | $19,500 | $18,427 | 06/02/00 |
LITTLE FERRY
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
21 MEHRHOF ROAD | 352-267546 | $122,151 | $115,196 | 06/14/00 |
LONG BRANCH
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
178 MORRIS AVE | 352-329097 | $83,000 | $77,020 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
30 SAMPSON PL | 352-301752 | $96,001 | $90,681 | 06/07/00 |
MAGNOLIA
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
209 PHILIPS AVENUE | 351-295989 | $64,170 | $60,642 | 06/09/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
600 LINCOLN AVE. | 351-312852 | $70,000 | $62,650 | 06/01/00 |
MAPLE SHADE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
111 W WOODLAWN AVE | 351-315508 | $69,500 | $65,678 | 06/13/00 |
MAPLEWOOD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
8 MARION TERRACE | 352-289741 | $125,325 | $118,182 | 06/08/00 |
MAURICE RIVER TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
118 HIGH STREET | 351-257906 | $23,500 | $22,210 | 06/01/00 |
MAYS LANDING
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
4702 SUMMERSWEET DR | 351-310291 | $86,627 | $81,872 | 06/13/00 |
MERCHANTVILLE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
28 CHAPEL AVE | 351-267144 | $37,000 | $33,265 | 06/06/00 |
MILLVILLE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
229 S. 4TH ST | 351-206168 | $1,536 | $1,378 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
406 N HIGH ST | 351-322093 | $35,600 | $33,646 | 06/06/00 |
MOUNT LAUREL
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
4418 ABERDEEN DRIVE | 351-240060 | $69,100 | $63,855 | 06/06/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
205A RALSTON DR | 351-256822 | $69,000 | $68,155 | 06/06/00 |
MT HOLLY
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
604 HOLLY LN | 351-256827 | $62,000 | $56,040 | 06/09/00 |
NATIONAL PARK
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
205 COLUMBIA BLVD. | 351-247369 | $72,500 | $67,012 | 06/02/00 |
NEPTUNE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
309 HWY 35 | 352-250771 | $45,200 | $42,601 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1513 7TH AVE | 352-253473 | $72,540 | $70,000 | 06/14/00 |
NEPTUNE TOWNSHIP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
707 WAYSIDE RD | 352-324088 | $96,000 | $90,240 | 06/14/00 |
NEWARK
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
830 18TH STREET S | 352-254647 | $41,010 | $38,723 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
9 LAUREL PLACE | 352-263306 | $52,500 | $49,513 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
223 WEST AVE | 352-293878 | $31,150 | $29,382 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
288-90 RENNER AVE | 352-297210 | $81,005 | $76,388 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
170 GRASTON AVE | 352-302826 | $98,989 | $93,298 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
299 RUNYON STREET W | 352-328533 | $15,150 | $14,294 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
16 CRESCENT AVENUE | 352-337690 | $157,100 | $149,245 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
485 10 BROADWAY | 352-267551 | $26,250 | $24,755 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
77-79 TREMONT AVENU | 352-256669 | $75,000 | $74,570 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
54 POLK STREET A1 | 352-295265 | $47,000 | $43,096 | 06/12/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
26 HIGHLAND AVE | 352-270461 | $58,150 | $54,843 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
64 VALLEY ST | 352-288621 | $58,150 | $54,843 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
98 VAUGHAN DR | 352-271266 | $51,100 | $48,188 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
142 COLUMBIA AVE. | 352-203336 | $34,000 | $33,997 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
56-60 FERGUSON ST. #1-G aka 54 | 352-289429 | $82,100 | $77,420 | 06/06/00 |
NORTH BERGEN
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
135-137 75TH ST | 352-301960 | $166,501 | $157,335 | 06/14/00 |
NORTH BRUNSWICK
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
606 HAMPSHIRE DR | 352-300997 | $101,116 | $95,050 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
813 CRANBURY CROSS | 352-322109 | $175,000 | $165,025 | 06/14/00 |
NORTH PLAINFIELD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
14 NEW WALNUT ST | 352-316222 | $77,919 | $73,640 | 06/14/00 |
ORANGE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
227 NORTH DAY STREE | 352-355191 | $106,555 | $100,510 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
338 ELIZABETH ST | 352-254685 | $80,575 | $76,011 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
217-219 WILLIAM ST | 352-255704 | $87,500 | $82,513 | 06/13/00 |
PALERMO
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1044 S SHORE RD | 351-310377 | $99,000 | $98,015 | 06/07/00 |
PASSAIC
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
306 MADISON STREET | 352-308654 | $105,000 | $101,765 | 06/15/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
410 414 HIGHLAND AV | 352-333477 | $152,002 | $145,922 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
444 HIGHLAND AVE | 352-339235 | $175,000 | $165,025 | 06/06/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
18 PEARL STREET | 352-281334 | $114,000 | $107,602 | 06/02/00 |
PATERSON
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
478 E 25TH ST | 352-303750 | $105,100 | $98,794 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
919 E 24TH ST | 352-332032 | $96,096 | $90,572 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
101- 103 9TH ST. | 352-313667 | $85,013 | $80,418 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
63-65 N. 3RD STREET | 352-260136 | $100,000 | $94,300 | 06/12/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
200 SUSSEX STREET | 352-295098 | $76,005 | $71,673 | 06/07/00 |
PAULSBORO
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
107 - 109 W BUCK ST | 351-230944 | $19,011 | $17,966 | 06/14/00 |
PENNSAUKEN
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
4619 ROOSEVELT AVE | 351-328958 | $60,000 | $53,700 | 06/07/00 |
PHILLIPSBURG
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
59 N RIVERVIEW | 352-338797 | $98,000 | $92,414 | 06/01/00 |
PINE HILL
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
2001 COMMUNITY CIR 2001 | 351-323280 | $52,000 | $47,320 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
1088 GRANDVIEW DR | 351-313396 | $64,159 | $61,008 | 06/13/00 |
PISCATAWAY
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
357 WILLIAM ST | 352-270735 | $102,500 | $96,350 | 06/01/00 |
PLAINFIELD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
812 W. THIRD STREET | 352-305761 | $48,100 | $45,334 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
724 MADISON AVE | 352-291919 | $92,000 | $82,110 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
840 42 GEORGE ST | 352-293486 | $105,111 | $99,068 | 06/07/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
31 MARINERS PL | 352-260234 | $59,000 | $55,608 | 06/06/00 |
PLEASANTVILLE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
62 E WRIGHT ST | 351-259965 | $66,911 | $61,438 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
706 S MAIN ST | 351-246896 | $30,101 | $28,295 | 06/06/00 |
RICHLAND
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
244 GREENBRIAR AVE | 351-315085 | $72,000 | $64,080 | 06/08/00 |
RIVERSIDE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
131 SPRING GARDEN | 351-257716 | $59,500 | $55,228 | 06/14/00 |
ROSELLE PARK
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
52 CHARLES ST | 352-324502 | $123,500 | $116,399 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
131 AVON ST | 352-275022 | $101,111 | $91,373 | 06/05/00 |
SEWELL
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
4 QUASAR CT | 351-290507 | $63,000 | $56,385 | 06/06/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
4 PTOLEMY CT | 351-153026 | $44,359 | $41,938 | 06/06/00 |
SICKLERVILLE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
2 VANDERBILT CT | 351-225960 | $54,000 | $49,140 | 06/12/00 |
SOMERDALE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
105 PARKVIEW AVE | 351-300632 | $68,078 | $60,938 | 06/08/00 |
STRATFORD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
21 KNOLL RD | 351-257260 | $100,001 | $92,001 | 06/07/00 |
TEANECK
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
315 CRESTVIEW PL | 352-292116 | $118,000 | $114,460 | 06/14/00 |
TRENTON
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
239 CENTRE STREET | 351-309369 | $16,200 | $15,277 | 06/12/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
51 KELSEY AVE | 352-085250 | $3,700 | $3,182 | 06/12/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
484 SOUTH LOGAN AVE | 351-248263 | $40,201 | $36,784 | 06/12/00 |
UNION
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
2094 MELROSE PKWY | 352-292152 | $141,511 | $133,450 | 06/13/00 |
UNION CITY
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
3315 PLEASANT AVENUE #10 | 352-287040 | $36,222 | $34,369 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
916 19TH ST | 352-275468 | $120,250 | $107,409 | 06/09/00 |
VILLAS
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
248 E DELAWARE PK | 351-225332 | $18,109 | $17,119 | 06/08/00 |
VINELAND
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
624 QUINCE ST | 351-295414 | $41,100 | $36,789 | 06/06/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
718 W.OAK ROAD | 351-297768 | $47,500 | $42,517 | 06/06/00 |
WATERFORD
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
129 LAMBERT AVENUE | 351-245179 | $103,000 | $97,500 | 06/06/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
619 HUNTERS LN | 351-317066 | $82,000 | $77,490 | 06/02/00 |
WATERFORD TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
711 FOX CT | 351-309779 | $67,000 | $61,980 | 06/02/00 |
WEST ORANGE
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
55 ELM ST | 352-270063 | $115,255 | $108,749 | 06/14/00 |
WILLIAMSTOWN
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
450 JANVIER ROAD | 351-183401 | $40,000 | $37,800 | 06/15/00 |
WILLINGBORO
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
46 PLUMTREE LANE | 351-248438 | $48,000 | $45,365 | 06/14/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
60 MELBOURNE LANE | 351-328296 | $70,000 | $68,600 | 06/13/00 |
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
58 ELDERBERRY DR | 351-299239 | $81,500 | $73,093 | 06/07/00 |
WINSLOW
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
46 KENWOOD DR | 351-260165 | $41,111 | $36,851 | 06/13/00 |
WINSLOW TWP
Address | Case | Bid Amount | Net Amount | Bid Posted Date |
12 HEWITT LN | 351-325044 | $72,000 | $64,440 | 06/06/00 |