Return to home page

Sorted historic HUD lists prepared by Paul Howard-488-8489

The sort is first by city, then by address. This will allow you to see if the house you are interested in has been advertised by HUD before. The high bids are not shown prior to October 1997. The fact that there is a high bid shown does not mean that HUD necessarily accepted that bid. This is especially true if the bid is below HUD's asking price.
There may be errors or omissions in this list-I hope not BUT- if you find any let me know! :)


     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Absecon         417   Lillian St      01/05/1998  $71000.00  3 203K    $65451.00

Absecon         417   Lillian St      12/22/1997  $71000.00  3 203K

Atlantic City   1810  Mckinley Ave    12/29/1997  $15000.00  3 FL      $15008.00
                                                               ZONE

Atlantic City   508   N. Ohio St      11/03/1997   $1500.00    VACANT   $3509.00
                                                               LOT

Atlantic City   106   N. Iowa Ave     10/06/1997   $8000.00  4

Atlantic City   448   Harrisburg Ave  10/14/1997  $25000.00  3
                      possible
                      structural
                      damage

Atlantic City   448   Harrisburg Ave  09/29/1997  $25000.00  3
                      "possible
                      structure
                      damage"

Atlantic City   448   Harrisburg Ave  09/08/1997  $29900.00  3
                      (possible
                      structural
                      damage)

Atlantic City   448   Harrisburg Ave  09/02/1997  $31500.00  3
                      -possible
                      Structure
                      damage

Atlantic City   29    N Texas Av      02/09/1998  $34000.00  3 Fld
                                                               Zone

Atlantic City   29    N. Ohio Ave     02/02/1998  $18500.00  3

Audubon         20    S. Barrett Ave  12/22/1997  $74000.00  3         $77505.00

Audubon         312   Third Ave       11/17/1997  $77000.00  3         $82500.00

Audubon         112   Oak Ave         11/03/1997  $65000.00  3         $67109.00

Audubon         112   Oak Ave         10/06/1997  $65000.00  3 FHA

Barnegat        30    Mizzen Dr       09/15/1997  $49000.00  3

Barnegat        15    Sloop Ct        02/09/1998  $58000.00  3 FHA

Barnegat        15    Sloop Ct        01/26/1998  $58000.00  3 FHA

Barnegat        15    Sloop Ct        01/12/1998  $58000.00  3 203K

Barnegat        21    1st St          10/06/1997  $65000.00  3

Barnegat        21    1st St          09/22/1997  $65000.00  3

Bayville        31    Morris Blvd     10/27/1997  $55000.00  3         $56000.00






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Bayville        31    Morris Blvd     09/15/1997  $55800.00  3

Beachwood       853   Ensign Ave      10/14/1997  $92900.00  4 FHA

Beachwood Boro  1040  Anchor Ave      11/10/1997  $90000.00  4 FHA     $85000.00

Bellmawr        931   Browning Rd     10/20/1997  $39200.00  2         $44900.00

Bellmawr        931   Browning Rd     10/06/1997  $39200.00  2

Bellmawr        931   Browning Rd     09/22/1997  $39200.00  2

Berkeley Twp    221   Keller St       02/17/1998  $65000.00  3

Berkley Twp     33    Edison St       12/22/1997  $52500.00  3         $57571.00

Berlin          18    Rondon Ave      09/29/1997  $57000.00  3

Berlin          68    Harker Ave      11/17/1997  $80000.00  2 203K    $75000.00
                      (for203k loans
                      check Pioneer
                      Mtg)

Berlin          325   Barton Lane     12/08/1997  $57600.00  3 WELL/S  $60055.00
                                                               EPT

Berlin          224   Maple Ave       10/14/1997  $65000.00  3

Beverly         208   Cooper St       01/20/1998  $13000.00  3

Beverly         208   Cooper St       12/29/1997  $15000.00  3

Beverly         314   Third St        11/10/1997  $19000.00  3         $18000.00

Beverly         314   Third St        09/02/1997  $20000.00  3

Blackwood       804   Blackwood-      02/17/1998  $36900.00  2
                      Clementon

Bordentown      71    Mary St         12/01/1997  $35900.00  3

Bordentown      71    Mary St         11/03/1997  $35000.00  3         $37101.00

Bordentown      71    Mary St         10/14/1997  $42000.00  3

Bordentown      71    Mary St         09/22/1997  $49400.00  3

Bordentown      71    Mary St         09/15/1997  $52000.00  3

Bordentown      71    Mary St         09/02/1997  $52000.00  3

Bordentown      8     Spring st       02/09/1998  $39800.00  2

Bordentown      8     Spring St       12/22/1997  $44100.00  2

Bordentown      8     Spring St       12/08/1997  $44100.00  2         $25000.00

Bordentown      8     Spring St       12/01/1997  $44100.00  2






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Brick           33    Somerset Drive  11/10/1997  $80000.00  3         $87500.00

Brick           33    Somerset St     10/06/1997  $80000.00  2

Brick           28    Stuyvesant Rd   12/01/1997  $88000.00  3

Brick           28    Stuyvesant Road 10/06/1997  $88000.00  2
Brick           669   Windsor Rd      10/06/1997 $109000.00  3
Brick           611   Parker Ave      10/06/1997  $86000.00  2

Brick Twp       34    Edwards Rd      11/17/1997  $52000.00  2 FHA     $56842.00

Brick Twp       1116  Sandra Place    10/06/1997  $58000.00  2 FHA

Brick Twp       1116  Sandra Place    09/22/1997  $58000.00  2 FHA

Bridgeton       155   Church St       11/03/1997  $13600.00  2         $12100.00

Bridgeton       155   Church Rd       10/14/1997  $13600.00  2 203K

Bridgeton       155   Church Rd       09/29/1997  $13600.00  2 203K

Bridgeton       81    York St         11/03/1997  $27000.00  3         $21000.00

Bridgeton       81    York St         10/20/1997  $30000.00  3

Bridgeton       81    York St         10/06/1997  $30000.00  3

Bridgeton       81    York St         09/15/1997  $45500.00  3

Bridgeton       81    York St         09/02/1997  $45500.00  3

Bridgeton       170   Cottage Ave     12/15/1997  $47700.00  4

Bridgeton       170   Cottage Ave     12/01/1997  $47700.00  4

Bridgeton       33    Manheim Ave     11/10/1997  $11600.00  2         $12600.00

Bridgeton       247   Hampton St      01/20/1998  $56200.00  4

Bridgeton       247   Hampton St      11/10/1997  $56200.00  4

Bridgeton       102   New St          12/22/1997  $22100.00  3 203K

Bridgeton       102   New St          12/08/1997  $22100.00  3 203K

Bridgeton       120-1 Banks St        02/17/1998  $60000.00  9 DUPLEX
                22

Brigantine      4     Becon Lane      01/26/1998  $68000.00  3

Brigantine      4     Beacon Lane     01/05/1998  $68000.00  3 SUBJEC  $75432.00
                                                               T TO
                                                               HOUSIN
                                                               G CODE
                                                               VIOLAT
                                                               IONS







     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Browns Mills    115   coville Drive   02/02/1998  $72000.00  3

Browns Mills    115   Coville Drive   11/10/1997  $72000.00            $69000.00

Browns Mills    115   coville Drive   11/03/1997  $77000.00  3 FHA

Browns Mills    115   Coville Drive   10/20/1997  $77000.00  3 FHA

Browns Mills    103   Tecumseh Trail  09/22/1997  $74800.00  3 WELL

Browns Mills    103   Tecumseh Trail  09/08/1997  $74800.00  3 WELL

Browns Mills    6     Autauga Trail   02/17/1998  $68000.00  3 well/s
                                                               ept

Browns Mills    6     Autauga Trail   02/09/1998  $68000.00  3

Browns Mills    6     Autauga Trail   01/26/1998  $68000.00  3

Browns Mills    21    Crescent Drive  12/29/1997  $40000.00  2

Browns Mills    30    Jackson Ave     02/09/1998  $72000.00  3 FHA

Browns Mills    30    Jackson Ave     01/20/1998  $76000.00  3 FHA

Browns Mills    30    Jackson Ave     12/29/1997  $80000.00  3 FHA

Browns Mills    30    Jackson Ave     12/22/1997  $80000.00  3 FHA

Browns Mills    30    Jackson Ave     12/08/1997  $80000.00  3 FHA

Browns Mills    30    Jackson Ave     12/01/1997  $80000.00  3 FHA

Browns Mills    30    Jackson Ave     11/17/1997  $80000.00  3 FHA

Brownsmills     21    Crescent Drive  01/20/1998  $40000.00  2

Camden          1326  Thurman st      02/02/1998  $11000.00  3

Camden          733   Sylvan St       10/14/1997   $2000.00  3 30/$30   $2000.00
                                                               0

Camden          733   Sylvan St       09/22/1997   $4000.00  3 30/$30
                                                               0

Camden          733   Sylvan St       09/15/1997   $4600.00  3 30/$30
                                                               0

Camden          733   Sylvan St       09/02/1997   $4600.00  3 30/$30
                                                               0

Camden          1088  Lakeshore Drive 09/15/1997  $14000.00  3

Camden          1498  Kenwood Ave     09/29/1997  $11500.00  2

Camden          1498  Kenwood Ave     09/15/1997  $11500.00  2

Camden          2013  Arlington St    01/20/1998   $2000.00  3 30/$30






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
                                                               0

Camden          2013  Arlington St    01/12/1998   $2000.00  3 30/$30
                                                               0

Camden          246   Morse St        01/26/1998   $1500.00  3 30/$30
                                                               0

Camden          246   Morse St        12/29/1997   $4000.00  3 30/$30
                                                               0

Camden          246   Morse St        12/22/1997   $6500.00  3 30/$30
                                                               0

Camden          246   Morse St        12/08/1997   $6500.00  3 30/$30
                                                               0

Camden          246   Morse St        11/10/1997   $9000.00  3 30/#30
                                                               0

Camden          246   Morse St        10/14/1997  $10500.00  3

Camden          246   Morse St        09/22/1997  $12000.00  3

Camden          710   N. 8th St       10/06/1997   $4000.00  3 30/$30
                                                               0

Camden          434   Royden          09/02/1997   $1400.00  5 30/$30
                                                               0

Camden          1326  Thurman St      01/20/1998  $11900.00  3

Camden          1326  Thurman St      01/05/1998  $11900.00  3

Camden          1326  Thurman St      12/29/1997  $11900.00  3

Camden          1326  Thurman St      12/15/1997  $11900.00  3

Camden          558   Division St     09/15/1997   $5000.00  3 30/$30
                                                               0

Camden          558   Division St     09/02/1997   $5000.00  3 30/$30
                                                               0

Camden          513   N. 32ndSt       02/02/1998  $21000.00  3 203k

Camden          513   N. 32nd St      01/26/1998  $21000.00  3

Camden          513   N 32nd ST       01/12/1998  $21000.00  3         $11000.00

Camden          1244  N. 21st St      11/10/1997  $13600.00  2 FLD
                                                               ZONE

Camden          1244  N. 21st St      11/03/1997  $13500.00  2

Camden          1244  N. 21st St      10/20/1997  $13600.00  2

Camden          533   Mechanic St     02/02/1998   $6000.00  2 30/$30






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
                                                               0

Camden          533   Mechanic St     01/20/1998   $7500.00  2 30/$30
                                                               0

Camden          533   Mechanic St     01/05/1998   $7500.00  2

Camden          533   Mechanic St     12/29/1997   $9000.00  2 30/$30
                                                               0

Camden          533   Mechanic St     12/15/1997   $9000.00  2 30/$30
                                                               0

Camden          533   Mechanic St     12/08/1997  $10000.00  2

Camden          533   Mechanic St     11/24/1997  $10000.00  2

Camden          533   Mechanic St     11/17/1997  $10000.00  2

Camden          533   Mechanic St     11/03/1997  $10000.00  2

Camden          1546  Louis st        01/26/1998   $2500.00  3 30/$30
                                                               0

Camden          1546  Louis St        12/29/1997   $4000.00  3 30/$30
                                                               0

Camden          1546  Louis St        12/22/1997   $5500.00  3 30/$30
                                                               0

Camden          1546  Louis St        12/08/1997   $5500.00  3 30/$30
                                                               0

Camden          1546  Louis St        11/10/1997   $8500.00  3 30/#30
                                                               0

Camden          1546  Louis St        11/03/1997  $11000.00  3

Camden          1546  Louis St        10/20/1997  $11000.00  3

Camden          1546  Louis St        10/14/1997  $13500.00  3

Camden          1546  Louis St        09/29/1997  $13500.00  3

Camden          1546  Louis St        09/22/1997  $15000.00

Camden          1546  Louis St        09/08/1997  $15000.00  3

Camden          1546  Louis St        09/02/1997  $15000.00  3

Camden          268   N. 33rd st      02/17/1998  $14500.00  2

Camden          1564  Norris St       09/22/1997   $5000.00  3 30/$30
                                                               0

Camden          1564  Norris St       09/08/1997   $5000.00  3 30/$30
                                                               0







     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          1564  Norris St       09/02/1997   $7500.00  3

Camden          252   S.32nd St       10/14/1997   $7000.00  4 30/$30  $15608.00
                                                               0

Camden          1492  Louis St        02/09/1998  $13500.00  3 203k

Camden          1492  Louis st        01/26/1998  $13500.00  3 203k

Camden          1492  Louis St        12/29/1997  $14900.00  3 203K

Camden          1492  Louis St        12/22/1997  $14900.00  3 203K

Camden          1492  Louis St        12/08/1997  $14900.00  3 203K

Camden          1212  Lansdown Ave    02/17/1998  $13000.00  3

Camden          1212  Lansdown Ave    01/26/1998  $13000.00  3

Camden          1212  Lansdowne Ave   01/12/1998  $13000.00  3 203K

Camden          3194  Westfield Ave   02/02/1998  $30000.00  5 Duplex

Camden          3194  Westfield Ave   12/29/1997  $35000.00  5 DUPLEX

Camden          3194  Westfield Ave   12/15/1997  $35000.00  5 DUPLEX

Camden          3194  Westfield Ave   12/08/1997  $37000.00  5 DUPLEX

Camden          3194  Westfield Ave   11/24/1997  $37000.00  5 DUPLEX

Camden          3194  Westfield Ave   11/17/1997  $37000.00  5

Camden          3194  Westfield Ave   11/03/1997  $37000.00  5

Camden          1468  Park Blvd       11/17/1997   $2000.00  3 30/$30   $3608.00
                      (exterior                                0
                      inspect only
                      hazzardous
                      walls &floors)

Camden          2907  Mickle St vac   12/01/1997   $1000.00  0 30/$30
                      lot                                      0

Camden          1295  Decatur St      02/09/1998  $11900.00  3

Camden          856   Beideman Ave    10/20/1997  $14000.00  2         $15020.00

Camden          113   Eutaw St        01/12/1998  $16000.00  3         $15500.00

Camden          1292  Sheridan St     11/10/1997  $13000.00  3         $16010.00

Camden          1292  Sheridan St     10/14/1997  $13000.00  3

Camden          110   S. 24th ST      09/29/1997   $5600.00  3 30/$30
                                                               0

Camden          109   N 24th St       02/02/1998   $6500.00  3 30/$30






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
                                                               0

Camden          108   N. 24th St      01/05/1998   $7100.00  3 30/$30
                                                               0

Camden          108   N. 24th St      12/22/1997   $7100.00  3 30/$30
                                                               0

Camden          1058  Beideman St     01/26/1998  $13000.00  2

Camden          1058  Beideman Ave    01/05/1998  $13000.00  2

Camden          1058  Beideman AVe    12/22/1997  $13000.00  2

Camden          316   Marlton Ave     11/03/1997   $5800.00  2          $8108.00

Camden          2035  fillmore st     02/09/1998   $8800.00  3 30/$30
                                                               0

Camden          1114  N. 33rd st      11/03/1997   $8100.00  3         $13558.00

Camden          807   Princeton Ave   02/17/1998  $20000.00  3 203k

Camden          807   Princeton Ave   01/26/1998  $20000.00  3 203k

Camden          807   Princeton Ave   01/12/1998  $20000.00  3 FHA

Camden          1548  Louis St        02/09/1998   $5100.00  3 30/$30
                                                               0

Camden          520   Trenton Ave     01/20/1998  $16000.00  2

Camden          520   Trenton Ave     01/05/1998  $16000.00  2         $13756.00
Camden          520   Trenton Ave     01/05/1998  $16000.00  2

Camden          520   Trenton Ave     12/22/1997  $16000.00  2         $13008.00

Camden          520   Trenton Ave     12/15/1997  $16000.00  2

Camden          520   Trenton Ave     12/01/1997  $16000.00  2

Camden          642   Beideman Ave    02/09/1998  $16000.00  2

Camden          642   Beideman Ave    01/26/1998  $16000.00  2

Camden          521   Pfeiffer St     10/20/1997   $7200.00  2 30/$30   $7500.00
                                                               0

Camden          206   Morse St        10/06/1997   $1700.00  2 30/$30
                                                               0

Camden          1446  Belleview St    11/03/1997   $7000.00  4         $12558.00

Camden          1087  Morton St       10/20/1997   $7000.00  3 30/$30
                                                               0

Camden          1087  Morton St       10/06/1997   $7000.00  3 30/$30
                                                               0






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          1087  Morton St       09/29/1997   $8500.00  3 30/$30
                                                               0

Camden          1087  Morton St       09/15/1997   $8500.00  3 30/$30
                                                               0

Camden          3005  Congress Rd     11/24/1997  $12000.00  2 203K    $13600.00

Camden          3005  Congress Rd     11/17/1997  $12000.00  2

Camden          3005  Congress Rd     11/03/1997  $12000.00  2

Camden          1218  Jackson St      09/22/1997   $6500.00  2 30/$30
                                                               0

Camden          1218  Jackson St      09/08/1997   $6500.00  2 30/$30
                                                               0

Camden          3306  Remington Ave   02/09/1998  $42000.00  3

Camden          3306  Remington Ave   01/26/1998  $42000.00  3

Camden          2851  Idaho Rd        12/08/1997  $10000.00  2 30/$30  $12595.00
                                                               0

Camden          2851  Idaho St        11/10/1997  $13500.00  2

Camden          2851  Idaho Rd        10/14/1997  $15000.00  2         $16000.00

Camden          2851  Idaho Rd        09/22/1997  $17000.00  2

Camden          2851  Idaho Rd        09/15/1997  $18000.00  2

Camden          2851  Idaho Road      09/02/1997  $18000.00  2

Camden          1231  Chase St        02/17/1998   $5500.00  3 30/$30
                                                               0

Camden          1231  Chase St        01/20/1998   $6000.00  3 30/$30
                                                               0

Camden          1231  Chase st        01/12/1998   $6000.00  3 30/$30
                                                               0

Camden          29    Boyd St         02/09/1998  $19500.00  3

Camden          29    Boyd St         01/26/1998  $19500.00  3

Camden          29    Boyd St         12/29/1997  $23000.00  3

Camden          29    Boyd St         12/22/1997  $26000.00  3

Camden          29    Boyd Street     12/08/1997  $26000.00  3

Camden          29    Boyd St         12/01/1997  $26000.00  3

Camden          29    Boyd St         11/17/1997  $26000.00  3







     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          1144  Everett St      10/14/1997   $9500.00  3 30/$30
                                                               0

Camden          1144  Everett St      09/22/1997  $12000.00  3

Camden          1144  Everett St      09/15/1997  $13500.00  3

Camden          1144  Everett St      09/02/1997  $13500.00  3

Camden          310   N. 38th St      12/22/1997   $1500.00  3 30/$30
                                                               0

Camden          310   N. 38th St Fire 12/08/1997   $1500.00  3 30/300   $4275.00
                      Damage no
                      interior
                      inspection
                      allowed

Camden          730   Spruce St       11/17/1997   $1000.00  3 30/$30   $3117.00
                                                               0

Camden          1050  31st St         09/29/1997  $11000.00  2

Camden          1258  Lansdowne Ave   12/15/1997   $4500.00  3 30/$30   $5500.00
                                                               0

Camden          1258  Lansdowne Ave   12/01/1997   $5000.00  3 30/$30
                                                               0

Camden          1258  Lansdowne Ave   11/17/1997   $5000.00  3 30/$30
                                                               0

Camden          1336  Lansdowne Ave   02/02/1998  $32500.00  4

Camden          1336  Lansdowne Ave   01/20/1998  $37000.00  4

Camden          1336  Lansdowne Ave   12/29/1997  $37000.00  4

Camden          1336  Lansdowne Ave   12/15/1997  $37000.00  4

Camden          408   N. 37th St      11/24/1997  $25000.00  3 203K    $26510.00

Camden          408   N. 37th St      09/22/1997  $27000.00  3

Camden          408   N 37th ST       09/08/1997  $27000.00  3

Camden          1336  Lansdowne Ave   01/05/1998  $37000.00  4

Camden          1040  Mechanic St     12/01/1997   $5000.00  3 30/#30
                                                               0

Camden          375   S. 27th St      12/22/1997  $10400.00  3         $13300.00

Camden          929   Atlantic Ave    02/09/1998  $27000.00  3 203k

Camden          929   Atlantic Ave    01/26/1998  $27000.00  3 203k

Camden          929   Atlantic Ave    01/12/1998  $27000.00  3 203K






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          1135  Mechanic St     12/22/1997   $8000.00  4 30/$30   $8155.00
                                                               0

Camden          4003  Westfield Ave   12/01/1997  $15000.00  2

Camden          4003  Westfield Ave   11/03/1997  $20000.00  2         $23579.00

Camden          4003  Westfield Ave   10/06/1997  $23000.00  2

Camden          3810  Myrtle Ave      09/02/1997  $19000.00  3

Camden          467   Rairtan St      09/08/1997  $10000.00  2 FL
                                                               ZONE

Camden          1103  N 32nd St       02/02/1998  $17600.00  3 203k

Camden          1103  N. 32nd St      01/26/1998  $12600.00  3 DUPLEX

Camden          1103  N. 32nd St      01/12/1998  $12600.00  3 DUPLEX   $5500.00

Camden          214   N 39th St       02/09/1998  $35000.00  4 DUPLEX

Camden          214   N. 39th St      01/26/1998  $35000.00  4 DUPLEX

Camden          214   N. 39th St      01/12/1998  $35000.00  4 203K

Camden          306   S 27th St       02/09/1998  $17000.00  3

Camden          1044  N. 19th St      09/02/1997   $3800.00  3 30/$30
                                                               0

Camden          28    N. 32nd St      09/29/1997  $41000.00  2

Camden          1201  N. 33rd St      02/02/1998  $35000.00  3 203k

Camden          1201  N. 33rd St      01/20/1998  $39000.00  3 203k

Camden          1201  N. 33rd St      01/05/1998  $39000.00  3 203K

Camden          1201  N. 33rd St      12/29/1997  $39000.00  3 203K

Camden          1201  N 33rd St       12/15/1997  $39000.00  3 203K

Camden          1185  Beideman Ave    01/26/1998  $15000.00  3

Camden          1257  Dayton St       02/09/1998  $18700.00  3 203k

Camden          1257  Dayton St       01/26/1998  $18700.00  3 203k

Camden          1257  Dayton St       01/12/1998  $18700.00  3 203K

Camden          3028  Merrimac Road   10/06/1997  $13200.00  2

Camden          1620  Pulaski St      12/15/1997   $6500.00  3 30/$30   $8105.00
                                                               0

Camden          1620  Pulaski St      12/08/1997   $9000.00  3 30/$30
                                                               0






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          1620  Pulaski St      11/24/1997   $9000.00  3 30/$30
                                                               0

Camden          1620  Pulaski St      11/10/1997  $12500.00  3

Camden          1620  Pulaski St      10/27/1997  $12500.00  3

Camden          1620  Pulaski St      10/20/1997  $16000.00  3

Camden          1620  Pulaski St      10/06/1997  $16000.00  3

Camden          1620  Pulaaski St     09/29/1997  $17000.00  3

Camden          1620  Pulaski St      09/15/1997  $17000.00  3

Camden          1421  Dayton St       11/10/1997  $15000.00  2

Camden          1302  Sheridan St     02/17/1998  $29000.00  3

Camden          1302  Sheridan St     01/26/1998  $29000.00  3 FHA

Camden          1302  Sheridan Ave    01/12/1998  $29000.00  3

Camden          1236  Lansdowne Ave   11/10/1997  $10000.00  3

Camden          1138  S. Merrimac Rd  01/26/1998  $12500.00  3 203k

Camden          1138  S. Merrimac Rd  01/20/1998  $16000.00  3 203k

Camden          1138  S. Merrimac Rd  01/05/1998  $16000.00  3 203K

Camden          1138  S. Merrimac Rd  12/29/1997  $18500.00  3 203K

Camden          1138  S. Merrimac Rd  12/15/1997  $18500.00  3 203K

Camden          1138  S. Merrimac Rd  12/08/1997  $19600.00  3 203K

Camden          1138  S Merrimac Rd   11/24/1997  $19600.00  3 203K

Camden          553   N 35th St       10/06/1997  $35000.00  3

Camden          553   N 35th St       09/22/1997  $35000.00  3

Camden          917   Lois Ave        12/22/1997  $22000.00  3 203K    $25100.00

Camden          2982  Alabama rd      02/09/1998  $28000.00  3

Camden          2982  Alabama Rd      01/26/1998  $28000.00  3

Camden          2982  Alabama Rd      01/20/1998  $30000.00  3

Camden          2982  Alabama Rd      01/05/1998  $30000.00  3

Camden          2065  High St         01/26/1998   $2500.00  3 30/$30
                                                               0

Camden          2065  High St         12/29/1997   $4000.00  3 30/$30
                                                               0






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          2065  High St         12/22/1997   $6500.00  3 30/$30
                                                               0

Camden          2065  High St         12/08/1997   $6500.00  3 30/$30
                                                               0

Camden          2065  High St         11/10/1997   $8000.00  3 30/#30
                                                               0

Camden          932   Collins Road    09/22/1997  $14500.00  3

Camden          932   S. Collings Rd  09/08/1997  $14500.00  3

Camden          1058  Beideman Ave    01/20/1998  $13000.00  2

Camden          1058  Beideman Ave    01/12/1998  $13000.00  2

Camden          1236  Lansdowne Ave   12/22/1997   $7000.00  3 30/$30
                                                               0 SOLD
                                                               EXT
                                                               WEEK
                                                               ENDING
                                                               12-12

Camden          1236  Lansdowne Ave   12/08/1997   $7000.00  3 30/$30
                                                               0

Camden          1236  Lansdowne Ave   11/03/1997  $13000.00  3

Camden          1236  Lansdowne Ave   10/20/1997  $13000.00  3

Camden          1236  Lansdowne Ave   10/14/1997  $14500.00  3

Camden          1236  Lansdowne AVe   09/29/1997  $14500.00  3

Camden          1236  Lansdowne Ave   09/22/1997  $16000.00  3

Camden          1236  Lansdowne Ave   09/08/1997  $16000.00  3

Camden          1236  Lansdowne Ave   09/02/1997  $16000.00  3

Camden          2632  Merrimac Rd     01/20/1998  $21000.00  2

Camden          2932  Merrimac Rd     01/05/1998  $21000.00  2         $11500.00

Camden          2932  Merrimac Rd     12/29/1997  $27000.00  2 FHA

Camden          2932  Merrimac Rd     12/15/1997  $27000.00  2 FHA     $15000.00

Camden          2932  Merrimac Rd     12/08/1997  $31000.00  2 FHA

Camden          2932  Merrimac Rd     11/24/1997  $31000.00  2 FHA

Camden          2932  Merrimac Road   11/10/1997  $39000.00  2 FHA

Camden          2932  Merrimac Rd     10/27/1997  $39000.00  2 FHA

Camden          2932  Merimac Rd      10/20/1997  $44000.00  2 FHA






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          2932  Merrimac Road   10/06/1997  $44000.00  2 FHA

Camden          923   N. 31st St      11/24/1997  $20000.00    203K    $21200.00

Camden          923   N 31St St       09/08/1997  $20000.00  3

Camden          1370  Sayrs Ave       10/20/1997  $19600.00  2

Camden          1370  Sayrs Ave       10/06/1997  $19600.00  2

Camden          3080  S. Congress Rd  02/17/1998  $21000.00  3

Camden          3080  S. Congress Rd  11/10/1997  $24000.00  3         $23000.00

Camden          3080  S. Congress Rd  11/03/1997  $27200.00  3

Camden          3080  S. congress rd  10/20/1997  $27200.00  3

Camden          3016  Alabama Rd      02/09/1998  $17000.00  2 203k

Camden          3016  Alabama rd      01/26/1998  $17000.00  2 203k

Camden          3016  Alabama Rd      01/20/1998  $18000.00  2 203k

Camden          3016  Alabama Rd      01/05/1998  $18000.00  2 203K

Camden          1346  S. Merrimac Rd  09/22/1997  $31000.00  3

Camden          1346  S. Merrimac Rd  09/08/1997  $31000.00  3

Camden          1346  S. Merrimac Rd  09/02/1997  $31000.00  3

Camden          2353  Baird Blve      09/22/1997  $17600.00  3

Camden          423   Trenton Ave     12/22/1997   $7500.00  3 30/$30
                                                               0 SOLD
                                                               EXT
                                                               WEEK
                                                               END
                                                               12-12

Camden          423   Trenton Ave     12/08/1997   $7500.00  3 30/$30
                                                               0

Camden          423   Trenton Ave     10/14/1997   $8000.00  3 30/$30
                                                               0

Camden          823   Morgan Blvd     12/22/1997  $13200.00  3         $13401.00

Camden          823   Morgan Blvd     12/15/1997  $13200.00  3

Camden          823   Morgan Blvd     12/01/1997  $13200.00  3

Camden          1425  Princess Ave    02/09/1998  $40000.00  3

Camden          1425  Princess Ave    01/26/1998  $40000.00  3

Camden          1668  Norris St       02/17/1998  $29000.00  3 203k






     City        St#      Street       Date Due    Price    BR  Type    Hi bid
--------------- ----- --------------- ---------- ---------- -- ------ ----------
Camden          1668  Norris st       01/26/1998  $29000.00  3 203k

Camden          1668  Norris St       01/12/1998  $29000.00  3 203K

Camden          3052  Carman St       10/14/1997   $8000.00  3 30/$30   $9500.00
                                                               0

Camden          839   Pine St         02/02/1998  $15000.00  2

Camden          839   Pine St         01/05/1998  $16500.00  2

