ITEM
PM / LH # ADDRESS TAXES
KEY
CODES CITY, LOT SIZE, ROOMS LIST PRICE
COB
DATE MANAGING BROKER DOWNPAYMENT
====
========= ==================================================
Burlington|Camden|Gloucester|
| Department Of Veterans Affairs Newark Regional Office Monthly Sales Listing | 09/05/199 | ||||||||||||||||||||||||||||||||||||||||||||
| Item | PM / LH # | Address | Listing Price | ||||||||||||||||||||||||||||||||||||||||||
| Key Codes | City | Lot, Rooms/Bed/Bath | Down Payment | ||||||||||||||||||||||||||||||||||||||||||
| COB Date | Taxes | ||||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 608746 | 36 North 3rd St | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,F,L,S | Pleasantville | 35*130, 5/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Palmer | 9/21/98 | $2,038.00 | |||||||||||||||||||||||||||||||||||||||||||
| Needs Total Rehab. 20 Yr. Mtg. Handymans Special | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 628631 | 127 E. Adams Ave | $64,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Pleasantville | 45*140, 7/4/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Palmer | 9/21/98 | $2,374.00 | |||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 613250 | 130 Glenbrook Pkwy Unit 4 D | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,L | Englewood | N/A, 5/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Federated | 9/21/98 | $2,852.00 | |||||||||||||||||||||||||||||||||||||||||||
| Condo H O A Fee $126 / Mo. - Central Air | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 614398 | 230 Lafayette Pl. Unit 3 D | $67,500.00 | ||||||||||||||||||||||||||||||||||||||||||
| L | Englewood | N/A, 4/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Federated | 9/21/98 | $2,406.00 | |||||||||||||||||||||||||||||||||||||||||||
| Condo; H O A $140 P/ Mo. - Electric Heat | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 615044 | 31 E. Forest Avenue | $77,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| F,L,S | Englewood | 40*125, 5/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Federated | 9/21/98 | $2,350.00 | |||||||||||||||||||||||||||||||||||||||||||
|
Burlington County Return to top |
|||||||||||||||||||||||||||||||||||||||||||||
| 6 | 611640 | 504 Bridge St | $57,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Beverly | 50*167, 7/3/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $2,443.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | 622535 | 411 Manor Rd | $71,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| F,L,S | Beverly | 128*106, 5/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $3,112.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 594599 | 515 Ridgeview Ave | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| D,F,L,S | Browns Mills | 84*192, 9/4/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,092.00 | |||||||||||||||||||||||||||||||||||||||||||
| Poss. Req. New Roof-Well Water-Septic System | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | 597939 | 25 Iris St | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Browns Mills | 80*100, 5/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,632.00 | |||||||||||||||||||||||||||||||||||||||||||
| VA To Repair Roof | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | 601025 | 19 River St | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Browns Mills | 80*100, 7/3/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $2,343.00 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | 607536 | 800 Hickory St | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| D,F,L,S | Browns Mills | 100*100, 5/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $1,800.00 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 608485 | 42 Aster St | $81,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,C,L,S | Browns Mills | 80*100, 6/4/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,341.00 | |||||||||||||||||||||||||||||||||||||||||||
| Electric Heat | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | 617915 | 19 Scammell Dr | $86,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,S | Browns Mills | 80*100, 7/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,335.00 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | 620436 | 117 Cherokee Dr | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| D,S | Browns Mills | 80*120, 6/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,163.00 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 634219 | 225 Cherokee Drive | $68,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| D,L,S | Browns Mills | 160*120, 6/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,100.00 | |||||||||||||||||||||||||||||||||||||||||||
| Inground Oil Tank | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | 618546 | 27 13th Ave | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Burlington | 104*147, 5/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $2,454.00 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | 631278 | 34 W. Union St. | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Burlington | 40*77, 9/4/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $3,159.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 Family Dwelling | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 613292 | 11 Gloria Ct | $88,500.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,C,S | Eastampton Mews | 22*109, 6/3/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,700.00 | |||||||||||||||||||||||||||||||||||||||||||
| H O A Fee $70.00 / Mo. | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | 617602 | 180 Washington Street | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Mt Holly | 15*182, 5/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $1,170.00 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | 606500 | 70 Rancocas Rd | $17,500.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,F,L | Mt. Holly | 43*55, 5/2/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $1,458.00 | |||||||||||||||||||||||||||||||||||||||||||
| All Cash - Handyman Special - All System Inoperable | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | 620120 | 208 Cardinal Lane | $66,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Mt. Holly | 60*100, 6/3/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,825.00 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 640230 | 215 A Willow Turn | $72,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A | Mt. Laurel | N/A, 5/2/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $1,624.00 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | 611342 | 603 Front St | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Palmyra | 50*100, 4/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $2,162.00 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | 603310 | 322 Seminole Trail | $76,500.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,D,L | Pemberton Twp | 80*120, 7/3/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,315.00 | |||||||||||||||||||||||||||||||||||||||||||
| Needs New Roof | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | 607100 | 6 Maricopa Trail | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| D | Pemberton Twp | 80*120, 8/4/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,604.00 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | 610724 | 237 Princeton Avenue | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Pemberton Twp | 85*120, 8/4/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,345.00 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | 628238 | 601 Tecumseh Trail | $72,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| D,L,S | Pemberton Twp | 80*120, 9/4/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 9/21/98 | $2,541.00 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | 586235 | 63 Montclair Lane | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Willingboro | 65*100, 8/4/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $2,842.00 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | 594412 | 32 Marblestone Lane | $82,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Willingboro | 65*100, 6/3/2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $2,412.00 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | 608286 | 44 Galloway Lane | $91,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,C,L,S | Willingboro | 65*100, 8/4/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $3,071.00 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | 637422 | 6 Highland Lane | $87,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Willingboro | 65*100, 7/4/2.5 | |||||||||||||||||||||||||||||||||||||||||||
| Candid | 9/21/98 | $2,771.00 | |||||||||||||||||||||||||||||||||||||||||||
|
Camden County Return to top |
|||||||||||||||||||||||||||||||||||||||||||||
| 32 | 619033 | 305 (AKA 464) E. Atlantic | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| D,S | Atco | 100*116, 5/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Mignone | 9/21/98 | $2,570.00 | |||||||||||||||||||||||||||||||||||||||||||
| Water Hookup Soon Available | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | 630005 | 21 W. Merchant St | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Audubon | 60*125, 11/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Mignone | 9/21/98 | $3,534.00 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | 447120 | 1627 Mt. Ephraim Ave | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| F,L,S | Camden | 14*90, 6/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 9/21/98 | $1,533.00 | |||||||||||||||||||||||||||||||||||||||||||
| 10yr Terms | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | 472311 | 320 Fountain Avenue | $4,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L | Camden | 16*100, 4/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 9/21/98 | $1,691.00 | |||||||||||||||||||||||||||||||||||||||||||
| Cash Only,Structurally Unsafe,Enter at Own Risk | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | 614142 | 730 White Horse Pike | $61,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Collingswood | 50*185, 6/3/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 9/21/98 | $2,933.00 | |||||||||||||||||||||||||||||||||||||||||||
| Slope In Floor | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | 628169 | 51 Jerome Ave | $61,500.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Erial | 60*115, 5/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Mignone | 9/21/98 | $2,419.00 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | 631641 | 637 Division St | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Gloucester City | 37*119, 6/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Boyle | 9/21/98 | $1,530.00 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | 635064 | 1 Lisa Dr | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Gloucester Twp | 125*101, 7/4/1.5 | |||||||||||||||||||||||||||||||||||||||||||
| Mignone | 9/21/98 | $3,084.00 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | 607725 | 337 Third Ave | $59,500.00 | ||||||||||||||||||||||||||||||||||||||||||
| L,S | Lindenwold | 75*100, 5/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 9/21/98 | $2,655.00 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | 633297 | 425 4th Ave | $72,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Lindenwold | 82*100, 6/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 9/21/98 | $3,415.00 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | 607371 | 4406 Camden Ave ( Unit C 4 ) | $43,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| A,L | Pennsauken | N/A, 4/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Mignone | 9/21/98 | $1,404.00 | |||||||||||||||||||||||||||||||||||||||||||
| H O A $89.03 -C/A - Mignone Has Key 609-424-5660 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | 624468 | 4406 Camden Avenue Unit C-1 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L | Pennsauken | N/A, 4/2/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 9/21/98 | $1,404.00 | |||||||||||||||||||||||||||||||||||||||||||
| HOA $89.03 Leak Rep By Assoc. Key 609-939-4300 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | 628155 | 8345 Osler Ave | $74,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L | Pennsauken | 50*100, 6/3/1.0 | |||||||||||||||||||||||||||||||||||||||||||
| Mignone | 9/21/98 | $2,820.00 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | 604160 | 603 Bromley Estates | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||
| L | Pine Hill | ||||||||||||||||||||||||||||||||||||||||||||