ITEM PM / LH # ADDRESS TAXES
KEY CODES CITY, LOT SIZE, ROOMS LIST PRICE
COB DATE MANAGING BROKER DOWNPAYMENT
==== ========= ==================================================
Atlantic|Bergen|Burlington|Camden|CapeMay|Cumberland|Essex|Gloucester|
|Hunterdon|Mercer|Middlesex|Monmouth|Morris|Ocean|Passaic|
Salem|Sussex|Union|Warren| Return to Govt homes links |
| 10/05/1998 | ||||||||||||||||||||||||||||||||||||||||||||||
| Item | PM / LH # | Address | Listing Price | |||||||||||||||||||||||||||||||||||||||||||
| Key Codes | City | Lot, Rooms/Bed/Bath | Down Payment | |||||||||||||||||||||||||||||||||||||||||||
| Managing Broker | COB Date | Taxes | ||||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 639522 | 6088 Hoover Dr | $55,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A | May Landing | N/A, 7/3/2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Palmer | 10/19/98 | $1,407.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Condo; HOA Fee $142 /Mo. | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 628631 | 127 E. Adams Ave | $61,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Pleasantville | 45*140, 7/4/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Palmer | 10/19/98 | $2,374.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 607398 | 230 Lafayette Pl., (Unit 3-A) | $69,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L | Englewood | N/A, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Federated | 10/19/98 | $2,406.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Condo; HOA $140 P/Mo. - Electric Heat | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 613250 | 130 Glenbrook Pkwy Unit 4 D | $80,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| L | Englewood | N/A, 5/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Federated | 10/19/98 | $2,852.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Condo H O A Fee $126 / Mo. - Central Air | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 614398 | 230 Lafayette Pl. Unit 3 D | $63,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L | Englewood | N/A, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Federated | 10/19/98 | $2,406.00 | ||||||||||||||||||||||||||||||||||||||||||||
| All Brick Condo; H O A $140 P/ Mo. - Electric Heat | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 615044 | 31 E. Forest Avenue | $75,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| F,L,S | Englewood | 40*125, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Federated | 10/19/98 | $2,350.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Possible Flood Zone | ||||||||||||||||||||||||||||||||||||||||||||||
| Burlington County Return to top | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 611640 | 504 Bridge St | $53,750.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Beverly | 50*167, 7/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $2,443.00 | ||||||||||||||||||||||||||||||||||||||||||||
| $500 Selling Bonus | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 622535 | 411 Manor Rd | $69,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| F,L,S | Beverly | 128*106, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $3,112.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 602802 | 444 Willow St | $74,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Bordentown | 32*80, 5/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $2,703.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 594599 | 515 Ridgeview Ave | $40,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,F,L,S | Browns Mills | 84*192, 9/4/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,092.00 | ||||||||||||||||||||||||||||||||||||||||||||
| New Roof-Well Water-Septic System | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 607536 | 800 Hickory St | $30,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,F,L,S | Browns Mills | 100*100, 5/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 608485 | 42 Aster St | $77,750.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Browns Mills | 80*100, 6/4/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,341.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Electric Heat | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 617915 | 19 Scammell Dr | $82,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| S | Browns Mills | 80*100, 7/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,335.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 632949 | 53 Monroe Ave | $96,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,C,L,S | Browns Mills | 80*100, 9/4/3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,669.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Electric Heat, C/A | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 634219 | 225 Cherokee Drive | $60,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,L,S | Browns Mills | 160*120, 6/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,100.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Inground Oil Tank | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 635962 | 54 Aiyssum St | $72,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L | Browns Mills | 80*100, 6/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,105.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Electric Heat | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 618546 | 27 13th Ave | $91,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Burlington | 104*147, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $2,454.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | 631278 | 34 Union St. | $95,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Burlington | 40*77, 9/4/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $3,159.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 Family Dwelling | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 634609 | 405 Wood St | $45,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Burlington | 18*106, 7/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $1,661.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 613292 | 11 Gloria Ct | $84,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,S | Eastampton Mews | 22*109, 6/3/2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,700.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Condo; H O A Fee $70 P / Mo. | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 614493 | 39 White Birch Court | $66,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,C | Lumberton | N/A, 6/3/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $2,171.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Twhme; HOA $80 P/Mo. - pool / Clubhouse | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 617602 | 180 Washington Street | $30,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Mt Holly | 15*182, 5/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $1,170.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 620120 | 208 Cardinal Lane | $62,750.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Mt. Holly | 60*100, 6/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,825.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 558607 | 124 Teal Lane | $120,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Mt. Laurel | 100*375, 11/7/3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $3,115.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Plumbing & Heating Inoperable $500 Selling Bonus | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 640230 | 215 A Willow Turn | $69,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| Mt. Laurel | N/A, 5/2/1.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $1,624.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Condo ; Shared Utilites | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 611342 | 603 Front St | $70,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Palmyra | 50*100, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $2,162.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 607782 | 1103 Connecticut Rd | $80,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,D,L | Pemberton | 80*125, 7/4/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,377.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 603310 | 322 Seminole Trail | $70,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,L | Pemberton Twp | 80*120, 7/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,315.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Needs New Roof | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 607100 | 6 Maricopa Trail | $65,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D | Pemberton Twp | 80*120, 8/4/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,604.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 610724 | 237 Princeton Avenue | $65,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Pemberton Twp | 85*120, 8/4/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,345.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | 610804 | 203 Serrano Trail | $98,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,D,S | Pemberton Twp | 80*120, 6/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,750.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | 612065 | 203 Seneca Trail | $86,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Pemberton Twp | 80*120, 8/4/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,349.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Electric Heat | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 628238 | 601 Tecumseh Trail | $68,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,L,S | Pemberton Twp | 80*120, 9/4/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $2,541.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | 630301 | 207 Shoshoni Trail | $62,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,L,S | Pemberton Twp | 80*120, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaplan | 10/19/98 | $1,994.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | 594412 | 32 Marblestone Lane | $80,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Willingboro | 65*100, 6/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $2,412.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | 608286 | 44 Galloway Lane | $85,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Willingboro | 65*100, 8/4/2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $3,071.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | 617471 | 30 Thornhill Lane | $125,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,C,L,S | Willingboro | 80*125, 10/5/3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $4,407.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Sewer Easement At Rear | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 628428 | 32 Toledo Lane | $98,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,C,L,S | Willingboro | 80*125, 8/4/2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Candid | 10/19/98 | $3,402.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Camden County Return to top | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 619033 | 305 (AKA 464) E. Atlantic | $78,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,S | Atco | 100*116, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $2,570.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Water Hookup Soon Available | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 447120 | 1627 Mt. Ephraim Ave | $15,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| F,L,S | Camden | 14*90, 6/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $1,533.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Cash Only | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 472311 | 320 Fountain Avenue | $2,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L | Camden | 16*100, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $1,691.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Cash Only,Structurally Unsafe,Enter at Own Risk | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 614142 | 730 White Horse Pike | $56,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Collingswood | 50*185, 6/3/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $2,933.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Slope In Floor | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 616487 | 23 Kohomo Avenue | $80,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,S | Erial | 60*110, 6/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $2,846.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Central Air | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 628169 | 51 Jerome Ave | $57,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Erial | 60*115, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $2,419.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | 620881 | 128 Lehigh Ave | $61,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Gloucester | 104*54, 5/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $2,274.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Property Req. New Roof | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 633917 | 119 Bozarth Ave | $91,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,C,L,S | Gloucester Twp | 75*125, 8/4/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $2,965.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | 635064 | 1 Lisa Dr | $90,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Gloucester Twp | 125*101, 7/4/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $3,084.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | 645051 | 2180 Sicklerville Rd | $115,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,S | Gloucester Twp | 75*200, 8/4/2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $3,881.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Central Air, Fireplace | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 542826 | 425 7th Ave | $45,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Lindenwold | 50*100, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $2,138.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | 607725 | 337 Third Ave | $52,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Lindenwold | 75*100, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $2,655.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 51 | 617311 | 920 Beechwold Ave | $80,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Lindenwold | 1,257*100, 7/4/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $3,352.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | 633297 | 425 4th Ave | $67,900.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Lindenwold | 82*100, 6/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $3,415.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 53 | 639784 | 212 Lake Blvd | $81,900.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Lindenwold | 100*100, 8/4/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $3,463.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Central Air | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 607371 | 4406 Camden Ave ( Unit C 4 ) | $41,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| L | Pennsauken | N/A, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $1,404.00 | ||||||||||||||||||||||||||||||||||||||||||||
| H O A $89.03 -C/A - Mignone Has Key 609-424-5660 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 607819 | 6308 Highland Ave | $50,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Pennsauken | 60*100, 6/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $1,830.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 56 | 624468 | 4406 Camden Avenue Unit C-1 | $30,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L | Pennsauken | N/A, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $1,404.00 | ||||||||||||||||||||||||||||||||||||||||||||
| HOA $89.03 Leak Rep By Assoc. Key 609-939-4300 | ||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 596742 | 18 Farmhouse Road | $32,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Sicklerville | 38*168, 5/3/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $2,039.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Handyman Special - Needs New Roof | ||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 619285 | 64 Wagon Wheel Dr | $88,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| C | Sicklerville | 20*100, 5/3/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $2,729.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Twhme; H O A $51 P/Mo. - Central Air | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 625819 | 111 Kenwood Dr | $49,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,C | Sicklerville | N/A, 4/2/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $1,731.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Condo; HOA Fee $100/Mo.Contact MB For Key 609-424-5660 | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 596892 | 1 Stanton Ave | $67,900.00 | |||||||||||||||||||||||||||||||||||||||||||
| L | Somerdale | 80*125, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $3,008.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Inground Pool | ||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 607894 | 46 Warwick Rd | $63,900.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L,S | Stratford | 82*110, 7/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $3,010.00 | ||||||||||||||||||||||||||||||||||||||||||||
| $250 Bonus, VA Has Done Extensive Structural Rehab | ||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 612111 | 925 (A/K/A 6) Hillside Dr | $100,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,D,L,S | Waterford | 50*94, 8/3/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $4,073.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | 600888 | 121 Arbor Meadow Dr | $80,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Winslow Twp | 75*150, 8/4/2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Mignone | 10/19/98 | $2,851.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Central Air | ||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 639446 | 28 S. Central Ave | $120,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,D | Winslow Twp | N/A, 7/3/2.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $3,953.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 1.93 Acre | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 631588 | 213 Cooper Ave | $40,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Woodlynne | 20*85, 6/3/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Aaronson | 10/19/98 | $1,656.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Central Air | ||||||||||||||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 606308 | 60A Swainton -Goshen Rd | $25,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,D,L,S | CapeMay Court House | N/A, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Farrell | 10/19/98 | $1,240.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 3.5 Acre | ||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 610167 | 105 Village Rd | $50,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,L | Lower Twp | 50*100, 5/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Farrell | 10/19/98 | $1,543.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Heating System & Water Pump Inoperable, Electric Heat | ||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 636429 | 101 Atlantic Ave | $40,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,L,S | Lower Twp | 50*100, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Farrell | 10/19/98 | $1,144.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 498094 | 110 South East Ave | $15,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| F,L,S | Bridgeton | 73*110, 4/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Diversified | 10/19/98 | $1,049.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Investor Special - 15 Yr. Term - $500 Selling Bonus | ||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 611811 | 202 Sandlewood Rd | $50,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,S | Millville | 88*100, 7/3/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Diversifield | 10/19/98 | $1,692.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Possible Freeze Up | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 567854 | 303 North 3rd St | $25,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| C,L | Vineland | 50*112, 5/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Diversified | 10/19/98 | $1,540.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 72 | 605905 | 1647 West Oak Rd | $84,500.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,C,D,S | Vineland | 100*175, 6/3/1.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Diversified | 10/19/98 | $2,815.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 73 | 615101 | 850 Elmer Road | $35,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| D,F,L,S | Vineland | 83*781, 5/3/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Diversified | 10/19/98 | $1,435.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Requires New Septic | ||||||||||||||||||||||||||||||||||||||||||||||
| Essex County Return to top | ||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 603452 | 91 Stockman Pl | $98,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| A,F,L,S | Irvington | 46*142, 10/4/2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Booker | 10/19/98 | $5,957.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 Family, 1 Unit Tenant Occupied | ||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 606825 | 183 Hillside Terrace | $97,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| L,S | Irvington | 42*130, 6/2/1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Federated | 10/19/98 | $3,520.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Heater Needs Repair | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 610749 | 722 Grove Street | $40,000.00 | |||||||||||||||||||||||||||||||||||||||||||
