![]() |
Accepted Offers | ||||||||||||||||||||||||||||||||||||
AS OF | 01/26/1 | |||||||||||||||||||||||||||||||||||
The following offers have been accepted pending approval and or closing: | ||||||||||||||||||||||||||||||||||||
Loan Number | Address | Name | Offer Amount | Net to VA | ||||||||||||||||||||||||||||||||
Accept Date | Down Payment | |||||||||||||||||||||||||||||||||||
AREA | 1 | |||||||||||||||||||||||||||||||||||
090960612128 | 2321 Primrose Court | William S Cappuccio | $47,000.00 | $44,180.00 | ||||||||||||||||||||||||||||||||
11/17/2000 | Hamilton Twp | NJ | 08330 | $940.00 | Vendee | |||||||||||||||||||||||||||||||
090920591921 | 24 So. Bellevue Avenue | Patrick Quinn | $9,300.00 | $8,300.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Atlantic City | NJ | 08401 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960619812 | 308 Frank Lane | J P L Property Group LLC | $71,236.00 | $65,738.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Egg Harbor Twp | NJ | 08330 | $3,562.00 | Vendee | |||||||||||||||||||||||||||||||
090960632603 | 700 No. Franklin Blvd. Unit 1108 | Abdi Mamme | $36,101.00 | $33,098.00 | ||||||||||||||||||||||||||||||||
11/28/2000 | Pleasantville | NJ | 08232 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960611805 | 602 South County Blvd | HDHR Inc | $18,125.00 | $17,037.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Galloway Twp | NJ | 08213 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920590196 | 1646 Missouri Avenue | George Holloway | $75,000.00 | $68,250.00 | ||||||||||||||||||||||||||||||||
01/23/2001 | Atlantic City | NJ | 08401 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090950000161 | 116 Chatham Avenue | Ezekial E. Zurinskas | $41,005.00 | $38,605.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960628258 | 24-B Oyster Bay Road | Marciana Iglesias | $50,601.00 | $46,243.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Absecon | NJ | 08201 | $2,530.05 | Vendee | |||||||||||||||||||||||||||||||
090960630087 | 320 West New Jersey Avenue | Thomas Giacinto | $106,150.00 | $99,030.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Somers Point | NJ | 08244 | $2,654.00 | Vendee | |||||||||||||||||||||||||||||||
090960643874 | 2610 Canyon Court | Khaled A. Nafei | $73,000.00 | $67,052.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Mays Landing | NJ | 08330 | $1,460.00 | Vendee | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
AREA | 3 | |||||||||||||||||||||||||||||||||||
090960608043 | 130 Glenbrook Parkway Unit 1-B | Larry Garris | $83,560.00 | $77,377.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Englewood | NJ | 07631 | $4,178.00 | Vendee | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
AREA | 5 | |||||||||||||||||||||||||||||||||||
090960618398 | 26 Fox Chase Road | Jill P. Venturo | $160,000.00 | $150,400.00 | ||||||||||||||||||||||||||||||||
09/27/2000 | Tabernacle | NJ | 08088 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960608104 | 43 Princeton Lane | Baseh Mazahreh | $51,058.00 | $46,796.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $5,158.00 | Vendee | |||||||||||||||||||||||||||||||
090960637422 | 6 Highland Lane | Russell W Yates | $82,079.00 | $74,966.97 | ||||||||||||||||||||||||||||||||
10/31/2000 | Willingboro | NJ | 08046 | $1,641.58 | Vendee | |||||||||||||||||||||||||||||||
090960620464 | 14 Pennant Lane | Sherri M. Jones | $66,014.00 | $60,274.08 | ||||||||||||||||||||||||||||||||
11/21/2000 | Willingboro | NJ | 08046 | $1,320.28 | Vendee | |||||||||||||||||||||||||||||||
090960630406 | 51 Rockland Drive | Deidre Campbell | $69,509.00 | $66,880.46 | ||||||||||||||||||||||||||||||||
11/21/2000 | Willingboro | NJ | 08046 | $1,391.00 | Vendee | |||||||||||||||||||||||||||||||
090960618888 | 42 Granby Lane | Leslie Hayles | $78,101.00 | $71,310.20 | ||||||||||||||||||||||||||||||||
12/20/2000 | Willingboro | NJ | 08046 | $1,562.02 | Vendee | |||||||||||||||||||||||||||||||
090960612529 | 57 Amboy Avenue | Alex Marin | $32,159.00 | $30,239.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Florence | NJ | 08518 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960657239 | 34 Lancaster Drive | Cecile J Egwim | $120,000.00 | $113,766.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Westampton | NJ | 08060 | $2,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960617412 | 500 Windsor Avenue | Norman L Wilson | $50,125.00 | $45,815.48 | ||||||||||||||||||||||||||||||||
12/21/2000 | Maple Shade | NJ | 08052 | $2,506.00 | Vendee | |||||||||||||||||||||||||||||||
090920578931 | 38 Garland Lane | Charles Cadet | $69,155.00 | $63,348.31 | ||||||||||||||||||||||||||||||||
12/21/2000 | Willingboro | NJ | 08046 | $3,457.00 | Vendee | |||||||||||||||||||||||||||||||
090920569240 | 51 Trinity Turn | Fred J Mitchell | $114,401.93 | $110,969.87 | ||||||||||||||||||||||||||||||||
12/28/2000 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960615079 | 1402 Evergreen Blvd | Eugene J. McCrosson, Jr. | $71,901.00 | $65,649.20 | ||||||||||||||||||||||||||||||||
01/03/2001 | Pemberton Twp | NJ | 08015 | $1,438.00 | Vendee | |||||||||||||||||||||||||||||||
090960632321 | 17 Pembrook Lane | Alan Quesnel | $58,000.00 | $53,005.00 | ||||||||||||||||||||||||||||||||
01/04/2001 | Willingboro | NJ | 08046 | $2,900.00 | Vendee | |||||||||||||||||||||||||||||||
090920590381 | 208 Kinsley Road | Brian M. Baskin | $25,000.00 | $23,070.15 | ||||||||||||||||||||||||||||||||
01/23/2001 | Pemberton Twp | NJ | 08068 | $1,250.00 | Vendee | |||||||||||||||||||||||||||||||
090960625456 | 128 Somerset Drive | Altarik Winstead | $77,563.00 | $70,818.89 | ||||||||||||||||||||||||||||||||
01/24/2001 | Willingboro | NJ | 08046 | $1,551.24 | Vendee | |||||||||||||||||||||||||||||||
090960628285 | 11-3 Florence Tollgate | Marciana Iglesias | $25,501.00 | $23,365.35 | ||||||||||||||||||||||||||||||||
01/24/2001 | Florence | NJ | 08518 | $1,275.00 | Vendee | |||||||||||||||||||||||||||||||
090920601811 | 10 Atsuwegi Trail | Carley Acevedo | $72,500.00 | $68,420.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Pemberton Twp | NJ | 08015 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960635704 | 5859 Route 9 (1265 West Main Street) | William Rodman | $154,100.00 | $140,828.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Bass River Twp | NJ | 08087 | $7,705.00 | Vendee | |||||||||||||||||||||||||||||||
090920581312 | 432 Wilmerton Street | Marciana Iglesias | $44,175.00 | $40,370.43 | ||||||||||||||||||||||||||||||||
01/25/2001 | Beverly | NJ | 08010 | $2,208.75 | Vendee | |||||||||||||||||||||||||||||||
090960616873 | 234 Mott Avenue | Johnny D. Compian | $56,508.00 | $53,508.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Burlington City | NJ | 08016 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960629598 | 404 West Virginia Road | Willard H. Matthews, Jr. | $52,000.00 | $47,521.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Pemberton Twp | NJ | 08015 | $2,600.00 | Vendee | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
AREA | 7 | |||||||||||||||||||||||||||||||||||
090960628939 | 20 Jonathan Court | Samuel J Medway | $133,100.00 | $121,636.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $6,655.00 | Vendee | |||||||||||||||||||||||||||||||
090960615445 | 48 Arbor Meadow Drive | Lamont C Johnson | $86,001.00 | $80,421.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Winslow Twp | NJ | 08081 | $2,001.00 | Vendee | |||||||||||||||||||||||||||||||
090960639297 | 15 Hidden Hollow Lane | Jason J. Holland | $114,103.00 | $107,377.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Winslow Twp | NJ | 08081 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960627535 | 105 Amhurst Avenue | Lawrence DiSimone | $72,205.00 | $68,205.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Somerdale | NJ | 08083 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960623793 | 105 Park Avenue | Brainia Torres | $48,000.00 | $43,680.00 | ||||||||||||||||||||||||||||||||
11/29/2000 | Collingswood | NJ | 08108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960608126 | 3064 Alabama Road | Walter Lacy | $30,000.00 | $28,200.00 | ||||||||||||||||||||||||||||||||
11/30/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920601097 | 25 Holly Run Drive | Kimberlee Buell-Alvis | $38,000.00 | $34,580.00 | ||||||||||||||||||||||||||||||||
12/19/2000 | Gloucester Twp | NJ | 08012 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960620657 | 369 Charleston Road | Maureen Anderson | $72,001.00 | $65,741.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Lawnside | NJ | 08045 | $1,440.00 | Vendee | |||||||||||||||||||||||||||||||
090960643056 | 329 Baird Avenue | Andrew Tollefson | $48,500.00 | $44,335.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Mt. Ephriam | NJ | 08059 | $2,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960633146 | 80 East Cloverdale Avenue | Sean P Enck | $75,000.00 | $70,708.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Pine Hill | NJ | 08021 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960609832 | 218 Wade Avenue | Jay Ludwig | $57,100.00 | $52,208.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Lindenwold | NJ | 08021 | $0.00 | Vendee | |||||||||||||||||||||||||||||||
090920497963 | 244 Grand Avenue | Manual Javaer | $10,501.00 | $8,701.00 | ||||||||||||||||||||||||||||||||
01/08/2001 | Camden | NJ | 08105 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920490172 | 1861 45th Street | Marcia Copeland | $42,108.00 | $38,508.00 | ||||||||||||||||||||||||||||||||
01/23/2001 | Pennsauken | NJ | 08110 | $2,108.00 | Vendee | |||||||||||||||||||||||||||||||
090960647509 | 115 Evergreen Avenue | Traci M Thorton | $60,000.00 | $54,783.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Woodlynne | NJ | 08107 | $1,200.00 | Vendee | |||||||||||||||||||||||||||||||
090960641026 | 8 Pinehurst Court | Jon DiFrancesco | $101,526.00 | $95,485.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Gloucester Twp | NJ | 08012 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920568716 | 2843 Congress Road | Vencent Mumford | $18,508.00 | $17,408.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637674 | 18 Glamis Road | Shaun P. Rebstock | $120,910.00 | $110,399.72 | ||||||||||||||||||||||||||||||||
01/25/2001 | Gloucester Twp | NJ | 08012 | $2,500.00 | Vendee | |||||||||||||||||||||||||||||||
090940014475 | 1346 Sheridan Street | Sami Massarweh | $8,800.00 | $8,000.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960647951 | 506 Ashland Avenue | Yusuf L. Ali | $80,500.00 | $73,501.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Magnolia | NJ | 08049 | $1,610.00 | Vendee | |||||||||||||||||||||||||||||||
7 |
AREA | 9 | |||||||||||||||||||||||||||||||||||
090960632487 | 205 Gorham Avenue | Eva Alberta Jones | $71,000.00 | $65,655.13 | ||||||||||||||||||||||||||||||||
10/24/2000 | Lower Twp | NJ | 08204 | $3,550.00 | Vendee | |||||||||||||||||||||||||||||||
090960617671 | 82 Route 50 | Michael Layton | $90,100.00 | $87,400.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Upper Twp | NJ | 08223 | $0.00 | Cash | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||
AREA | 11 | |||||||||||||||||||||||||||||||||||
090960640284 | 3065 North East Blvd | Victor Ivanov | $130,000.00 | $122,200.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Vineland | NJ | 08360 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960644713 | 311 Vine Street | Marciana Iglesias | $16,300.00 | $14,822.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Millville | NJ | 08332 | $0.00 | Cash | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||
AREA | 13 | |||||||||||||||||||||||||||||||||||
090920596589 | 55 Narin Place | Willlie Smith | $85,100.00 | $79,994.00 | ||||||||||||||||||||||||||||||||
05/22/2000 | Newark | NJ | 07108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632938 | 16 Grace Street | Gail Coleman | $116,777.00 | $106,726.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Bloomfield | NJ | 07003 | $5,839.00 | Vendee | |||||||||||||||||||||||||||||||
090960633425 | 231 - 235 Lincoln Place | Pauline A Francis | $105,039.00 | $95,909.00 | ||||||||||||||||||||||||||||||||
10/30/2000 | Irvington | NJ | 07111 | $2,139.00 | Vendee | |||||||||||||||||||||||||||||||
090920589298 | 106 North 19th Street | Marie English | $84,848.00 | $77,561.83 | ||||||||||||||||||||||||||||||||
11/21/2000 | East Orange | NJ | 07017 | $1,700.00 | Vendee | |||||||||||||||||||||||||||||||
090960610726 | 392 Kerrigan Blvd | Felix Oakley | $71,000.00 | $64,887.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Newark | NJ | 07106 | $3,600.00 | Vendee | |||||||||||||||||||||||||||||||
090960622611 | 57 Yancy Drive Unit 21D | Mary E Culvert | $150,217.00 | $138,369.00 | ||||||||||||||||||||||||||||||||
12/01/2000 | Newark | NJ | 07103 | $3,005.00 | Vendee | |||||||||||||||||||||||||||||||
090970018269 | 267 Park Avenue Unit 1A | Anone Higgs | $21,900.00 | $20,586.00 | ||||||||||||||||||||||||||||||||
12/19/2000 | East Orange | NJ | 07018 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634500 | 73-75 Welland Avenue | Ann W. Crowell | $90,001.00 | $82,277.25 | ||||||||||||||||||||||||||||||||
12/20/2000 | Irvington | NJ | 07111 | $5,501.00 | Vendee | |||||||||||||||||||||||||||||||
090960639745 | 170-172 Taylor Street | Salvator Murante Jr | $37,000.00 | $33,782.85 | ||||||||||||||||||||||||||||||||
12/29/2000 | Orange | NJ | 07050 | $740.00 | Vendee | |||||||||||||||||||||||||||||||
090920502796 | 1165 Clinton Avenue | Michael White | $130,000.00 | $118,804.00 | ||||||||||||||||||||||||||||||||
01/19/2001 | Irvington | NJ | 07111 | $6,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960647346 | 459 Abington Avenue | Yewande Owoseni | $115,310.00 | $107,826.38 | ||||||||||||||||||||||||||||||||
01/24/2001 | Bloomfield | NJ | 07003 | $2,306.20 | Vendee | |||||||||||||||||||||||||||||||
090960624109 | 29 Vine Avenue | Yasmina King | $140,000.00 | $127,827.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Irvington | NJ | 07111 | $2,800.00 | Vendee | |||||||||||||||||||||||||||||||
090960637197 | 190 No. Sixteenth Street | Yankee Investment, LLL | $55,000.00 | $51,700.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | East Orange | NJ | 07017 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637798 | 519 Lake Street | Alfredo Sanchez | $183,831.00 | $167,673.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Newark | NJ | 07104 | $3,676.00 | Vendee | |||||||||||||||||||||||||||||||
090960650571 | 45 Hillside Terrace | Olutayo Fasona | $95,000.00 | $86,740.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Irvington | NJ | 07111 | $1,900.00 | Vendee | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||
AREA | 15 | |||||||||||||||||||||||||||||||||||
090960638616 | 26 Corona Court | Charles V. Smith | $75,000.00 | $68,478.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Washington Twp | NJ | 08012 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960620628 | 1626 McCarty Avenue | Joseph Papson Jr | $43,000.00 | $39,296.62 | ||||||||||||||||||||||||||||||||
11/22/2000 | Monroe Twp | NJ | 08094 | $2,150.00 | Vendee | |||||||||||||||||||||||||||||||
090920587645 | 221 Somerset Road | Anna Marie DeMarco | $63,000.00 | $59,220.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Deptford Twp | NJ | 08096 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960629057 | 207 Glenwood Avenue | James S. Furey | $128,000.00 | $117,550.40 | ||||||||||||||||||||||||||||||||
01/24/2001 | Woodbury Heights | NJ | 08097 | $2,560.00 | Vendee | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
AREA | 17 | |||||||||||||||||||||||||||||||||||
090960643427 | 81 Bergen Avenue | Anthony Devin | $121,999.00 | $114,999.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Kearny | NJ | 07032 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090970019735 | 9 Pamrapo Avenue | Laila Ihsane | $46,111.00 | $43,411.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Jersey City | NJ | 07305 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960654332 | 309 Central Avenue | William F Acuna | $95,000.00 | $86,450.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | East Newark | NJ | 07029 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634978 | 517 - 519 Avenue E | Maria Dobrowolski | $242,500.00 | $224,994.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Bayonne | NJ | 07002 | $135,000.00 | Vendee | |||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||
AREA | 21 | |||||||||||||||||||||||||||||||||||
090920380565 | 1501 West State Street | David G Daniels | $40,000.00 | $36,400.00 | ||||||||||||||||||||||||||||||||
08/01/2000 | Trenton | NJ | 08618 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920594199 | 268 Ewingsville Road | Delores Jenkins | $115,777.00 | $105,358.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Ewingsville | NJ | 08638 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960609460 | 30 Wegner Avenue | Christopher Dollard | $83,000.00 | $75,851.62 | ||||||||||||||||||||||||||||||||
01/24/2001 | Hamilton Twp. | NJ | 08619 | $4,150.00 | Vendee | |||||||||||||||||||||||||||||||
21 |
AREA | 23 | |||||||||||||||||||||||||||||||||||
090920584241 | 386 Delevan Street | Maria M Maldonado | $58,169.00 | $54,679.00 | ||||||||||||||||||||||||||||||||
10/19/2000 | New Brunswick | NJ | 08901 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960638321 | 606 Clinton Avenue | Samih F Riyad | $188,751.00 | $173,691.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Middlesex | NJ | 08846 | $4,751.00 | Vendee | |||||||||||||||||||||||||||||||
090940009553 | 1653 West 3rd Street | Shmuel Milram | $41,800.00 | $39,400.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Piscataway | NJ | 08854 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960618314 | 15 Jamie Court Unit 123 | Gail Coleman | $176,777.00 | $161,553.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Monmouth Junction | NJ | 08852 | $8,839.00 | Vendee | |||||||||||||||||||||||||||||||
090960647348 | 304 Pershing Avenue | Sage H Wagner | $128,000.00 | $120,320.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Carteret | NJ | 07008 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960624203 | 4191 Bayberry Court | Mark Rones | $110,999.00 | $104,399.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | South Brunswick | NJ | 08852 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960602309 | 443 Leon Avenue | Carlos M Rosa | $90,000.00 | $82,400.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Perth Amboy | NJ | 08861 | $10,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960636590 | 1394 LaRose Avenue | Gail Coleman | $187,777.00 | $171,451.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | North Brunswick | NJ | 08902 | $3,756.00 | Vendee | |||||||||||||||||||||||||||||||
090960617078 | 95 Lawrence Parkway | Jerry L. Cheslow | $76,250.00 | $69,677.55 | ||||||||||||||||||||||||||||||||
01/25/2001 | Old Bridge | NJ | 08879 | $3,850.00 | Vendee | |||||||||||||||||||||||||||||||
090960627234 | 420 Cambridge Street | Timothy M Smith | $105,020.00 | $100,020.00 | ||||||||||||||||||||||||||||||||
01/26/2001 | Piscataway | NJ | 08854 | $0.00 | Cash | |||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||
AREA | 25 | |||||||||||||||||||||||||||||||||||
090960635369 | 108 Marina Bay Court | Michael Miniads | $205,200.00 | $187,527.15 | ||||||||||||||||||||||||||||||||
10/24/2000 | Highlands | NJ | 07732 | $10,260.00 | Vendee | |||||||||||||||||||||||||||||||
090920599470 | 845 Central Avenue | Jonathan L. Braverman | $120,000.00 | $114,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Asbury Park | NJ | 07712 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612807 | 106 West Trident Blvd. | Dadosa Industries | $129,000.00 | $127,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune Twp | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960613720 | 6 Patricia Drive | Cozumel Properties | $125,000.00 | $123,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920595804 | 698 Monmouth Avenue | Daniel A Delisa | $104,610.00 | $96,610.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Port Monmouth | NJ | 07758 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612229 | 202 West Fifth Street | Larry Lynn | $95,199.00 | $89,020.00 | ||||||||||||||||||||||||||||||||
11/01/2000 | Howell | NJ | 07781 | $1,904.00 | Vendee | |||||||||||||||||||||||||||||||
090960631949 | 1306 Fifth Avenue | Mimi Turner | $126,000.00 | $118,440.00 | ||||||||||||||||||||||||||||||||
11/20/2000 | Asbury Park | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960651469 | 11 Lakewood Avenue | Willliam O'Connor | $69,500.00 | $65,330.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Keansburg | NJ | 07734 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960647577 | 14 Harkins Drive | Andrew W. Linfante, Jr. | $151,285.00 | $138,255.00 | ||||||||||||||||||||||||||||||||
12/12/2000 | Middletown | NJ | 07748 | $7,564.25 | Vendee | |||||||||||||||||||||||||||||||
090960635375 | 38 Garden Place | Virginia McMahon | $100,350.00 | $100,050.00 | ||||||||||||||||||||||||||||||||
12/12/2000 | Tinton Falls | NJ | 07724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960615437 | 16 Second Street | Manuel Paez | $88,750.00 | $82,228.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Highland | NJ | 07732 | $1,775.00 | Vendee | |||||||||||||||||||||||||||||||
090960614950 | 656 Wayside Road | Richard Bailey | $89,925.00 | $82,180.73 | ||||||||||||||||||||||||||||||||
12/21/2000 | Neptune Twp | NJ | 07753 | $4,497.00 | Vendee | |||||||||||||||||||||||||||||||
090920578475 | 402 Second Avenue | John Craven | $87,653.20 | $80,104.05 | ||||||||||||||||||||||||||||||||
01/08/2001 | Asbury Park | NJ | 07712 | $4,382.66 | Vendee | |||||||||||||||||||||||||||||||
090960625583 | 31 Campview Place | Cecil Williams | $40,000.00 | $36,622.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Keansburg | NJ | 07734 | $800.00 | Vendee | |||||||||||||||||||||||||||||||
090960621404 | 10 Lawrence Drive | David J Bordelon | $147,147.00 | $138,319.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Neptune City | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960639758 | 24 Frazee Place | Eric M. Anton | $117,777.00 | $110,711.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Keansburg | NJ | 07734 | $0.00 | Cash | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
AREA | 27 | |||||||||||||||||||||||||||||||||||
090960621770 | 22 Patriot Crossing Court | Ali Shamsji | $256,999.00 | $235,216.53 | ||||||||||||||||||||||||||||||||
11/21/2000 | Rockaway Twp | NJ | 07866 | $10,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960636419 | 26 White Street | Angel Mendoza | $113,000.00 | $107,850.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Dover | NJ | 07801 | $0.00 | Cash | |||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||
AREA | 29 | |||||||||||||||||||||||||||||||||||
090960621618 | 1945 North Street | Frank Pepe | $64,765.00 | $61,065.00 | ||||||||||||||||||||||||||||||||
11/01/2000 | Dover Twp | NJ | 08753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960638392 | 1341 First Avenue | Charles Elleto | $96,095.00 | $87,805.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Manchester Twp | NJ | 08757 | $1,922.00 | Vendee | |||||||||||||||||||||||||||||||
090960634047 | 47 Finchley Blvd | Yechiel Malichy | $85,007.00 | $80,007.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Lakewood | NJ | 08701 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612618 | 796 Jenny Court | Gordon E Holder | $85,000.00 | $80,400.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Brick | NJ | 08724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634432 | 958 Princewood Avenue | Hattie Jones | $131,000.00 | $119,620.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Lakewood | NJ | 08701 | $2,620.00 | Vendee | |||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||
AREA | 31 | |||||||||||||||||||||||||||||||||||
090960617999 | 157-159 East 24th Street | Fernando Montanez | $172,000.00 | $157,045.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Paterson | NJ | 07514 | $3,440.00 | Vendee | |||||||||||||||||||||||||||||||
090960643946 | 2 Baldwin Drive | Ruth Surosky | $112,002.00 | $105,282.00 | ||||||||||||||||||||||||||||||||
