![]() |
Accepted Offers | ||||||||||||||||||||||||||||||||||||
AS OF | 02/22/1 | |||||||||||||||||||||||||||||||||||
The following offers have been accepted pending approval and or closing: | ||||||||||||||||||||||||||||||||||||
Loan Number | Address | Name | Offer Amount | Net to VA | ||||||||||||||||||||||||||||||||
Accept Date | Down Payment | |||||||||||||||||||||||||||||||||||
AREA | 1 | |||||||||||||||||||||||||||||||||||
090920591921 | 24 So. Bellevue Avenue | Patrick Quinn | $9,300.00 | $8,300.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Atlantic City | NJ | 08401 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960619812 | 308 Frank Lane | J P L Property Group LLC | $71,236.00 | $65,738.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Egg Harbor Twp | NJ | 08330 | $3,562.00 | Vendee | |||||||||||||||||||||||||||||||
090960632603 | 700 No. Franklin Blvd. Unit 1108 | Abdi Mamme | $36,101.00 | $33,098.00 | ||||||||||||||||||||||||||||||||
11/28/2000 | Pleasantville | NJ | 08232 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090920590196 | 1646 Missouri Avenue | George Holloway | $75,000.00 | $68,250.00 | ||||||||||||||||||||||||||||||||
01/23/2001 | Atlantic City | NJ | 08401 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090950000161 | 116 Chatham Avenue | Ezekial E. Zurinskas | $41,005.00 | $38,605.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960630087 | 320 West New Jersey Avenue | Thomas Giacinto | $106,150.00 | $99,030.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Somers Point | NJ | 08244 | $2,654.00 | Vendee | |||||||||||||||||||||||||||||||
090960609067 | 933 E. 7TH ST. | MIDDLE EARTH | $78,000.00 | $2,340.00 | ||||||||||||||||||||||||||||||||
02/01/2001 | PLAINFIELD | NJ | 07062 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960619020 | 612 Ohio Avenue | Hermenez Gomez | $39,609.00 | $36,335.71 | ||||||||||||||||||||||||||||||||
02/21/2001 | Absecon | NJ | 08201 | $7,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960632502 | 316 W. Barr Avenue | Jennifer Gansert | $126,000.00 | $124,175.00 | ||||||||||||||||||||||||||||||||
02/22/2001 | Linwood | NJ | 08221 | $2,720.00 | Vendee | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
AREA | 3 | |||||||||||||||||||||||||||||||||||
090960624830 | 76 So. Franklin Avenue | Frank Grant | $212,225.00 | $193,773.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Bergenfield | NJ | 07621 | $4,245.00 | Vendee | |||||||||||||||||||||||||||||||
090960640147 | 171 Shaler Avenue | Wael Estfanous | $161,100.00 | $147,092.35 | ||||||||||||||||||||||||||||||||
02/22/2001 | Fairview | NJ | 07022 | $3,222.00 | Vendee | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
AREA | 5 | |||||||||||||||||||||||||||||||||||
090960612529 | 57 Amboy Avenue | Alex Marin | $32,159.00 | $30,239.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Florence | NJ | 08518 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960657239 | 34 Lancaster Drive | Cecile J Egwim | $120,000.00 | $113,766.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Westampton | NJ | 08060 | $2,400.00 | Vendee | |||||||||||||||||||||||||||||||
090920578931 | 38 Garland Lane | Charles Cadet | $69,155.00 | $63,348.31 | ||||||||||||||||||||||||||||||||
12/21/2000 | Willingboro | NJ | 08046 | $3,457.00 | Vendee | |||||||||||||||||||||||||||||||
090960632321 | 17 Pembrook Lane | Alan Quesnel | $58,000.00 | $53,005.00 | ||||||||||||||||||||||||||||||||
01/04/2001 | Willingboro | NJ | 08046 | $2,900.00 | Vendee | |||||||||||||||||||||||||||||||
090960625456 | 128 Somerset Drive | Altarik Winstead | $77,563.00 | $70,818.89 | ||||||||||||||||||||||||||||||||
01/24/2001 | Willingboro | NJ | 08046 | $1,551.24 | Vendee | |||||||||||||||||||||||||||||||
090920601811 | 10 Atsuwegi Trail | Carley Acevedo | $72,500.00 | $68,420.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Pemberton Twp | NJ | 08015 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960635704 | 5859 Route 9 (1265 West Main Street) | William Rodman | $154,100.00 | $140,828.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Bass River Twp | NJ | 08087 | $7,705.00 | Vendee | |||||||||||||||||||||||||||||||
090920581312 | 432 Wilmerton Street | Marciana Iglesias | $44,175.00 | $40,370.43 | ||||||||||||||||||||||||||||||||
01/25/2001 | Beverly | NJ | 08010 | $2,208.75 | Vendee | |||||||||||||||||||||||||||||||
090960629598 | 404 West Virginia Road | Willard H. Matthews, Jr. | $52,000.00 | $47,521.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Pemberton Twp | NJ | 08015 | $2,600.00 | Vendee | |||||||||||||||||||||||||||||||
090960635744 | 23 Parliment Drive | Susan L Johnson | $70,000.00 | $63,913.50 | ||||||||||||||||||||||||||||||||
01/31/2001 | Mount Holly | NJ | 08060 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960626867 | 142 Harrington Circle | Frank T. Stephens | $81,500.00 | $76,820.00 | ||||||||||||||||||||||||||||||||
01/31/2001 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920578189 | 134 Pardee Blvd. | Willard H. Matthews, Jr. | $25,500.00 | $23,970.00 | ||||||||||||||||||||||||||||||||
02/02/2001 | Pemberton Twp | NJ | 08015 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960646985 | 123 Caley Avenue | Keenan Gwalthney | $60,000.00 | $55,200.00 | ||||||||||||||||||||||||||||||||
02/06/2001 | Mount Holly | NJ | 08060 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920603668 | 19 Sparrow Lane | Joseph W. Kienzle | $55,800.00 | $50,947.19 | ||||||||||||||||||||||||||||||||
02/20/2001 | Pemberton Twp | NJ | 08015 | $1,116.00 | Vendee | |||||||||||||||||||||||||||||||
090960625860 | 14 Sterling Avenue | Gerald C. Flynn | $60,014.00 | $54,896.64 | ||||||||||||||||||||||||||||||||
02/20/2001 | Willingboro | NJ | 08046 | $1,201.00 | Vendee | |||||||||||||||||||||||||||||||
090960626107 | A-12 Jefferson Square | Areana Adams | $26,000.00 | $24,440.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Edgewater Park | NJ | 08010 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920602144 | 4-J-7 Arbor Green | Tiesha Hill | $36,508.00 | $33,349.15 | ||||||||||||||||||||||||||||||||
02/21/2001 | Edgewater Park | NJ | 08010 | $731.00 | Vendee | |||||||||||||||||||||||||||||||
090960616202 | 22 Nottingham Way | Luke Uzupis l | $101,505.00 | $92,530.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Eastampton Twp. | NJ | 08060 | $3,025.00 | Vendee | |||||||||||||||||||||||||||||||
090960611323 | 1018 West Front Street | Alex Marin | $29,709.00 | $27,927.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Florence | NJ | 08518 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920597841 | 29 Jefferson Street | Brandy K Chatman | $75,000.00 | $70,500.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Pemberton Twp | NJ | 08015 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960636707 | 37 Tallowood Drive | Paul R Jaselskis | $181,010.00 | $177,390.00 | ||||||||||||||||||||||||||||||||
02/22/2001 | Medford | NJ | 08055 | $3,620.00 | Vendee | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
AREA | 7 | |||||||||||||||||||||||||||||||||||
090960628939 | 20 Jonathan Court | Samuel J Medway | $133,100.00 | $121,636.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $6,655.00 | Vendee | |||||||||||||||||||||||||||||||
090960623793 | 105 Park Avenue | Brainia Torres | $48,000.00 | $43,680.00 | ||||||||||||||||||||||||||||||||
11/29/2000 | Collingswood | NJ | 08108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960608126 | 3064 Alabama Road | Walter Lacy | $30,000.00 | $28,200.00 | ||||||||||||||||||||||||||||||||
11/30/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960609832 | 218 Wade Avenue | Jay Ludwig | $57,100.00 | $52,208.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Lindenwold | NJ | 08021 | $0.00 | Vendee | |||||||||||||||||||||||||||||||
090920490172 | 1861 45th Street | Marcia Copeland | $42,108.00 | $38,508.00 | ||||||||||||||||||||||||||||||||
01/23/2001 | Pennsauken | NJ | 08110 | $2,108.00 | Vendee | |||||||||||||||||||||||||||||||
090960647509 | 115 Evergreen Avenue | Traci M Thorton | $60,000.00 | $54,783.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Woodlynne | NJ | 08107 | $1,200.00 | Vendee | |||||||||||||||||||||||||||||||
090960647951 | 506 Ashland Avenue | Yusuf L. Ali | $80,500.00 | $73,501.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Magnolia | NJ | 08049 | $1,610.00 | Vendee | |||||||||||||||||||||||||||||||
090960636746 | 72 Cedar Lane | William S Zera | $84,001.00 | $76,737.17 | ||||||||||||||||||||||||||||||||
01/30/2001 | Clementon | NJ | 08021 | $1,680.00 | Vendee | |||||||||||||||||||||||||||||||
090960633435 | 1833 Cove Road | William S Zera | $74,001.00 | $67,667.75 | ||||||||||||||||||||||||||||||||
01/30/2001 | Pennsauken | NJ | 08110 | $3,701.00 | Vendee | |||||||||||||||||||||||||||||||
090920601097 | 25 Holly Run Drive | Kimberlee Buell-Alvis | $38,000.00 | $34,727.25 | ||||||||||||||||||||||||||||||||
02/05/2001 | Gloucester Twp | NJ | 08012 | $1,900.00 | Vendee | |||||||||||||||||||||||||||||||
090960611637 | 24 Ivy Hall Lane | Seth Diget | $69,000.00 | $63,000.00 | ||||||||||||||||||||||||||||||||
02/06/2001 | Winslow Twp | NJ | 08081 | $1,380.00 | Vendee | |||||||||||||||||||||||||||||||
090960641026 | 8 Pinehurst Court | Jon DiFrancesco | $101,526.00 | $95,485.00 | ||||||||||||||||||||||||||||||||
02/06/2001 | Gloucester Twp | NJ | 08012 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920594767 | 39 MacKnight Drive | Oscar Lopez | $63,900.00 | $58,343.90 | ||||||||||||||||||||||||||||||||
02/20/2001 | Pine Hill | NJ | 08021 | $1,278.00 | Vendee | |||||||||||||||||||||||||||||||
090960655526 | 617 Burt Road | George Pedicelli | $76,000.00 | $71,440.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Runnemede | NJ | 08078 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090940017910 | 451 Raritan Street | Ana Pagan | $13,557.00 | $12,244.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Camden | NJ | 08105 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920523372 | 3022 Royden Street | Abed Abed | $18,000.00 | $16,420.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Camden | NJ | 08105 | $900.00 | Vendee | |||||||||||||||||||||||||||||||
090920604129 | 19 North 28th Street | Juan Diaz | $15,000.00 | $13,600.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Camden | NJ | 08105 | $0.00 | Cash | |||||||||||||||||||||||||||||||
7 |
AREA | 9 | |||||||||||||||||||||||||||||||||||
090960617671 | 82 Route 50 | Michael Layton | $90,100.00 | $87,400.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Upper Twp | NJ | 08223 | $0.00 | Cash | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||
AREA | 11 | |||||||||||||||||||||||||||||||||||
090960640284 | 3065 North East Blvd | Victor Ivanov | $130,000.00 | $122,200.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Vineland | NJ | 08360 | $0.00 | Cash | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||
AREA | 13 | |||||||||||||||||||||||||||||||||||
090920596589 | 55 Narin Place | Willlie Smith | $85,100.00 | $79,994.00 | ||||||||||||||||||||||||||||||||
05/22/2000 | Newark | NJ | 07108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960610726 | 392 Kerrigan Blvd | Felix Oakley | $71,000.00 | $64,887.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Newark | NJ | 07106 | $3,600.00 | Vendee | |||||||||||||||||||||||||||||||
090960634500 | 73-75 Welland Avenue | Ann W. Crowell | $90,001.00 | $82,277.25 | ||||||||||||||||||||||||||||||||
12/20/2000 | Irvington | NJ | 07111 | $5,501.00 | Vendee | |||||||||||||||||||||||||||||||
090960639745 | 170-172 Taylor Street | Salvator Murante Jr | $37,000.00 | $33,782.85 | ||||||||||||||||||||||||||||||||
12/29/2000 | Orange | NJ | 07050 | $740.00 | Vendee | |||||||||||||||||||||||||||||||
090960647346 | 459 Abington Avenue | Yewande Owoseni | $115,310.00 | $107,826.38 | ||||||||||||||||||||||||||||||||
01/24/2001 | Bloomfield | NJ | 07003 | $2,306.20 | Vendee | |||||||||||||||||||||||||||||||
090960624109 | 29 Vine Avenue | Yasmina King | $140,000.00 | $127,827.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Irvington | NJ | 07111 | $2,800.00 | Vendee | |||||||||||||||||||||||||||||||
090960637197 | 190 No. Sixteenth Street | Yankee Investment, LLL | $55,000.00 | $51,700.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | East Orange | NJ | 07017 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960613425 | 94 Vaughan Drive C8J | NY -NJ Legal Offices | $90,000.00 | $84,600.00 | ||||||||||||||||||||||||||||||||
02/09/2001 | Newark | NJ | 07103 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960650571 | 45 Hillside Terrace | Sean Hailey | $90,000.00 | $82,175.00 | ||||||||||||||||||||||||||||||||
02/14/2001 | Irvington | NJ | 07111 | $1,800.00 | Vendee | |||||||||||||||||||||||||||||||
090940011853 | 29 Oraton Street | Interbay Financial | $60,000.00 | $56,500.00 | ||||||||||||||||||||||||||||||||
02/20/2001 | Newark | NJ | 07104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960605756 | 1018 Stuyvesant Avenue U-2 | Myrta Cordova | $31,500.00 | $28,788.19 | ||||||||||||||||||||||||||||||||
02/20/2001 | Irvington | NJ | 07111 | $1,575.00 | Vendee | |||||||||||||||||||||||||||||||
090960608869 | 803 Highland Avenue | Cirilo Espinal | $130,101.00 | $118,788.72 | ||||||||||||||||||||||||||||||||
02/20/2001 | Newark | NJ | 07104 | $2,602.02 | Vendee | |||||||||||||||||||||||||||||||
090960636772 | 782 Valley Street | Alex Piezeme | $135,000.00 | $123,297.00 | ||||||||||||||||||||||||||||||||
02/20/2001 | Orange | NJ | 07050 | $4,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960622038 | 44 Irving Street | Sean Hailey | $75,000.00 | $68,479.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | East Orange | NJ | 07018 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||
AREA | 15 | |||||||||||||||||||||||||||||||||||
090960654001 | 133 North East Blvd | Gary Wynn | $72,000.00 | $65,761.25 | ||||||||||||||||||||||||||||||||
02/05/2001 | Newfield | NJ | 08344 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960648384 | 38 Quail Court | Robert A. D'Altrui | $75,100.00 | $70,594.00 | ||||||||||||||||||||||||||||||||
02/20/2001 | Logan Twp | NJ | 08085 | $0.00 | Cash | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
AREA | 17 | |||||||||||||||||||||||||||||||||||
090960643427 | 81 Bergen Avenue | Anthony Devin | $121,999.00 | $114,999.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Kearny | NJ | 07032 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090970019735 | 9 Pamrapo Avenue | Laila Ihsane | $46,111.00 | $43,411.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Jersey City | NJ | 07305 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960638550 | 18 Butternut Street Unit #52-G | Linky HA | $169,011.00 | $158,511.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Jersey City | NJ | 07305 | $0.00 | Cash | |||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||
AREA | 21 | |||||||||||||||||||||||||||||||||||
090920380565 | 1501 West State Street | David G Daniels | $40,000.00 | $36,400.00 | ||||||||||||||||||||||||||||||||
08/01/2000 | Trenton | NJ | 08618 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960609460 | 30 Wegner Avenue | Christopher Dollard | $83,000.00 | $75,851.62 | ||||||||||||||||||||||||||||||||
01/24/2001 | Hamilton Twp. | NJ | 08619 | $4,150.00 | Vendee | |||||||||||||||||||||||||||||||
090960646589 | 2416 Pennington Road | Sage H. Wagner | $128,000.00 | $120,320.00 | ||||||||||||||||||||||||||||||||
01/31/2001 | Hopewell Twp | NJ | 08638 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960631540 | 416 Massachusetts Avenue | Derrick Barrett | $93,900.00 | $85,739.00 | ||||||||||||||||||||||||||||||||
02/22/2001 | Hamilton Twp. | NJ | 08629 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||
AREA | 23 | |||||||||||||||||||||||||||||||||||
090920584241 | 386 Delevan Street | Maria M Maldonado | $58,169.00 | $54,679.00 | ||||||||||||||||||||||||||||||||
10/19/2000 | New Brunswick | NJ | 08901 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090940009553 | 1653 West 3rd Street | Shmuel Milram | $41,800.00 | $39,400.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Piscataway | NJ | 08854 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960624203 | 4191 Bayberry Court | Mark Rones | $110,999.00 | $104,399.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | South Brunswick | NJ | 08852 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960602309 | 443 Leon Avenue | Carlos M Rosa | $90,000.00 | $82,400.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Perth Amboy | NJ | 08861 | $10,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960617078 | 95 Lawrence Parkway | Jerry L. Cheslow | $76,250.00 | $69,677.55 | ||||||||||||||||||||||||||||||||
01/25/2001 | Old Bridge | NJ | 08879 | $3,850.00 | Vendee | |||||||||||||||||||||||||||||||
090960627234 | 420 Cambridge Street | Timothy M Smith | $105,020.00 | $100,020.00 | ||||||||||||||||||||||||||||||||
01/26/2001 | Piscataway | NJ | 08854 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960647348 | 304 Pershing Avenue | Serferaz A Malik | $85,500.00 | $80,370.00 | ||||||||||||||||||||||||||||||||
02/06/2001 | Carteret | NJ | 07008 | $0.00 | Cash | |||||||||||||||||||||||||||||||
23 |
AREA | 25 | |||||||||||||||||||||||||||||||||||
090960612807 | 106 West Trident Blvd. | Dadosa Industries | $129,000.00 | $127,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune Twp | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920595804 | 698 Monmouth Avenue | Daniel A Delisa | $104,610.00 | $96,610.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Port Monmouth | NJ | 07758 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960631949 | 1306 Fifth Avenue | Mimi Turner | $126,000.00 | $118,440.00 | ||||||||||||||||||||||||||||||||
11/20/2000 | Asbury Park | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960651469 | 11 Lakewood Avenue | Willliam O'Connor | $69,500.00 | $65,330.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Keansburg | NJ | 07734 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960635375 | 38 Garden Place | Virginia McMahon | $100,350.00 | $100,050.00 | ||||||||||||||||||||||||||||||||
12/12/2000 | Tinton Falls | NJ | 07724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960614950 | 656 Wayside Road | Richard Bailey | $89,925.00 | $82,180.73 | ||||||||||||||||||||||||||||||||
12/21/2000 | Neptune Twp | NJ | 07753 | $4,497.00 | Vendee | |||||||||||||||||||||||||||||||
090960625583 | 31 Campview Place | Cecil Williams | $40,000.00 | $36,622.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Keansburg | NJ | 07734 | $800.00 | Vendee | |||||||||||||||||||||||||||||||
090960621404 | 10 Lawrence Drive | David J Bordelon | $147,147.00 | $138,319.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Neptune City | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960621609 | 119 Seventh Avenue | Luis Medina | $90,000.00 | $81,900.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Long Branch | NJ | 07740 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960611026 | 34 Chingarora Avenue | Andrew S Hall | $146,151.00 | $139,151.00 | ||||||||||||||||||||||||||||||||
02/21/2001 | Keyport | NJ | 07735 | $0.00 | Cash | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
AREA | 29 | |||||||||||||||||||||||||||||||||||
090960612618 | 796 Jenny Court | Gordon E Holder | $85,000.00 | $80,400.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Brick | NJ | 08724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634432 | 958 Princewood Avenue | Hattie Jones | $131,000.00 | $119,620.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Lakewood | NJ | 08701 | $2,620.00 | Vendee | |||||||||||||||||||||||||||||||
090960621618 | 1945 North Street | Thomas S Smith | $60,002.00 | $55,139.43 | ||||||||||||||||||||||||||||||||
02/08/2001 | Dover Twp | NJ | 08753 | $3,000.10 | Vendee | |||||||||||||||||||||||||||||||
090960628334 | 6 Loon Place | Dean L Froehlich | $100,108.00 | $91,410.08 | ||||||||||||||||||||||||||||||||
02/22/2001 | Berkeley Twp | NJ | 08721 | $2,002.16 | Vendee | |||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||
AREA | 31 | |||||||||||||||||||||||||||||||||||
090960617999 | 157-159 East 24th Street | Fernando Montanez | $172,000.00 | $157,045.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Paterson | NJ | 07514 | $3,440.00 | Vendee | |||||||||||||||||||||||||||||||
090960643946 | 2 Baldwin Drive | Ruth Surosky | $112,002.00 | $105,282.00 | ||||||||||||||||||||||||||||||||
01/26/2001 | West Milford | NJ | 07480 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632379 | 145 DUNDEE AVENUE | Antonio Perez | $155,000.00 | $150,350.00 | ||||||||||||||||||||||||||||||||
01/30/2001 | PATERSON | NJ | 07503 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960633139 | 332 Summer Street | Elvira Lengemann | $125,700.00 | $114,770.39 | ||||||||||||||||||||||||||||||||
02/22/2001 | Clifton | NJ | 07011 | $2,514.00 | Vendee | |||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||
AREA | 33 | |||||||||||||||||||||||||||||||||||
090960633840 | 76 Chestnut Street | Marvin Minatee | $62,000.00 | $58,280.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Salem | NJ | 08079 | $0.00 | Cash | |||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||
AREA | 35 | |||||||||||||||||||||||||||||||||||
090960618797 | 3111 ROUTE 22 EAST | Richard Pfauth | $152,011.99 | $143,651.99 | ||||||||||||||||||||||||||||||||
11/21/2000 | BRANCHBURG | NJ | 08875 | $0.00 | Cash | |||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
AREA | 37 | |||||||||||||||||||||||||||||||||||
090960641444 | 3 North Street | Kathie L Burd | $79,752.00 | $72,822.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Franklin | NJ | 07416 | $1,752.00 | Vendee | |||||||||||||||||||||||||||||||
090960629639 | 13 Rutgers Way | Robert Rehe | $23,500.00 | $22,100.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Hopatcong | NJ | 07843 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960626800 | 5 Kelsey Avenue | Kenneth Beatty, Jr. | $110,001.00 | $100,101.00 | ||||||||||||||||||||||||||||||||
01/24/2001 | Newton | NJ | 07860 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637685 | 8 Church Road | Keith Jaconetti | $77,850.00 | $73,179.00 | ||||||||||||||||||||||||||||||||
01/25/2001 | Hampton | NJ | 07860 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960659532 | 7 Masters Street | Azem Hanna | $100,001.00 | $94,001.00 | ||||||||||||||||||||||||||||||||
02/22/2001 | Franklin | NJ | 07416 | $0.00 | Cash | |||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||
AREA | 39 | |||||||||||||||||||||||||||||||||||
090920607399 | 350 East Westfield Ave., Unit C-16 | Gail Coleman | $104,777.00 | $95,754.40 | ||||||||||||||||||||||||||||||||
10/30/2000 | Roselle Park | NJ | 07204 | $5,238.85 | Vendee | |||||||||||||||||||||||||||||||
090960619751 | 620 John Street | Diana Clercent | $70,100.00 | $65,900.00 | ||||||||||||||||||||||||||||||||
12/05/2000 | Plainfield | NJ | 07060 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634624 | 24 Hussa Street | Jose Guzman | $105,000.00 | $98,700.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Linden | NJ | 07036 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960633305 | 744 Drake Avenue | Stevens J Davidson | $82,637.00 | $75,451.00 | ||||||||||||||||||||||||||||||||
02/01/2001 | Roselle | NJ | 07203 | $1,652.00 | Vendee | |||||||||||||||||||||||||||||||
090960622289 | 914 Third Place | Marcus Forrester | $132,111.00 | $121,952.50 | ||||||||||||||||||||||||||||||||
02/02/2001 | Plainfield | NJ | 07060 | $2,711.00 | Vendee | |||||||||||||||||||||||||||||||
39 |
AREA | 41 | |||||||||||||||||||||||||||||||||||
090920594188 | 131 Lewis Street | Synetta Willis | $35,111.00 | $32,087.73 | ||||||||||||||||||||||||||||||||
02/20/2001 | Phillipsburg | NJ | 08865 | $1,755.55 | Vendee | |||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||