![]() |
Accepted Offers | ||||||||||||||||||||||||||||||||||||
AS OF | 03/24/2000 | |||||||||||||||||||||||||||||||||||
The following offers have been accepted pending approval and or closing: | ||||||||||||||||||||||||||||||||||||
Loan Number | Address | Name | Offer Amount | Net to VA | ||||||||||||||||||||||||||||||||
Accept Date | Down Payment | |||||||||||||||||||||||||||||||||||
AREA | 1 | |||||||||||||||||||||||||||||||||||
090960620742 | 730 Whalers Cove Court | Diane Jackson | $83,000.00 | $75,530.00 | ||||||||||||||||||||||||||||||||
03/02/2000 | Galloway Twp | NJ | 08201 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634960 | 28 Camac Avenue | William Reynolds | $66,000.00 | $60,967.80 | ||||||||||||||||||||||||||||||||
03/21/2000 | Hamilton | NJ | 08330 | $1,320.00 | Vendee | |||||||||||||||||||||||||||||||
090960622375 | 115 Edgewater Drive | David E. Hargraves | $52,500.00 | $48,449.63 | ||||||||||||||||||||||||||||||||
03/21/2000 | Galloway Twp | NJ | 08201 | $1,050.00 | Vendee | |||||||||||||||||||||||||||||||
090960625484 | 6 Waterview Drive | Jean DeLaurentis-Ball | $37,500.00 | $35,719.00 | ||||||||||||||||||||||||||||||||
03/21/2000 | Galloway Twp | NJ | 08201 | $1,875.00 | Vendee | |||||||||||||||||||||||||||||||
090960644420 | 304 East Collings Drive | Dawn M Buondonno | $67,000.00 | $62,603.75 | ||||||||||||||||||||||||||||||||
03/22/2000 | Folsom | NJ | 08094 | $7,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960639533 | 228 Sandpiper Drive | Angeel Gayed | $83,621.00 | $77,287.12 | ||||||||||||||||||||||||||||||||
03/22/2000 | Egg Harbor Twp | NJ | 08234 | $8,371.00 | Vendee | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
AREA | 3 | |||||||||||||||||||||||||||||||||||
090920577439 | 301 Howland Avenue | Curtis L. White | $141,500.00 | $130,748.00 | ||||||||||||||||||||||||||||||||
01/19/2000 | Englewood | NJ | 07631 | $7,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960634299 | 127 Central Avenue | Robert J. Becker | $155,713.00 | $146,613.00 | ||||||||||||||||||||||||||||||||
03/08/2000 | Rochelle Park | NJ | 07662 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960635950 | 130 Glenbrook Parkway Unit 7B | Virgilio H Pilotin | $97,200.00 | $89,702.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Englewood | NJ | 07631 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
AREA | 5 | |||||||||||||||||||||||||||||||||||
090960611804 | 35 Stretton Circle | Cristou LLC | $62,215.00 | $57,448.68 | ||||||||||||||||||||||||||||||||
01/04/2000 | Willingboro | NJ | 08046 | $3,110.75 | Vendee | |||||||||||||||||||||||||||||||
090960634963 | 29 Heather Glen Lane | Ronald E. Casperite | $115,268.00 | $108,768.00 | ||||||||||||||||||||||||||||||||
02/23/2000 | Delran | NJ | 08075 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960638879 | 410 Marne Highway | Theresa A. Brenner | $45,003.00 | $42,303.00 | ||||||||||||||||||||||||||||||||
02/23/2000 | Haineport | NJ | 08036 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920589531 | 302 Louisiana Trail | Kevin T. Ryan | $73,000.00 | $67,448.75 | ||||||||||||||||||||||||||||||||
02/23/2000 | Pemberton Twp | NJ | 08015 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960629382 | 55 White Street | Matthew E. Kenney | $40,000.00 | $39,335.00 | ||||||||||||||||||||||||||||||||
03/08/2000 | Mount Holly | NJ | 08060 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960641496 | 40 Polk Street | Stanley Gonteski | $56,900.00 | $53,486.00 | ||||||||||||||||||||||||||||||||
03/21/2000 | Riverside | NJ | 08075 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960622966 | 30 Buttercup Lane | Olubunmi Wilson | $85,200.00 | $78,626.88 | ||||||||||||||||||||||||||||||||
03/21/2000 | Willingboro | NJ | 08046 | $1,704.00 | Vendee | |||||||||||||||||||||||||||||||
090960625091 | 7 East Stokes Lane | Martin McQueen | $71,000.00 | $65,559.62 | ||||||||||||||||||||||||||||||||
03/21/2000 | Willingboro | NJ | 08046 | $3,550.00 | Vendee | |||||||||||||||||||||||||||||||
090920598077 | 210 Valley Road | Maria Shepard | $62,600.00 | $57,832.25 | ||||||||||||||||||||||||||||||||
03/22/2000 | Pemberton Twp | NJ | 08015 | $1,300.00 | Vendee | |||||||||||||||||||||||||||||||
090920605752 | 26 Princeton Lane | Jose Marrero | $61,508.00 | $57,908.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960607979 | 40 Pepper Road | Howard A. Seth | $75,500.00 | $69,710.18 | ||||||||||||||||||||||||||||||||
03/22/2000 | Browns Mills | NJ | 08015 | $1,510.00 | Vendee | |||||||||||||||||||||||||||||||
090960624819 | 214 West Mill Road | Leonard Hart IV | $68,500.00 | $64,505.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Maple Shade | NJ | 08052 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920597956 | 4 Richmond Place | Louis L.Slappy | $46,733.00 | $42,460.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960646328 | 9 Thornhill Court | Felicia Y Glover | $130,009.00 | $119,978.82 | ||||||||||||||||||||||||||||||||
03/22/2000 | Willingboro | NJ | 08046 | $2,601.00 | Vendee | |||||||||||||||||||||||||||||||
090960634917 | 15 Langrock Way | John E Killmeier | $77,111.00 | $71,254.55 | ||||||||||||||||||||||||||||||||
03/23/2000 | Burlington | NJ | 08016 | $1,542.22 | Vendee | |||||||||||||||||||||||||||||||
090960634916 | 17 Society Court | Thelma Swain | $80,100.00 | $74,069.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Burlington Twp | NJ | 08016 | $10,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960614632 | 219 Northampton Drive | Olubunmi Wilson | $86,000.00 | $79,365.10 | ||||||||||||||||||||||||||||||||
03/23/2000 | Willingboro | NJ | 08046 | $1,720.00 | Vendee | |||||||||||||||||||||||||||||||
090920602926 | 231 Burnamwood Avenue | Robert C Hunter | $130,266.00 | $12,032.72 | ||||||||||||||||||||||||||||||||
03/23/2000 | Mount Laurel | NJ | 08054 | $2,650.00 | Vendee | |||||||||||||||||||||||||||||||
090920559324 | 1 Eden Rock Lane | Jerome Ransom | $82,500.00 | $76,588.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Willingboro | NJ | 08046 | $1,650.00 | Vendee | |||||||||||||||||||||||||||||||
090920578931 | 38 Garland Lane | Sharon Sookdeo | $54,700.00 | $51,700.00 | ||||||||||||||||||||||||||||||||
03/24/2000 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
AREA | 7 | |||||||||||||||||||||||||||||||||||
090960642465 | 618 7th Avenue | Daniel Chrzanowski, Jr. | $60,000.00 | $56,400.00 | ||||||||||||||||||||||||||||||||
01/20/2000 | Lindenwold | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960623672 | 229 Wilmot Avenue | Ava Ablakatov | $20,000.00 | $18,467.50 | ||||||||||||||||||||||||||||||||
02/23/2000 | Camden | NJ | 08105 | $1,000.00 | Vendee | |||||||||||||||||||||||||||||||
090920586115 | 1546 Minnesota Road | Wilkerson Financial Corp | $17,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||
02/24/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637871 | 130 Eastmont Lane | Vanessa Dale Berry | $80,202.00 | $73,994.54 | ||||||||||||||||||||||||||||||||
03/01/2000 | Winslow Twp | NJ | 08081 | $1,604.00 | Vendee | |||||||||||||||||||||||||||||||
090920555066 | 1534 Pitman Avenue | Antonio Williams | $97,208.00 | $88,408.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Pennsauken | NJ | 08110 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920560586 | 8 Lennox Court | Louis L. Slappy | $20,320.00 | $19,101.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Winslow Twp | NJ | 08081 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960631213 | 810 East Elm Avenue | Carlton D Clarke | $36,425.92 | $34,240.42 | ||||||||||||||||||||||||||||||||
03/22/2000 | Lindenwold | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960627727 | 309 Church Road | Victor N Dmitriyev | $128,300.00 | $120,700.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Cherry Hill | NJ | 08002 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920605708 | 205 Sussex Drive | Richard C Roney /R.C. Group | $55,007.00 | $51,707.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Lindenwold | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960636302 | 46 White Horese Road | Neil Tolbert | $49,040.00 | $45,308.40 | ||||||||||||||||||||||||||||||||
03/23/2000 | Clementon | NJ | 08021 | $1,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960639297 | 15 Hidden Hollow Lane | Ronald G. Harris | $113,000.00 | $102,830.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Winslow Twp | NJ | 08081 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960635083 | 319 East Ironside Road | Norman E. Lee | $27,000.00 | $24,925.00 | ||||||||||||||||||||||||||||||||
03/24/2000 | Camden | NJ | 08104 | $1,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960616069 | 5206 Glenwood Drive | L.P. Singh | $51,950.00 | $47,986.38 | ||||||||||||||||||||||||||||||||
03/24/2000 | Pine Hill | NJ | 08021 | $2,600.00 | Vendee | |||||||||||||||||||||||||||||||
7 |
AREA | 11 | |||||||||||||||||||||||||||||||||||
090920606740 | 974 Mars Place | Kevin Ceasar | $70,000.00 | $65,800.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Vineland | NJ | 08360 | $0.00 | Cash | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||
AREA | 13 | |||||||||||||||||||||||||||||||||||
090960641860 | 281n South 10th Street | Patrick Florence | $84,103.00 | $79,057.00 | ||||||||||||||||||||||||||||||||
01/19/2000 | Newark | NJ | 07104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920607039 | 24 Orchard Road | Maurice Harris | $125,000.00 | $115,356.25 | ||||||||||||||||||||||||||||||||
01/20/2000 | Maplewood | NJ | 07040 | $2,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960612143 | 275 Prospect Street Unit 2H | Edward Salter | $33,111.00 | $30,556.38 | ||||||||||||||||||||||||||||||||
01/20/2000 | East Orange | NJ | 07017 | $662.22 | Vendee | |||||||||||||||||||||||||||||||
090960610726 | 392 Kerrigan Blvd | Joseph Pfeifer | $92,000.00 | $87,662.20 | ||||||||||||||||||||||||||||||||
01/21/2000 | Newark | NJ | 07106 | $1,840.00 | Vendee | |||||||||||||||||||||||||||||||
090960608869 | 803 Highland Avenue | Christine Houston | $135,001.00 | $125,919.73 | ||||||||||||||||||||||||||||||||
03/01/2000 | Newark | NJ | 07104 | $2,700.02 | Vendee | |||||||||||||||||||||||||||||||
090960643051 | 193 Maple Avenue | Lawrence A. Akinsanmi | $70,009.00 | $64,607.80 | ||||||||||||||||||||||||||||||||
03/21/2000 | Irvington | NJ | 07111 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960657270 | 68 Concord Avenue | Shola D. Ayoola | $135,112.00 | $124,689.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Maplewood | NJ | 07040 | $2,712.00 | Vendee | |||||||||||||||||||||||||||||||
090960632017 | 73 Elmwood Terrace | Brian J Truedale | $10,000.00 | $92,285.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Irvington | NJ | 07111 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960633416 | 1 Fairmount Terrace | Janet Wakefield | $171,000.00 | $160,069.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | West Orange | NJ | 07052 | $3,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960616050 | 179-181 Brookside Ave | Harrison Hogue | $40,000.00 | $36,935.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Irvington | NJ | 07111 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||
AREA | 15 | |||||||||||||||||||||||||||||||||||
090960645966 | 13 Center Street | James C. Frey | $67,000.00 | $61,832.00 | ||||||||||||||||||||||||||||||||
03/21/2000 | Westville | NJ | 08093 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
AREA | 17 | |||||||||||||||||||||||||||||||||||
090960620520 | 20 Easr 42nd Street | Elias Fernandez | $140,000.00 | $129,273.00 | ||||||||||||||||||||||||||||||||
02/24/2000 | Bayonne | NJ | 07002 | $7,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960617954 | 71 Griffith Street | Isaac Turner | $31,300.00 | $28,885.10 | ||||||||||||||||||||||||||||||||
03/22/2000 | Jersey City | NJ | 07307 | $626.00 | Vendee | |||||||||||||||||||||||||||||||
090960643427 | 81 Bergen Avenue | Madeline Santiago | $126,000.00 | $119,700.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Kearny | NJ | 07032 | $0.00 | Cash | |||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||
AREA | 21 | |||||||||||||||||||||||||||||||||||
090920598725 | 1433 Edgewood Avenue | Jennie F.Rinko | $18,000.00 | $16,621.00 | ||||||||||||||||||||||||||||||||
02/24/2000 | Trenton | NJ | 08618 | $900.00 | Vendee | |||||||||||||||||||||||||||||||
090960635196 | 208 Hazelhurst Avenue | Kala S. Butler | $78,157.00 | $72,127.20 | ||||||||||||||||||||||||||||||||
03/21/2000 | Ewing | NJ | 08618 | $1,564.00 | Vendee | |||||||||||||||||||||||||||||||
090920603802 | 205 Johnston Avenue | Joacine Plaisme | $50,000.00 | $46,142.50 | ||||||||||||||||||||||||||||||||
03/23/2000 | Hamilton | NJ | 08609 | $1,000.00 | Vendee | |||||||||||||||||||||||||||||||
090920603216 | 120 Springcrest Drive | Deborah Griffin | $153,125.00 | $141,312.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Hightstown | NJ | 08520 | $3,063.00 | Vendee | |||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||
AREA | 23 | |||||||||||||||||||||||||||||||||||
090960623359 | 36 Drummond Ave. | John Smolinski t/a MCEOC | $131,000.00 | $115,772.00 | ||||||||||||||||||||||||||||||||
02/08/2000 | Woodbridge | NJ | 08863 | $6,550.00 | Vendee | |||||||||||||||||||||||||||||||
090960627234 | 420 Cambridge Street | Dewene Spann | $110,105.00 | $103,499.00 | ||||||||||||||||||||||||||||||||
02/23/2000 | Piscataway | NJ | 08854 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960639647 | 82 Albury Way | Anthony Spano | $93,515.00 | $86,349.53 | ||||||||||||||||||||||||||||||||
03/06/2000 | North Brunswick | NJ | 08902 | $4,675.75 | Vendee | |||||||||||||||||||||||||||||||
090920584241 | 386 Delevan Street | Ramon Guevara | $75,000.00 | $69,253.12 | ||||||||||||||||||||||||||||||||
03/23/2000 | New Brunswick | NJ | 08901 | $3,750.00 | Vendee | |||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||
AREA | 25 | |||||||||||||||||||||||||||||||||||
090960610505 | 702 Wakefield Road | Fitzroy Radgman | $125,000.00 | $117,500.00 | ||||||||||||||||||||||||||||||||
02/25/2000 | Neptune | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
AREA | 27 | |||||||||||||||||||||||||||||||||||
090960610543 | 28 Drake Lane | Gerald Delane | $139,900.00 | $135,900.00 | ||||||||||||||||||||||||||||||||
02/25/2000 | Roxbury | NJ | 07876 | $0.00 | Cash | |||||||||||||||||||||||||||||||
27 |
AREA | 29 | |||||||||||||||||||||||||||||||||||
090960628539 | 117 Vulcan Way | Michael B. Skeie | $68,000.00 | $62,833.80 | ||||||||||||||||||||||||||||||||
01/20/2000 | Little Egg Harbor | NJ | 08087 | $1,360.00 | Vendee | |||||||||||||||||||||||||||||||
090960629661 | 101 Buckhorn Lake Court | Maryann Strang | $68,007.00 | $62,866.00 | ||||||||||||||||||||||||||||||||
02/22/2000 | Little Egg Harbor | NJ | 08087 | $7,360.00 | Vendee | |||||||||||||||||||||||||||||||
090960632448 | 211 Henley Avenue | Thomas M Lisa A.Smith | $122,055.00 | $113,262.00 | ||||||||||||||||||||||||||||||||
02/23/2000 | Pine Beach | NJ | 08741 | $2,455.00 | Vendee | |||||||||||||||||||||||||||||||
090960626606 | 562A Colorado Avenue | Simon P Nau | $127,000.00 | $119,380.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Brick | NJ | 08724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960614876 | 419 Ibis Court | Deborah J. Calvo | $47,557.00 | $43,913.02 | ||||||||||||||||||||||||||||||||
03/22/2000 | Tuckerton | NJ | 08087 | $2,382.00 | Vendee | |||||||||||||||||||||||||||||||
090960620101 | 11 First Street | Kenneth L Gardener | $70,326.00 | $66,526.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Manchester | NJ | 08733 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960639132 | 1786 Yorktown Blvd | Glenn N Jaffe | $55,000.00 | $50,785.63 | ||||||||||||||||||||||||||||||||
03/23/2000 | Dover Twp | NJ | 08753 | $2,750.00 | Vendee | |||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||
AREA | 33 | |||||||||||||||||||||||||||||||||||
090960636443 | 717 Lower Mill Road | Peter O. Palumbo | $80,800.00 | $74,614.28 | ||||||||||||||||||||||||||||||||
01/20/2000 | Elmer | NJ | 08318 | $1,616.00 | Vendee | |||||||||||||||||||||||||||||||
090960632950 | 16 Narcissus Road | Sabrina R Till | $54,000.00 | $48,640.00 | ||||||||||||||||||||||||||||||||
03/22/2000 | Pennsville | NJ | 08070 | $0.00 | Cash | |||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||
AREA | 35 | |||||||||||||||||||||||||||||||||||
090960654400 | 21-2C Bloomingdale Drive | Natalia Kapotchkina | $135,000.00 | $126,900.00 | ||||||||||||||||||||||||||||||||
02/23/2000 | Hillsborough | NJ | 08876 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634939 | 15 Ivanhoe Avenue | Winston Hahne | $138,701.00 | $131,766.00 | ||||||||||||||||||||||||||||||||
03/23/2000 | Somerville | NJ | 08876 | $0.00 | Cash | |||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
AREA | 39 | |||||||||||||||||||||||||||||||||||
090960629426 | 11 Gresser Avenue | Confesor Melendez | $130,000.00 | $122,200.00 | ||||||||||||||||||||||||||||||||
01/26/2000 | Linden | NJ | 07036 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960633305 | 744 Drake Avenue | Elizabeth Bruno - Singh | $77,000.00 | $70,070.00 | ||||||||||||||||||||||||||||||||
02/07/2000 | Roselle | NJ | 07203 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960616580 | 366 Long Avenue | Marie D. Exavier | $130,000.00 | $120,571.00 | ||||||||||||||||||||||||||||||||
02/22/2000 | Hillside | NJ | 07205 | $2,600.00 | Vendee | |||||||||||||||||||||||||||||||
090920597406 | 104 Clover Street | Henry Pogue | $95,501.00 | $88,230.98 | ||||||||||||||||||||||||||||||||
02/23/2000 | Roselle | NJ | 07203 | $4,775.00 | Vendee | |||||||||||||||||||||||||||||||
090960648536 | 217 Charlotte Terrace | Mahmoud S Saleh | $152,000.00 | $141,794.25 | ||||||||||||||||||||||||||||||||
03/22/2000 | Roselle Park | NJ | 07204 | $3,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960627441 | 923 C East Front Street | Ingrid Floyd | $35,775.00 | $33,014.96 | ||||||||||||||||||||||||||||||||
03/23/2000 | Plainfield | NJ | 07062 | $715.50 | Vendee | |||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||
AREA | 41 | |||||||||||||||||||||||||||||||||||
090920591953 | 319 1st Street | Richard Scott Webster | $96,000.00 | $88,593.00 | ||||||||||||||||||||||||||||||||
02/23/2000 | Lopatcong | NJ | 08865 | $1,920.00 | Vendee | |||||||||||||||||||||||||||||||
090960630111 | 15 Riverview Drive | Wayne L.Bertholf | $167,001.00 | $154,116.85 | ||||||||||||||||||||||||||||||||
02/23/2000 | Hardwick | NJ | 07825 | $3,340.00 | Vendee | |||||||||||||||||||||||||||||||
090960627780 | 84 Front Street | Christopher Barone | $53,000.00 | $48,938.88 | ||||||||||||||||||||||||||||||||
03/22/2000 | Belvidere | NJ | 07823 | $2,650.00 | Vendee | |||||||||||||||||||||||||||||||
090960641603 | 1040 Third Street | Arthur Kelsch | $36,200.00 | $33,598.98 | ||||||||||||||||||||||||||||||||
03/22/2000 | Harmony Twp | NJ | 08865 | $1,810.00 | Vendee | |||||||||||||||||||||||||||||||
090960614130 | 1575 Belvidere Road | Virgil L.P.Blake ll | $85,500.00 | $78,903.68 | ||||||||||||||||||||||||||||||||
03/23/2000 | Lopatcong | NJ | 08865 | $1,710.00 | Vendee | |||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||