![]() |
Accepted Offers | ||||||||||||||||||||||||||||||||||||
AS OF | 08/25/2000 | |||||||||||||||||||||||||||||||||||
The following offers have been accepted pending approval and or closing: | ||||||||||||||||||||||||||||||||||||
Loan Number | Address | Name | Offer Amount | Net to VA | ||||||||||||||||||||||||||||||||
Accept Date | Down Payment | |||||||||||||||||||||||||||||||||||
AREA | 1 | |||||||||||||||||||||||||||||||||||
090920591921 | 24 So. Bellevue Avenue | Badway Karam | $10,000.00 | $9,400.00 | ||||||||||||||||||||||||||||||||
05/24/2000 | Atlantic City | NJ | 08401 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960611805 | 602 South County Blvd | Richard Angueira | $23,000.00 | $21,620.00 | ||||||||||||||||||||||||||||||||
07/19/2000 | Galloway Twp | NJ | 08213 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960661003 | 107 Delwyn Lane | Mary F Morrison | $85,130.00 | $78,837.05 | ||||||||||||||||||||||||||||||||
07/19/2000 | Buena Vista Twp | NJ | 08094 | $1,750.00 | Vendee | |||||||||||||||||||||||||||||||
090920454731 | 35 East Verona Blvd | Robert L Bush | $26,130.00 | $24,830.00 | ||||||||||||||||||||||||||||||||
07/24/2000 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960642599 | 561 East Revere Way | Mary Teller | $132,652.00 | $122,417.00 | ||||||||||||||||||||||||||||||||
08/01/2000 | Galloway Twp | NJ | 08201 | $2,653.04 | Vendee | |||||||||||||||||||||||||||||||
090960615852 | 6240 Holly Street | Timothy Michell, Jr. | $49,107.00 | $46,207.00 | ||||||||||||||||||||||||||||||||
08/22/2000 | Mays Landing | NJ | 08330 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960611939 | 2016 Blaine Avenue | Ismael Caban | $45,009.00 | $41,560.01 | ||||||||||||||||||||||||||||||||
08/23/2000 | Atlantic City | NJ | 08401 | $2,250.00 | Vendee | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
AREA | 3 | |||||||||||||||||||||||||||||||||||
090960640316 | 446 River Road | Earnest Fleuriuil | $157,077.00 | $147,652.38 | ||||||||||||||||||||||||||||||||
06/21/2000 | Bogota | NJ | 07603 | $0.00 | Cash | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
AREA | 5 | |||||||||||||||||||||||||||||||||||
090960642997 | 6 Hudson Place | Seana Howard | $91,500.00 | $84,441.00 | ||||||||||||||||||||||||||||||||
06/21/2000 | Willingboro | NJ | 08046 | $1,830.00 | Vendee | |||||||||||||||||||||||||||||||
090920597841 | 29 Jefferson Street | Richard M Magieinicki | $90,000.00 | $82,174.50 | ||||||||||||||||||||||||||||||||
06/22/2000 | Pemberton Twp | NJ | 08015 | $1,800.00 | Vendee | |||||||||||||||||||||||||||||||
090960638051 | 31 Alden Avenue | Denise P. Kolody | $105,000.00 | $99,000.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Delran | NJ | 08075 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960609328 | 47 Evergreen Drive | Fitzgerald Valme | $88,000.00 | $80,348.40 | ||||||||||||||||||||||||||||||||
07/20/2000 | Willingboro | NJ | 08046 | $1,760.00 | Vendee | |||||||||||||||||||||||||||||||
090960637422 | 6 Highland Lane | Elizabeth N Momoh | $83,950.00 | $76,916.50 | ||||||||||||||||||||||||||||||||
07/20/2000 | Willingboro | NJ | 08046 | $10,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960648520 | 12 Sycamore Court | William S Zera | $61,052.00 | $55,875.01 | ||||||||||||||||||||||||||||||||
07/20/2000 | Lumberton Twp | NJ | 08060 | $3,052.60 | Vendee | |||||||||||||||||||||||||||||||
090960632035 | 161 Medford Street | Keith Mercontini | $64,000.00 | $58,435.75 | ||||||||||||||||||||||||||||||||
07/20/2000 | Pemberton Twp | NJ | 08015 | $1,300.00 | Vendee | |||||||||||||||||||||||||||||||
090920578832 | 153 West Hampton Street | Wayne C Welsh | $60,000.00 | $54,783.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Pemberton Boro | NJ | 08068 | $1,200.00 | Vendee | |||||||||||||||||||||||||||||||
090960644033 | 7 Knighton Lane | William G Ruzzo | $110,900.00 | $104,900.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Mount Laurel | NJ | 08054 | $6,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960637648 | 1 Lynn Drive | Gregory P Pressley | $135,777.00 | $123,557.69 | ||||||||||||||||||||||||||||||||
07/20/2000 | Burlington | NJ | 08016 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960630392 | 1 Marchmont Lane | Michael Bacon | $75,900.00 | $71,346.00 | ||||||||||||||||||||||||||||||||
07/28/2000 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960628428 | 32 Toledo Lane | Nilsa M Ferrer | $80,800.00 | $73,822.44 | ||||||||||||||||||||||||||||||||
08/03/2000 | Willingboro | NJ | 08046 | $1,616.00 | Vendee | |||||||||||||||||||||||||||||||
090960616470 | 136 Jones Way | Salvatore Silipino, Jr. | $25,018.00 | $22,864.41 | ||||||||||||||||||||||||||||||||
08/22/2000 | Pemberton Twp | NJ | 08015 | $1,251.00 | Vendee | |||||||||||||||||||||||||||||||
090960643954 | 8 Mill Street | Robert L. Baker | $23,500.00 | $21,476.06 | ||||||||||||||||||||||||||||||||
08/23/2000 | Southampton | NJ | 08088 | $1,175.00 | Vendee | |||||||||||||||||||||||||||||||
090960630661 | 25 LaGorce Blvd. | Charlene Newton | $65,000.00 | $61,101.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Burlington | NJ | 08016 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960616202 | 22 Nottingham Way | Telma Bill Smith | $111,050.00 | $104,387.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Eastampton Twp. | NJ | 08060 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960614632 | 219 Northampton Drive | Valerie E Wood | $86,500.00 | $78,978.83 | ||||||||||||||||||||||||||||||||
08/23/2000 | Willingboro | NJ | 08046 | $1,730.00 | Vendee | |||||||||||||||||||||||||||||||
090960614492 | 11 Village Drive | Luis Sanjurjo | $133,500.00 | $121,892.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Lumberton Twp | NJ | 08055 | $2,670.00 | Vendee | |||||||||||||||||||||||||||||||
090960635023 | 54 Garfield Boulevard | William T Kasper | $70,000.00 | $63,913.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Pemberton Twp | NJ | 08015 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960641619 | 123 Carleton Lane | John M Ferguson | $94,100.00 | $87,542.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Mount Laurel | NJ | 08054 | $5,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960632321 | 17 Pembrook Lane | Charles R Smith | $70,000.00 | $62,370.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Willingboro | NJ | 08046 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
AREA | 7 | |||||||||||||||||||||||||||||||||||
090960631213 | 810 East Elm Avenue | Carlton D Clarke | $36,425.92 | $34,240.42 | ||||||||||||||||||||||||||||||||
03/22/2000 | Lindenwold | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960615445 | 48 Arbor Meadow Drive | Louise M Brogdon | $88,733.00 | $83,410.00 | ||||||||||||||||||||||||||||||||
06/21/2000 | Winslow Twp | NJ | 08081 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960613148 | 3803 Westfield Avenue | Gullermo Lopez | $21,050.00 | $19,293.62 | ||||||||||||||||||||||||||||||||
06/21/2000 | Camden | NJ | 08110 | $3,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960608126 | 3064 Alabama Road | Crystal Johnson | $35,000.00 | $31,956.75 | ||||||||||||||||||||||||||||||||
06/22/2000 | Camden | NJ | 08104 | $700.00 | Vendee | |||||||||||||||||||||||||||||||
090960609832 | 218 Wade Avenue | Mindy Hamilton | $67,000.00 | $61,174.35 | ||||||||||||||||||||||||||||||||
06/30/2000 | Lindenwold | NJ | 08021 | $1,340.00 | Vendee | |||||||||||||||||||||||||||||||
090960621963 | 2302 Community Circle East | William S. Brown | $76,000.00 | $69,160.00 | ||||||||||||||||||||||||||||||||
07/03/2000 | Pine Hill | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920471265 | 1013 West Browning Road | Rita Marie Quinn | $33,007.00 | $30,164.69 | ||||||||||||||||||||||||||||||||
07/19/2000 | Bellmawr | NJ | 08031 | $1,650.35 | Vendee | |||||||||||||||||||||||||||||||
090920589619 | 159 Erial Road | Michael R Baker | $50,000.00 | $45,653.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Pine Hill | NJ | 08021 | $1,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960617029 | 50 Huckleberry Avenue | Ala Nadi | $120,100.00 | $114,100.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Gloucester Twp | NJ | 08081 | $0.00 | Vendee | |||||||||||||||||||||||||||||||
090960639143 | 2904 West Octagon Road | R C Group Inc | $9,247.00 | $8,693.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920594541 | 1720 43rd Street | Felix M Cuevas | $50,000.00 | $45,680.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Pennsauken | NJ | 08110 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090920501746 | 1479 South Tenth Street | Karen R Miles | $25,000.00 | $22,826.25 | ||||||||||||||||||||||||||||||||
07/24/2000 | Camden | NJ | 08104 | $500.00 | Vendee | |||||||||||||||||||||||||||||||
090960623649 | 1708 Timbercreek | Dahyabhai R Patel | $36,000.00 | $34,200.00 | ||||||||||||||||||||||||||||||||
08/02/2000 | Lindenwold | NJ | 08021 | $1,800.00 | Vendee | |||||||||||||||||||||||||||||||
090920568716 | 2843 Congress Road | Sant Joseph's Carpenter Society | $21,000.00 | $19,240.00 | ||||||||||||||||||||||||||||||||
08/03/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920592686 | 1321 Chase Street | Lorna Reckford | $20,000.00 | $18,300.00 | ||||||||||||||||||||||||||||||||
08/11/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960624763 | 17 Eden Hollow Lane | Margaret C. Bizzell | $78,000.00 | $73,309.00 | ||||||||||||||||||||||||||||||||
08/15/2000 | Winslow Twp. | NJ | 08081 | $1,600.00 | Vendee | |||||||||||||||||||||||||||||||
090960620767 | 503 Rhode Island Avenue | David W. Bowman | $135,872.00 | $128,372.00 | ||||||||||||||||||||||||||||||||
08/22/2000 | Cherry Hill | NJ | 08002 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920410523 | 2573 Baird Blvd | St Joseph's Carpenter | $12,000.00 | $10,530.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Camden | NJ | 08105 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960628939 | 20 Jonathan Court | Samuel J Medway | $133,100.00 | $121,636.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $6,655.00 | Vendee | |||||||||||||||||||||||||||||||
090960620608 | 49 Knollwod Drive | Edgard Renaud | $134,479.00 | $122,787.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $2,690.00 | Vendee | |||||||||||||||||||||||||||||||
090960619784 | 134 West Madison Avenue | Brian K. Cantey | $85,000.00 | $77,300.00 | ||||||||||||||||||||||||||||||||
08/25/2000 | Magnolia | NJ | 08049 | $0.00 | Cash | |||||||||||||||||||||||||||||||
7 |
AREA | 9 | |||||||||||||||||||||||||||||||||||
090920505173 | 5425 Simpson Avenue | Michael A. Karam | $237,761.00 | $223,496.00 | ||||||||||||||||||||||||||||||||
05/23/2000 | Ocean City | NJ | 08226 | $0.00 | Cash | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||
AREA | 11 | |||||||||||||||||||||||||||||||||||
090920557640 | 601 Washington Avenue | James K Boyle | $45,100.00 | $41,161.00 | ||||||||||||||||||||||||||||||||
06/21/2000 | Vineland | NJ | 08360 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960644047 | 58 Arcadia Place | Gwenolyn Cartwright | $65,055.00 | $59,403.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Vineland | NJ | 08360 | $1,355.00 | Vendee | |||||||||||||||||||||||||||||||
090960619136 | 2687 No. East Blvd | Rudolf Cuffari | $47,500.00 | $43,409.06 | ||||||||||||||||||||||||||||||||
08/24/2000 | Vineland | NJ | 08360 | $2,375.00 | Vendee | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||
AREA | 13 | |||||||||||||||||||||||||||||||||||
090940017924 | 53-55 Goldsmith Avenue | Sabrina R Mixson | $96,500.00 | $90,800.00 | ||||||||||||||||||||||||||||||||
04/19/2000 | Newark | NJ | 07112 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920596589 | 55 Narin Place | Willlie Smith | $85,100.00 | $79,994.00 | ||||||||||||||||||||||||||||||||
05/22/2000 | Newark | NJ | 07108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960617509 | 46 Stephens Street | Dominick Malinconico | $80,000.00 | $73,710.00 | ||||||||||||||||||||||||||||||||
06/22/2000 | Belleville | NJ | 07109 | $4,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960628085 | 35 Chelsea Avenue | Felix Oakley | $95,417.00 | $87,426.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | East Orange | NJ | 07018 | $4,817.00 | Vendee | |||||||||||||||||||||||||||||||
090960621515 | 439 - 441 Norwood Street | Felix Oakley | $163,911.00 | $150,329.00 | ||||||||||||||||||||||||||||||||
07/19/2000 | East Orange | NJ | 07018 | $8,211.00 | Vendee | |||||||||||||||||||||||||||||||
090960622611 | 57 Yancy Drive Unit 21D | Kevin Brown | $153,900.00 | $141,280.00 | ||||||||||||||||||||||||||||||||
07/19/2000 | Newark | NJ | 07103 | $7,700.00 | Vendee | |||||||||||||||||||||||||||||||
090960633257 | 49 Elm Street | Phyllis Claud | $100,000.00 | $91,305.00 | ||||||||||||||||||||||||||||||||
07/21/2000 | West Orange | NJ | 07052 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960612143 | 275 Prospect Street Unit 2H | Robert Jackson | $24,800.00 | $22,643.75 | ||||||||||||||||||||||||||||||||
08/23/2000 | East Orange | NJ | 07017 | $500.00 | Vendee | |||||||||||||||||||||||||||||||
090920584730 | 49 Arsdale Terrace | Derrick J Eutsey | $111,831.00 | $103,261.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | East Orange | NJ | 07018 | $5,592.00 | Vendee | |||||||||||||||||||||||||||||||
090920433522 | 115-117 Mead Street | Lawrence H Smith | $44,500.00 | $40,630.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Newark | NJ | 07106 | $890.00 | Vendee | |||||||||||||||||||||||||||||||
090960633425 | 231 - 235 Lincoln Place | Lionel Case | $105,125.00 | $97,032.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Irvington | NJ | 07111 | $3,125.00 | Vendee | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||
AREA | 15 | |||||||||||||||||||||||||||||||||||
090960647853 | 308 Sussex Court | Sean R. Murphy | $144,200.00 | $130,025.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Logan Twp | NJ | 08085 | $14,200.00 | Vendee | |||||||||||||||||||||||||||||||
090920515471 | 20 Harrison Street | Robert M. Savastano | $19,500.00 | $17,830.00 | ||||||||||||||||||||||||||||||||
07/28/2000 | Woodbury | NJ | 08096 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960624323 | 121 North New Street | Jennifer Matteis | $70,000.00 | $63,913.50 | ||||||||||||||||||||||||||||||||
08/07/2000 | Clayton | NJ | 08312 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090950000255 | 247 Strawbridge Lane | Robert W.Wyzykowski | $85,601.00 | $78,465.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Harrison Twp. | NJ | 08062 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960626051 | 424 Paddock Court | Sebastian K. Rybicki | $71,000.00 | $64,826.55 | ||||||||||||||||||||||||||||||||
08/24/2000 | Washington Twp. | NJ | 08012 | $1,420.00 | Vendee | |||||||||||||||||||||||||||||||
090960644665 | 12 Buttonwood Place | Carmen R. Pino | $98,000.00 | $89,059.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Logan Twp | NJ | 08085 | $4,900.00 | Vendee | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
AREA | 21 | |||||||||||||||||||||||||||||||||||
090960633044 | 14 Wiscasset Avenue | Robert L Davis | $119,509.00 | $10,118.00 | ||||||||||||||||||||||||||||||||
05/24/2000 | Ewing | NJ | 08618 | $2,390.00 | Vendee | |||||||||||||||||||||||||||||||
090920500772 | 50 Conrad Street | Victor Anjanwu | $45,101.00 | $41,217.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Trenton | NJ | 08611 | $2,256.00 | Vendee | |||||||||||||||||||||||||||||||
090960609460 | 30 Wegner Avenue | Fred Barrett | $101,500.00 | $92,675.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Hamilton Twp. | NJ | 08619 | $2,030.00 | Vendee | |||||||||||||||||||||||||||||||
090960630084 | 29 Revere Court | James Aversano | $133,390.00 | $121,795.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Ewing | NJ | 08628 | $2,668.00 | Vendee | |||||||||||||||||||||||||||||||
090920380565 | 1501 West State Street | David G Daniels | $4,000.00 | $36,400.00 | ||||||||||||||||||||||||||||||||
08/01/2000 | Trenton | NJ | 08618 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960640514 | 53 Federal City Road | Robert J Miller | $160,777.00 | $146,799.61 | ||||||||||||||||||||||||||||||||
08/24/2000 | Ewing | NJ | 08638 | $3,300.00 | Vendee | |||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||
AREA | 23 | |||||||||||||||||||||||||||||||||||
090960622216 | 900 Diane Court | Dean Ure | $170,501.00 | $165,385.97 | ||||||||||||||||||||||||||||||||
07/07/2000 | Woodbridge | NJ | 07095 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612359 | 244 Tenth Street | Karen Van Hoesen | $130,000.00 | $122,600.00 | ||||||||||||||||||||||||||||||||
07/19/2000 | Sayerville | NJ | 08879 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960611928 | 10 Michigan Drive | Stephen F Boykin | $70,501.00 | $64,601.45 | ||||||||||||||||||||||||||||||||
07/20/2000 | Old Bridge | NJ | 08857 | $1,410.00 | Vendee | |||||||||||||||||||||||||||||||
090960647348 | 304 Pershing Avenue | Erin M Stewart | $91,000.00 | $88,324.60 | ||||||||||||||||||||||||||||||||
07/20/2000 | Carteret | NJ | 07008 | $1,820.00 | Vendee | |||||||||||||||||||||||||||||||
090960634150 | 5 Church Street | Rakesh Shah | $76,000.00 | $69,771.80 | ||||||||||||||||||||||||||||||||
07/20/2000 | Edison | NJ | 08817 | $1,520.00 | Vendee | |||||||||||||||||||||||||||||||
090960610108 | 209 South 8th Street | Jorge S Agostinho | $152,752.00 | $140,761.00 | ||||||||||||||||||||||||||||||||
07/26/2000 | Highland Park | NJ | 08904 | $7,638.00 | Vendee | |||||||||||||||||||||||||||||||
090960635918 | 1301 Madaline Drive | Ana K Ababio | $140,101.00 | $128,561.00 | ||||||||||||||||||||||||||||||||
08/02/2000 | Avenel | NJ | 07001 | $15,000.00 | Vendee | |||||||||||||||||||||||||||||||
23 |
AREA | 25 | |||||||||||||||||||||||||||||||||||
090960616028 | 44 Harbor Circle | Robert J VanDyke | $90,000.00 | $82,248.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Howell | NJ | 07731 | $4,500.00 | Vendee | |||||||||||||||||||||||||||||||
090920596308 | 1318 Second Avenue | Richard Bailey | $45,000.00 | $41,124.31 | ||||||||||||||||||||||||||||||||
08/03/2000 | Asbury Park | NJ | 07712 | $2,250.00 | Vendee | |||||||||||||||||||||||||||||||
090960638236 | 86 Forest Avenue | Thomas R Tucker | $69,000.00 | $65,070.45 | ||||||||||||||||||||||||||||||||
08/22/2000 | Keansburg | NJ | 07734 | $1,380.00 | Vendee | |||||||||||||||||||||||||||||||
090960616116 | 1837 Briarwood Terrace | Nicholas Petito | $105,100.00 | $98,794.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | South Belmar | NJ | 07719 | $0.00 | Cash | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
AREA | 27 | |||||||||||||||||||||||||||||||||||
090960638256 | 14 Cove Road | Denise H. Waldron | $78,600.00 | $76,440.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Mt. Arlington | NJ | 07856 | $1,560.00 | Vendee | |||||||||||||||||||||||||||||||
090960637218 | 30 Schwarz Blvd | Marilyn D Vela | $92,600.00 | $87,600.00 | ||||||||||||||||||||||||||||||||
07/19/2000 | Jefferson Twp | NJ | 07849 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960638062 | 8 Chesler Terrace | Gary Lanier, Jr. | $187,504.00 | $181,879.00 | ||||||||||||||||||||||||||||||||
08/16/2000 | Succasunna | NJ | 07876 | $0.00 | Cash | |||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||
AREA | 29 | |||||||||||||||||||||||||||||||||||
090960610609 | 215 Wells Mills Road | Mark E Hennessey | $105,750.00 | $96,642.35 | ||||||||||||||||||||||||||||||||
07/19/2000 | Ocean Twp | NJ | 08758 | $5,290.00 | Vendee | |||||||||||||||||||||||||||||||
090960617743 | 65 Holly Crest Drive | Richard G Storz | $94,253.00 | $86,831.13 | ||||||||||||||||||||||||||||||||
07/20/2000 | Brick | NJ | 08723 | $30,003.00 | Vendee | |||||||||||||||||||||||||||||||
090920569951 | 2627 Ridgeway Road | Christopher Nash | $51,800.00 | $47,338.73 | ||||||||||||||||||||||||||||||||
08/22/2000 | Manchester Twp. | NJ | 08757 | $2,590.00 | Vendee | |||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||
AREA | 31 | |||||||||||||||||||||||||||||||||||
090960633139 | 332 Summer Street | Catherine Dotel | $117,000.00 | $109,943.38 | ||||||||||||||||||||||||||||||||
07/20/2000 | Clifton | NJ | 07011 | $5,850.00 | Vendee | |||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||
AREA | 33 | |||||||||||||||||||||||||||||||||||
090960624522 | 23 Churchtown Road | Kenneth Muntz | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||
05/23/2000 | Pennsville | NJ | 08070 | $0.00 | Cash | |||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||
AREA | 35 | |||||||||||||||||||||||||||||||||||
090960624542 | 1124 Oakcroft Lane | Tonja Ross-Walcott | $155,500.00 | $142,010.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Somerset | NJ | 08873 | $3,110.00 | Vendee | |||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
AREA | 39 | |||||||||||||||||||||||||||||||||||
090960633305 | 744 Drake Avenue | Elizabeth Bruno - Singh | $77,000.00 | $70,070.00 | ||||||||||||||||||||||||||||||||
02/07/2000 | Roselle | NJ | 07203 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960643895 | 82 Leland Avenue | Keesha Eato | $105,000.00 | $98,700.00 | ||||||||||||||||||||||||||||||||
06/21/2000 | Plainfield | NJ | 07062 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920607399 | 350 East Westfield Ave., Unit C-16 | John Valentine | $125,300.00 | $114,508.54 | ||||||||||||||||||||||||||||||||
07/18/2000 | Roselle Park | NJ | 07204 | $6,265.00 | Vendee | |||||||||||||||||||||||||||||||
090960617832 | 608 Locust Street | Jethro Burns | $147,047.00 | $134,997.07 | ||||||||||||||||||||||||||||||||
08/23/2000 | Roselle | NJ | 07203 | $2,940.94 | Vendee | |||||||||||||||||||||||||||||||
090960641421 | 1017 Olive Street | James F Benjamin | $455,000.00 | $41,543.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Elizabeth | NJ | 07201 | $910.00 | Vendee | |||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||
AREA | 41 | |||||||||||||||||||||||||||||||||||
090960626044 | 48 Bennett Street | Richard A.Baylis | $37,500.00 | $34,239.38 | ||||||||||||||||||||||||||||||||
07/20/2000 | Phillipsburg | NJ | 08865 | $750.00 | Vendee | |||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||