![]() |
Accepted Offers | ||||||||||||||||||||||||||||||||||||
AS OF | 09/22/2000 | |||||||||||||||||||||||||||||||||||
The following offers have been accepted pending approval and or closing: | ||||||||||||||||||||||||||||||||||||
Loan Number | Address | Name | Offer Amount | Net to VA | ||||||||||||||||||||||||||||||||
Accept Date | Down Payment | |||||||||||||||||||||||||||||||||||
AREA | 1 | |||||||||||||||||||||||||||||||||||
090960611805 | 602 South County Blvd | Richard Angueira | $23,000.00 | $21,620.00 | ||||||||||||||||||||||||||||||||
07/19/2000 | Galloway Twp | NJ | 08213 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960661003 | 107 Delwyn Lane | Mary F Morrison | $85,130.00 | $78,837.05 | ||||||||||||||||||||||||||||||||
07/19/2000 | Buena Vista Twp | NJ | 08094 | $1,750.00 | Vendee | |||||||||||||||||||||||||||||||
090920454731 | 35 East Verona Blvd | Robert L Bush | $26,130.00 | $24,830.00 | ||||||||||||||||||||||||||||||||
07/24/2000 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960611939 | 2016 Blaine Avenue | Ismael Caban | $45,009.00 | $41,560.01 | ||||||||||||||||||||||||||||||||
08/23/2000 | Atlantic City | NJ | 08401 | $2,250.00 | Vendee | |||||||||||||||||||||||||||||||
090960643744 | 202 Toledo Avenue | Robert H Cutwright | $52,777.00 | $49,610.38 | ||||||||||||||||||||||||||||||||
08/28/2000 | Egg Harbor Twp. | NJ | 08234 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960622448 | 1144 Mays Landing Road | Dominic R Pileggi | $150,000.00 | $136,971.25 | ||||||||||||||||||||||||||||||||
08/30/2000 | Egg Harbor Twp | NJ | 08330 | $3,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960632603 | 700 No. Franklin Blvd. Unit 1108 | Delmar Moore | $38,499.00 | $35,142.13 | ||||||||||||||||||||||||||||||||
09/20/2000 | Pleasantville | NJ | 08232 | $1,924.95 | Vendee | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
AREA | 3 | |||||||||||||||||||||||||||||||||||
090960640316 | 446 River Road | Earnest Fleuriuil | $157,077.00 | $147,652.38 | ||||||||||||||||||||||||||||||||
06/21/2000 | Bogota | NJ | 07603 | $0.00 | Cash | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
AREA | 5 | |||||||||||||||||||||||||||||||||||
090920597841 | 29 Jefferson Street | Richard M Magieinicki | $90,000.00 | $82,174.50 | ||||||||||||||||||||||||||||||||
06/22/2000 | Pemberton Twp | NJ | 08015 | $1,800.00 | Vendee | |||||||||||||||||||||||||||||||
090960637422 | 6 Highland Lane | Elizabeth N Momoh | $83,950.00 | $76,916.50 | ||||||||||||||||||||||||||||||||
07/20/2000 | Willingboro | NJ | 08046 | $10,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960648520 | 12 Sycamore Court | William S Zera | $61,052.00 | $55,875.01 | ||||||||||||||||||||||||||||||||
07/20/2000 | Lumberton Twp | NJ | 08060 | $3,052.60 | Vendee | |||||||||||||||||||||||||||||||
090960632035 | 161 Medford Street | Keith Mercontini | $64,000.00 | $58,435.75 | ||||||||||||||||||||||||||||||||
07/20/2000 | Pemberton Twp | NJ | 08015 | $1,300.00 | Vendee | |||||||||||||||||||||||||||||||
090960644033 | 7 Knighton Lane | William G Ruzzo | $110,900.00 | $104,900.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Mount Laurel | NJ | 08054 | $6,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960616470 | 136 Jones Way | Salvatore Silipino, Jr. | $25,018.00 | $22,864.41 | ||||||||||||||||||||||||||||||||
08/22/2000 | Pemberton Twp | NJ | 08015 | $1,251.00 | Vendee | |||||||||||||||||||||||||||||||
090960643954 | 8 Mill Street | Robert L. Baker | $23,500.00 | $21,476.06 | ||||||||||||||||||||||||||||||||
08/23/2000 | Southampton | NJ | 08088 | $1,175.00 | Vendee | |||||||||||||||||||||||||||||||
090960630661 | 25 LaGorce Blvd. | Charlene Newton | $65,000.00 | $61,101.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Burlington | NJ | 08016 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960614632 | 219 Northampton Drive | Valerie E Wood | $86,500.00 | $78,978.83 | ||||||||||||||||||||||||||||||||
08/23/2000 | Willingboro | NJ | 08046 | $1,730.00 | Vendee | |||||||||||||||||||||||||||||||
090960635023 | 54 Garfield Boulevard | William T Kasper | $70,000.00 | $63,913.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Pemberton Twp | NJ | 08015 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960641619 | 123 Carleton Lane | John M Ferguson | $94,100.00 | $87,542.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Mount Laurel | NJ | 08054 | $5,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960632321 | 17 Pembrook Lane | Charles R Smith | $70,000.00 | $62,370.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Willingboro | NJ | 08046 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960643788 | 407 Wisconsin Trail | Dennis G. Theberge | $86,500.00 | $79,110.00 | ||||||||||||||||||||||||||||||||
09/06/2000 | Pemberton Twp | NJ | 08015 | $6,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960655864 | 201 Somerset Drive | James K. Campbell | $75,000.00 | $68,479.00 | ||||||||||||||||||||||||||||||||
09/06/2000 | Willingboro | NJ | 08046 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090920603376 | 29 Hargrove Lane | Basel Mazahreh | $53,900.00 | $50,666.00 | ||||||||||||||||||||||||||||||||
09/15/2000 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612999 | 255 Levis Drive | Sami Massarweh | $15,380.00 | $13,980.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Mount Holly | NJ | 08060 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960618873 | 901B Cypress Point Circle | Essex Enterprises, L.L.C. | $75,000.00 | $70,500.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Mount Laurel | NJ | 08054 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920578931 | 38 Garland Lane | Kwewu B Zay-Zay | $63,950.00 | $62,650.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Willingboro | NJ | 08046 | $1,300.00 | Vendee | |||||||||||||||||||||||||||||||
090960641671 | 211 5th Avenue | Christopher P. Boyle | $45,075.00 | $41,155.84 | ||||||||||||||||||||||||||||||||
09/20/2000 | Florence | NJ | 08554 | $902.00 | Vendee | |||||||||||||||||||||||||||||||
090960631740 | 23 Woodside Drive | Jill P Venturo | $160,000.00 | $150,400.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Tabernacle | NJ | 08088 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960642836 | 403 Kentucky Trail | Randy Smith | $73,130.00 | $66,859.15 | ||||||||||||||||||||||||||||||||
09/20/2000 | Pemberton Twp | NJ | 08015 | $1,462.60 | Vendee | |||||||||||||||||||||||||||||||
090960625860 | 14 Sterling Avenue | Epiphania O. Sota | $65,000.00 | $59,998.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Willingboro | NJ | 08046 | $1,300.00 | Vendee | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
AREA | 7 | |||||||||||||||||||||||||||||||||||
090960608126 | 3064 Alabama Road | Crystal Johnson | $35,000.00 | $31,956.75 | ||||||||||||||||||||||||||||||||
06/22/2000 | Camden | NJ | 08104 | $700.00 | Vendee | |||||||||||||||||||||||||||||||
090960621963 | 2302 Community Circle East | William S. Brown | $76,000.00 | $69,160.00 | ||||||||||||||||||||||||||||||||
07/03/2000 | Pine Hill | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960617029 | 50 Huckleberry Avenue | Ala Nadi | $120,100.00 | $114,100.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Gloucester Twp | NJ | 08081 | $0.00 | Vendee | |||||||||||||||||||||||||||||||
090960623649 | 1708 Timbercreek | Dahyabhai R Patel | $36,000.00 | $34,200.00 | ||||||||||||||||||||||||||||||||
08/02/2000 | Lindenwold | NJ | 08021 | $1,800.00 | Vendee | |||||||||||||||||||||||||||||||
090920568716 | 2843 Congress Road | Sant Joseph's Carpenter Society | $21,000.00 | $19,240.00 | ||||||||||||||||||||||||||||||||
08/03/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960620767 | 503 Rhode Island Avenue | David W. Bowman | $135,872.00 | $128,372.00 | ||||||||||||||||||||||||||||||||
08/22/2000 | Cherry Hill | NJ | 08002 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960628939 | 20 Jonathan Court | Samuel J Medway | $133,100.00 | $121,636.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $6,655.00 | Vendee | |||||||||||||||||||||||||||||||
090960620608 | 49 Knollwod Drive | Edgard Renaud | $134,479.00 | $122,787.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $2,690.00 | Vendee | |||||||||||||||||||||||||||||||
090960627727 | 309 Church Road | Marciana Iglesias | $112,010.00 | $106,409.50 | ||||||||||||||||||||||||||||||||
09/06/2000 | Cherry Hill | NJ | 08002 | $5,600.00 | Vendee | |||||||||||||||||||||||||||||||
090960612576 | 241 Independence Blvd | Lela S. Collier | $91,500.00 | $83,543.00 | ||||||||||||||||||||||||||||||||
09/07/2000 | Lawnside | NJ | 08045 | $1,830.00 | Vendee | |||||||||||||||||||||||||||||||
090960607350 | 218 Woodlawn Avenue | Jay Ludwig | $73,100.00 | $66,810.26 | ||||||||||||||||||||||||||||||||
09/19/2000 | Merchantville | NJ | 08109 | $3,655.00 | Vendee | |||||||||||||||||||||||||||||||
090920493223 | 318 Essex Street | Patrick J D'Amico | $39,013.00 | $35,654.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Gloucester City | NJ | 08030 | $1,951.00 | Vendee | |||||||||||||||||||||||||||||||
090960625548 | 932 Union Avenue | Pabio E Bahadano | $47,500.00 | $44,659.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Pennsauken | NJ | 08110 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960625817 | 601 Emerson Street | Rita Marie Quinn | $62,100.00 | $56,751.64 | ||||||||||||||||||||||||||||||||
09/20/2000 | Lindenwold | NJ | 08021 | $3,105.00 | Vendee | |||||||||||||||||||||||||||||||
090960643647 | 4441 Royal Avenue | Velma Gonzalez | $90,311.00 | $84,911.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Pennsauken | NJ | 08109 | $0.00 | Cash | |||||||||||||||||||||||||||||||
7 |
AREA | 9 | |||||||||||||||||||||||||||||||||||
090960654707 | 904 Whittier Avenue | William A Gyuraki | $75,100.00 | $75,100.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | No. Cape May | NJ | 08204 | $0.00 | Cash | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||
AREA | 11 | |||||||||||||||||||||||||||||||||||
090920557640 | 601 Washington Avenue | James K Boyle | $45,100.00 | $41,161.00 | ||||||||||||||||||||||||||||||||
06/21/2000 | Vineland | NJ | 08360 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960644047 | 58 Arcadia Place | Gwenolyn Cartwright | $65,055.00 | $59,403.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Vineland | NJ | 08360 | $1,355.00 | Vendee | |||||||||||||||||||||||||||||||
090960619136 | 2687 No. East Blvd | Rudolf Cuffari | $47,500.00 | $43,409.06 | ||||||||||||||||||||||||||||||||
08/24/2000 | Vineland | NJ | 08360 | $2,375.00 | Vendee | |||||||||||||||||||||||||||||||
090920603810 | 1805 So. Warren Lane | Terry Horn | $71,000.00 | $66,740.00 | ||||||||||||||||||||||||||||||||
08/28/2000 | Commercial Twp | NJ | 08349 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960651735 | 2210 Buttonwood Lane | Jeffrey T Saywer | $105,000.00 | $98,640.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Millville | NJ | 08332 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960640877 | 555 Irving Avenue | Marciana Iglesias | $52,501.00 | $47,979.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Bridgeton | NJ | 08302 | $2,626.00 | Vendee | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||
AREA | 13 | |||||||||||||||||||||||||||||||||||
090940017924 | 53-55 Goldsmith Avenue | Sabrina R Mixson | $96,500.00 | $90,800.00 | ||||||||||||||||||||||||||||||||
04/19/2000 | Newark | NJ | 07112 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920596589 | 55 Narin Place | Willlie Smith | $85,100.00 | $79,994.00 | ||||||||||||||||||||||||||||||||
05/22/2000 | Newark | NJ | 07108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612143 | 275 Prospect Street Unit 2H | Robert Jackson | $24,800.00 | $22,643.75 | ||||||||||||||||||||||||||||||||
08/23/2000 | East Orange | NJ | 07017 | $500.00 | Vendee | |||||||||||||||||||||||||||||||
090920433522 | 115-117 Mead Street | Lawrence H Smith | $44,500.00 | $40,630.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | Newark | NJ | 07106 | $890.00 | Vendee | |||||||||||||||||||||||||||||||
090960633425 | 231 - 235 Lincoln Place | Lionel Case | $105,125.00 | $97,032.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Irvington | NJ | 07111 | $3,125.00 | Vendee | |||||||||||||||||||||||||||||||
090920601998 | 21 Maple Street | Andeen Wright | $104,000.00 | $95,198.00 | ||||||||||||||||||||||||||||||||
09/06/2000 | West Orange | NJ | 07052 | $2,100.00 | Vendee | |||||||||||||||||||||||||||||||
090920584730 | 49 Arsdale Terrace | Felix Oakley | $101,022.00 | $92,383.00 | ||||||||||||||||||||||||||||||||
09/13/2000 | East Orange | NJ | 07018 | $5,052.00 | Vendee | |||||||||||||||||||||||||||||||
090960619195 | 14 Pillot Place | Stephen Arasanyin | $146,000.00 | $137,240.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | West Orange | NJ | 07052 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920481006 | 81 North Munn Avenue | Lamount Phillips | $31,100.00 | $28,706.75 | ||||||||||||||||||||||||||||||||
09/19/2000 | Newark | NJ | 07106 | $622.00 | Vendee | |||||||||||||||||||||||||||||||
090960650571 | 45 Hillside Terrace | Lamount Phillips, Sr. | $111,900.00 | $102,169.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Irvington | NJ | 07111 | $2,238.00 | Vendee | |||||||||||||||||||||||||||||||
090960610726 | 392 Kerrigan Blvd | Lamount Phillips Sr | $93,922.00 | $87,612.90 | ||||||||||||||||||||||||||||||||
09/20/2000 | Newark | NJ | 07106 | $1,878.00 | Vendee | |||||||||||||||||||||||||||||||
090960613764 | 189 Brookdale Avenue | Sylvia Black | $25,001.00 | $24,327.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Newark | NJ | 07106 | $501.00 | Vendee | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||
AREA | 15 | |||||||||||||||||||||||||||||||||||
090960644665 | 12 Buttonwood Place | Carmen R. Pino | $98,000.00 | $89,059.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Logan Twp | NJ | 08085 | $4,900.00 | Vendee | |||||||||||||||||||||||||||||||
090960622835 | 30 South Poplar Street | Borough of Glassboro | $50,002.00 | $47,001.88 | ||||||||||||||||||||||||||||||||
09/20/2000 | Glassboro | NJ | 08028 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960623308 | 112 Edward Drive | Richard D Sims Sr | $93,000.00 | $85,497.50 | ||||||||||||||||||||||||||||||||
09/20/2000 | Logan Twp | NJ | 08085 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
AREA | 17 | |||||||||||||||||||||||||||||||||||
090960623305 | 87 Western Avenue | Anthony Ray | $110,000.00 | $103,400.00 | ||||||||||||||||||||||||||||||||
09/05/2000 | Jersey City | NJ | 07307 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632821 | 118 Seaview Avenue | Dan Siljee | $61,300.00 | $57,600.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Jersey City | NJ | 07305 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960643427 | 81 Bergen Avenue | Anthony Devin | $121,999.00 | $114,999.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Kearny | NJ | 07032 | $0.00 | Cash | |||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||
AREA | 21 | |||||||||||||||||||||||||||||||||||
090960633044 | 14 Wiscasset Avenue | Robert L Davis | $119,509.00 | $10,118.00 | ||||||||||||||||||||||||||||||||
05/24/2000 | Ewing | NJ | 08618 | $2,390.00 | Vendee | |||||||||||||||||||||||||||||||
090960609460 | 30 Wegner Avenue | Fred Barrett | $101,500.00 | $92,675.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Hamilton Twp. | NJ | 08619 | $2,030.00 | Vendee | |||||||||||||||||||||||||||||||
090960630084 | 29 Revere Court | James Aversano | $133,390.00 | $121,795.00 | ||||||||||||||||||||||||||||||||
07/18/2000 | Ewing | NJ | 08628 | $2,668.00 | Vendee | |||||||||||||||||||||||||||||||
090920380565 | 1501 West State Street | David G Daniels | $4,000.00 | $36,400.00 | ||||||||||||||||||||||||||||||||
08/01/2000 | Trenton | NJ | 08618 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960640514 | 53 Federal City Road | Robert J Miller | $160,777.00 | $146,799.61 | ||||||||||||||||||||||||||||||||
08/24/2000 | Ewing | NJ | 08638 | $3,300.00 | Vendee | |||||||||||||||||||||||||||||||
090920603763 | 2009 So. Clinton Avenue | Chidiebere C. Nwigwe | $30,000.00 | $27,417.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Trenton | NJ | 08610 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960627545 | 201 Tipton Street | Carmencita Mendez | $55,157.00 | $50,361.12 | ||||||||||||||||||||||||||||||||
09/20/2000 | Trenton | NJ | 08629 | $1,104.00 | Vendee | |||||||||||||||||||||||||||||||
21 |
AREA | 23 | |||||||||||||||||||||||||||||||||||
090960634150 | 5 Church Street | Rakesh Shah | $76,000.00 | $69,771.80 | ||||||||||||||||||||||||||||||||
07/20/2000 | Edison | NJ | 08817 | $1,520.00 | Vendee | |||||||||||||||||||||||||||||||
090960636590 | 1394 LaRose Avenue | Freddie Tabares | $175,000.00 | $165,033.75 | ||||||||||||||||||||||||||||||||
09/14/2000 | North Brunswick | NJ | 08902 | $3,500.00 | Vendee | |||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||
AREA | 25 | |||||||||||||||||||||||||||||||||||
090960616028 | 44 Harbor Circle | Robert J VanDyke | $90,000.00 | $82,248.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Howell | NJ | 07731 | $4,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960638236 | 86 Forest Avenue | Thomas R Tucker | $69,000.00 | $65,070.45 | ||||||||||||||||||||||||||||||||
08/22/2000 | Keansburg | NJ | 07734 | $1,380.00 | Vendee | |||||||||||||||||||||||||||||||
090960616116 | 1837 Briarwood Terrace | Nicholas Petito | $105,100.00 | $98,794.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | South Belmar | NJ | 07719 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960607464 | 11 Van Brunt Avenue | Joel Buchholtz | $101,509.00 | $92,697.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Middletown | NJ | 07748 | $2,509.00 | Vendee | |||||||||||||||||||||||||||||||
090960618561 | 319 Woodbine Drive | San Perrella | $92,555.00 | $86,720.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Aberdeen | NJ | 07735 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632952 | 1427 Adrienne Road | Brian K. Jost | $133,505.00 | $121,897.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Wall Twp | NJ | 07719 | $2,670.00 | Vendee | |||||||||||||||||||||||||||||||
090960635375 | 38 Garden Place | John Mirriro | $125,000.00 | $117,500.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Tinton Falls | NJ | 07724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920606139 | 25 Drummond Avenue | James D Williams | $85,000.00 | $79,900.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Red Bank | NJ | 07701 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960615437 | 16 Second Street | Hans Ereksen | $84,000.00 | $77,614,300.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Highland | NJ | 07732 | $1,680.00 | Vendee | |||||||||||||||||||||||||||||||
090960621818 | 4 Michael Lane | John T Reiff | $128,488.00 | $119,425.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Freehold | NJ | 07728 | $2,570.00 | Vendee | |||||||||||||||||||||||||||||||
090960637450 | 80 Lincoln Avenue | Joseph J Riccardello | $103,100.00 | $95,100.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Neptune City | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960631949 | 1306 Fifth Avenue | Steven Jacobs | $130,000.00 | $122,200.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Asbury Park | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
AREA | 27 | |||||||||||||||||||||||||||||||||||
090960638062 | 8 Chesler Terrace | Gary Lanier, Jr. | $187,504.00 | $181,879.00 | ||||||||||||||||||||||||||||||||
08/16/2000 | Succasunna | NJ | 07876 | $0.00 | Cash | |||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||
AREA | 29 | |||||||||||||||||||||||||||||||||||
090960617743 | 65 Holly Crest Drive | Richard G Storz | $94,253.00 | $86,831.13 | ||||||||||||||||||||||||||||||||
07/20/2000 | Brick | NJ | 08723 | $30,003.00 | Vendee | |||||||||||||||||||||||||||||||
090920569951 | 2627 Ridgeway Road | Christopher Nash | $51,800.00 | $47,338.73 | ||||||||||||||||||||||||||||||||
08/22/2000 | Manchester Twp. | NJ | 08757 | $2,590.00 | Vendee | |||||||||||||||||||||||||||||||
090960640660 | 1642 Harvard Avenue | Louis G. Lahrman | $101,000.00 | $94,940.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Brick Twp. | NJ | 08723 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960617796 | 206 Boundary Street | Kermil Wallace | $137,110.00 | $129,244.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Toms River | NJ | 08753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960621957 | 916 Windward Avenue | Anna K. Hutnick | $91,000.00 | $84,000.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Beachwood | NJ | 08722 | $35,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960642842 | 110 Barnegat Beach Blvd. | Daniel Ocasio | $91,113.00 | $83,257.49 | ||||||||||||||||||||||||||||||||
09/21/2000 | Waretown | NJ | 08758 | $1,822.26 | Vendee | |||||||||||||||||||||||||||||||
090960645521 | 2222 First Street | Bruce R Paulson | $85,213.00 | $80,213.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Toms River | NJ | 08753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||
AREA | 31 | |||||||||||||||||||||||||||||||||||
090960633139 | 332 Summer Street | Catherine Dotel | $117,000.00 | $109,943.38 | ||||||||||||||||||||||||||||||||
07/20/2000 | Clifton | NJ | 07011 | $5,850.00 | Vendee | |||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||
AREA | 35 | |||||||||||||||||||||||||||||||||||
090960627398 | 310 North 2nd Avenue | Joseph Burris | $86,000.00 | $78,462.30 | ||||||||||||||||||||||||||||||||
09/19/2000 | Manville | NJ | 08835 | $1,720.00 | Vendee | |||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
AREA | 39 | |||||||||||||||||||||||||||||||||||
090960633305 | 744 Drake Avenue | Elizabeth Bruno - Singh | $77,000.00 | $70,070.00 | ||||||||||||||||||||||||||||||||
02/07/2000 | Roselle | NJ | 07203 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960617832 | 608 Locust Street | Jethro Burns | $147,047.00 | $134,997.07 | ||||||||||||||||||||||||||||||||
08/23/2000 | Roselle | NJ | 07203 | $2,940.94 | Vendee | |||||||||||||||||||||||||||||||
090960641421 | 1017 Olive Street | James F Benjamin | $45,500.00 | $41,543.00 | ||||||||||||||||||||||||||||||||
08/24/2000 | Elizabeth | NJ | 07201 | $910.00 | Vendee | |||||||||||||||||||||||||||||||
090920518285 | 1465 Alden Place | Offiong Ben Ebong | $121,325.00 | $110,775.78 | ||||||||||||||||||||||||||||||||
09/19/2000 | Plainfield | NJ | 07061 | $2,426.50 | Vendee | |||||||||||||||||||||||||||||||
090960628267 | 203 East Albert Street | Sabina K. Zaidi | $66,800.00 | $61,681.60 | ||||||||||||||||||||||||||||||||
09/19/2000 | Rahway | NJ | 07065 | $3,340.00 | Vendee | |||||||||||||||||||||||||||||||
090960643785 | 1250 No. Broad Street Unit B1 | Diana Restrepo | $75,000.00 | $68,575.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Hillside | NJ | 07205 | $5,000.00 | Vendee | |||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||