![]() |
Accepted Offers | ||||||||||||||||||||||||||||||||||||
AS OF | 10/26/2000 | |||||||||||||||||||||||||||||||||||
The following offers have been accepted pending approval and or closing: | ||||||||||||||||||||||||||||||||||||
Loan Number | Address | Name | Offer Amount | Net to VA | ||||||||||||||||||||||||||||||||
Accept Date | Down Payment | |||||||||||||||||||||||||||||||||||
AREA | 1 | |||||||||||||||||||||||||||||||||||
090960611805 | 602 South County Blvd | Richard Angueira | $23,000.00 | $21,620.00 | ||||||||||||||||||||||||||||||||
07/19/2000 | Galloway Twp | NJ | 08213 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920454731 | 35 East Verona Blvd | Robert L Bush | $26,130.00 | $24,830.00 | ||||||||||||||||||||||||||||||||
07/24/2000 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612788 | 229 Cinncinnati Avenue | Marcellus R. Miller | $22,500.00 | $21,150.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Egg Harbor City | NJ | 08215 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637382 | 307 Shore Road | Nory Hazaveh | $121,125.00 | $110,877.50 | ||||||||||||||||||||||||||||||||
10/25/2000 | Linwood | NJ | 08221 | $12,125.00 | Vendee | |||||||||||||||||||||||||||||||
090960638581 | 618 Ashland Avenue | Russina Bishop | $80,000.00 | $72,800.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
AREA | 3 | |||||||||||||||||||||||||||||||||||
090960616405 | 311 Central Avenue | Robert Barea | $171,480.00 | $158,001.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Englewood | NJ | 07631 | $0.00 | Cash | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
AREA | 5 | |||||||||||||||||||||||||||||||||||
090960632035 | 161 Medford Street | Keith Mercontini | $64,000.00 | $58,435.75 | ||||||||||||||||||||||||||||||||
07/20/2000 | Pemberton Twp | NJ | 08015 | $1,300.00 | Vendee | |||||||||||||||||||||||||||||||
090960644033 | 7 Knighton Lane | William G Ruzzo | $110,900.00 | $104,900.00 | ||||||||||||||||||||||||||||||||
07/20/2000 | Mount Laurel | NJ | 08054 | $6,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960635023 | 54 Garfield Boulevard | William T Kasper | $70,000.00 | $63,913.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Pemberton Twp | NJ | 08015 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960641619 | 123 Carleton Lane | John M Ferguson | $94,100.00 | $87,542.50 | ||||||||||||||||||||||||||||||||
08/24/2000 | Mount Laurel | NJ | 08054 | $5,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960642836 | 403 Kentucky Trail | Randy Smith | $73,130.00 | $66,859.15 | ||||||||||||||||||||||||||||||||
09/20/2000 | Pemberton Twp | NJ | 08015 | $1,462.60 | Vendee | |||||||||||||||||||||||||||||||
090960631740 | 23 Woodside Drive | Realty Executives -J & J Realty | $158,055.00 | $144,312.00 | ||||||||||||||||||||||||||||||||
09/26/2000 | Tabernacle | NJ | 08088 | $3,161.00 | Vendee | |||||||||||||||||||||||||||||||
090960618398 | 26 Fox Chase Road | Jill P. Venturo | $160,000.00 | $150,400.00 | ||||||||||||||||||||||||||||||||
09/27/2000 | Tabernacle | NJ | 08088 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960625277 | 66 Sussex Drive | Aboubakr Abououf | $70,069.00 | $65,865.00 | ||||||||||||||||||||||||||||||||
09/28/2000 | Willingboro | NJ | 08046 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960624093 | 6 Georgian Court | Susan Lange | $130,000.00 | $122,200.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Evesham Twp | NJ | 08053 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960653805 | 136 Tulip Street | Earl W. Pesing | $137,100.00 | $128,245.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Pemberton Twp | NJ | 08015 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960646546 | 355 Norfolk Street | Frank C. Foulks, Sr. | $70,200.00 | $65,299.50 | ||||||||||||||||||||||||||||||||
10/24/2000 | Pemberton Twp | NJ | 08015 | $30,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960643122 | 210 Woodpecker Lane | David Kiffer | $83,000.00 | $75,851.63 | ||||||||||||||||||||||||||||||||
10/24/2000 | Mount Holly | NJ | 08060 | $4,150.00 | Vendee | |||||||||||||||||||||||||||||||
090960608104 | 43 Princeton Lane | Baseh Mazahreh | $51,058.00 | $46,796.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $5,158.00 | Vendee | |||||||||||||||||||||||||||||||
090960632891 | 47 Glenview Lane | Roy L. Montford | $61,951.00 | $56,732.60 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $3,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960618888 | 42 Granby Lane | Marie D. Herring | $80,076.00 | $71,365.44 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $1,602.00 | Vendee | |||||||||||||||||||||||||||||||
090920597990 | 711 West 3rd Street | Thomas D'Agostino | $14,255.00 | $12,900.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Florence | NJ | 08518 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960610085 | 28 Goodwin Lane | Ian Paul Hutchinson | $80,002.00 | $73,046.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $1,600.00 | Vendee | |||||||||||||||||||||||||||||||
090920605752 | 26 Princeton Lane | Eric Robinson | $57,892.00 | $52,979.57 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $2,894.60 | Vendee | |||||||||||||||||||||||||||||||
090920454460 | 193 Norcross Lane | Brian M. Baskin | $22,000.00 | $20,301.74 | ||||||||||||||||||||||||||||||||
10/25/2000 | Pemberton Twp | NJ | 08068 | $1,100.00 | Vendee | |||||||||||||||||||||||||||||||
090960635005 | 97 Genessee Lane | Roselyn H Dimerson | $103,525.00 | $94,879.50 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $15,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960616127 | 23 Broadway | Kenneth P Force | $66,000.00 | $60,316.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Pemberton Twp | NJ | 08015 | $3,300.00 | Vendee | |||||||||||||||||||||||||||||||
090960621911 | 114 Rancocas Blvd | Loretta M Hynes | $108,000.00 | $99,689.40 | ||||||||||||||||||||||||||||||||
10/26/2000 | Mount Laurel | NJ | 08054 | $2,160.00 | Vendee | |||||||||||||||||||||||||||||||
090960629908 | 908 Pleasant Valley Avenue | Lydia Hightower | $90,000.00 | $84,600.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Mount Laurel | NJ | 08054 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960616561 | 60 Peacock Lane | Gladys D. Sicat | $52,000.00 | $47,521.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Willingboro | NJ | 08046 | $2,600.00 | Vendee | |||||||||||||||||||||||||||||||
090960634916 | 17 Society Court | Harry W Hayes Jr | $68,000.00 | $61,920.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Burlington Twp | NJ | 08016 | $0.00 | Cash | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
AREA | 7 | |||||||||||||||||||||||||||||||||||
090960608126 | 3064 Alabama Road | Crystal Johnson | $35,000.00 | $31,956.75 | ||||||||||||||||||||||||||||||||
06/22/2000 | Camden | NJ | 08104 | $700.00 | Vendee | |||||||||||||||||||||||||||||||
090960623649 | 1708 Timbercreek | Dahyabhai R Patel | $36,000.00 | $34,200.00 | ||||||||||||||||||||||||||||||||
08/02/2000 | Lindenwold | NJ | 08021 | $1,800.00 | Vendee | |||||||||||||||||||||||||||||||
090920568716 | 2843 Congress Road | Sant Joseph's Carpenter Society | $21,000.00 | $19,240.00 | ||||||||||||||||||||||||||||||||
08/03/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960620767 | 503 Rhode Island Avenue | David W. Bowman | $135,872.00 | $128,372.00 | ||||||||||||||||||||||||||||||||
08/22/2000 | Cherry Hill | NJ | 08002 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960628939 | 20 Jonathan Court | Samuel J Medway | $133,100.00 | $121,636.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $6,655.00 | Vendee | |||||||||||||||||||||||||||||||
090960625548 | 932 Union Avenue | Pabio E Bahadano | $47,500.00 | $44,659.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Pennsauken | NJ | 08110 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960625817 | 601 Emerson Street | Rita Marie Quinn | $62,100.00 | $56,751.64 | ||||||||||||||||||||||||||||||||
09/20/2000 | Lindenwold | NJ | 08021 | $3,105.00 | Vendee | |||||||||||||||||||||||||||||||
090960643647 | 4441 Royal Avenue | Velma Gonzalez | $90,311.00 | $84,911.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Pennsauken | NJ | 08109 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960647405 | 3 Peregrine Drive | James S Louis | $99,000.00 | $93,200.00 | ||||||||||||||||||||||||||||||||
09/22/2000 | Voorhees | NJ | 08043 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960621963 | 2302 Community Circle East | Adrienne Morgan | $75,000.00 | $68,478.75 | ||||||||||||||||||||||||||||||||
10/11/2000 | Pine Hill | NJ | 08021 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960627899 | 214 Woodlawn Avenue | Lynne M. Medway | $77,350.00 | $70,688.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Merchantville | NJ | 08109 | $3,868.00 | Vendee | |||||||||||||||||||||||||||||||
090960621849 | 111 East Tenth Avenue | Richard Chamberlain | $49,025.00 | $46,084.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Pine Hill | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960616585 | 1805 48th Street | William Perez | $51,153.00 | $46,816.62 | ||||||||||||||||||||||||||||||||
10/24/2000 | Pennsauken | NJ | 08110 | $2,557.65 | Vendee | |||||||||||||||||||||||||||||||
090960631780 | 1017 Arborwood | Vencent Mumford | $11,108.00 | $9,958.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Lindenwold | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637322 | 2852 Congress Road | Robert Jenkins Sr. | $45,000.00 | $41,088.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Camden | NJ | 08104 | $900.00 | Vendee | |||||||||||||||||||||||||||||||
090960635126 | 28 Windmere Drive | Cardel Blake, Jr. | $113,831.00 | $107,001.14 | ||||||||||||||||||||||||||||||||
10/25/2000 | Winslow Twp | NJ | 08081 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920604639 | 4302 Amon Ct. | Mohamed Mansarary | $55,002.00 | $50,219.69 | ||||||||||||||||||||||||||||||||
10/25/2000 | Pennsauken | NJ | 08110 | $1,100.04 | Vendee | |||||||||||||||||||||||||||||||
090960615445 | 48 Arbor Meadow Drive | Lamont C Johnson | $86,001.00 | $80,421.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Winslow Twp | NJ | 08081 | $2,001.00 | Vendee | |||||||||||||||||||||||||||||||
090960633118 | 509 E. Evesham Avenue | Thomas Leonard | $18,000.00 | $16,420.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Magnolia | NJ | 08049 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960618985 | 2303 Sandra Road | Frank J. Lerro | $39,155.00 | $35,882.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Voorhees Twp | NJ | 08043 | $1,957.00 | Vendee | |||||||||||||||||||||||||||||||
7 |
AREA | 9 | |||||||||||||||||||||||||||||||||||
090960654707 | 904 Whittier Avenue | William A Gyuraki | $75,100.00 | $75,100.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | No. Cape May | NJ | 08204 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632487 | 205 Gorham Avenue | Eva Alberta Jones | $71,000.00 | $65,655.13 | ||||||||||||||||||||||||||||||||
10/24/2000 | Lower Twp | NJ | 08204 | $3,550.00 | Vendee | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||
AREA | 11 | |||||||||||||||||||||||||||||||||||
090960619136 | 2687 No. East Blvd | Rudolf Cuffari | $47,500.00 | $43,409.06 | ||||||||||||||||||||||||||||||||
08/24/2000 | Vineland | NJ | 08360 | $2,375.00 | Vendee | |||||||||||||||||||||||||||||||
090960651735 | 2210 Buttonwood Lane | Jeffrey T Sawyer | $105,000.00 | $98,640.00 | ||||||||||||||||||||||||||||||||
10/02/2000 | Millville | NJ | 08332 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920595247 | 518 East Vine Street | Dennis P Ingraldi | $40,000.00 | $36,555.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Millville | NJ | 08332 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||
AREA | 13 | |||||||||||||||||||||||||||||||||||
090940017924 | 53-55 Goldsmith Avenue | Sabrina R Mixson | $96,500.00 | $90,800.00 | ||||||||||||||||||||||||||||||||
04/19/2000 | Newark | NJ | 07112 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920596589 | 55 Narin Place | Willlie Smith | $85,100.00 | $79,994.00 | ||||||||||||||||||||||||||||||||
05/22/2000 | Newark | NJ | 07108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960619195 | 14 Pillot Place | Stephen Arasanyin | $146,000.00 | $137,240.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | West Orange | NJ | 07052 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090970020245 | 70 Welland Avenue | Polcarpe Violeitte | $49,000.00 | $44,739.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Irvington | NJ | 07111 | $980.00 | Vendee | |||||||||||||||||||||||||||||||
090960613425 | 94 Vaughan Drive C8J | Kevin Jones | $114,200.00 | $104,270.31 | ||||||||||||||||||||||||||||||||
10/25/2000 | Newark | NJ | 07103 | $2,284.00 | Vendee | |||||||||||||||||||||||||||||||
090940011853 | 29 Oraton Street | Norma Gardner | $75,075.00 | $69,051.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Newark | NJ | 07104 | $1,502.00 | Vendee | |||||||||||||||||||||||||||||||
090960632938 | 16 Grace Street | Gail Coleman | $116,777.00 | $106,726.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Bloomfield | NJ | 07003 | $5,839.00 | Vendee | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||
AREA | 15 | |||||||||||||||||||||||||||||||||||
090960622835 | 30 South Poplar Street | Borough of Glassboro | $50,002.00 | $47,001.88 | ||||||||||||||||||||||||||||||||
09/20/2000 | Glassboro | NJ | 08028 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960613952 | 315 Catalano Lane | Lourdes T. Nieves | $71,000.00 | $64,888.75 | ||||||||||||||||||||||||||||||||
10/24/2000 | Logan Twp | NJ | 08052 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960638616 | 26 Corona Court | Charles V. Smith | $75,000.00 | $68,478.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Washington Twp | NJ | 08012 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960639265 | 1923 Good Intent Road | John F. Schell | $89,500.00 | $84,500.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Deptford Twp | NJ | 08096 | $0.00 | Cash | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
AREA | 17 | |||||||||||||||||||||||||||||||||||
090960623305 | 87 Western Avenue | Anthony Ray | $110,000.00 | $103,400.00 | ||||||||||||||||||||||||||||||||
09/05/2000 | Jersey City | NJ | 07307 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632821 | 118 Seaview Avenue | Dan Siljee | $61,300.00 | $57,600.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Jersey City | NJ | 07305 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960643427 | 81 Bergen Avenue | Anthony Devin | $121,999.00 | $114,999.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Kearny | NJ | 07032 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090970019735 | 9 Pamrapo Avenue | Laila Ihsane | $46,111.00 | $43,411.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Jersey City | NJ | 07305 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960654332 | 309 Central Avenue | William F Acuna | $95,000.00 | $86,450.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | East Newark | NJ | 07029 | $0.00 | Cash | |||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||
AREA | 21 | |||||||||||||||||||||||||||||||||||
090960633044 | 14 Wiscasset Avenue | Robert L Davis | $119,509.00 | $10,118.00 | ||||||||||||||||||||||||||||||||
05/24/2000 | Ewing | NJ | 08618 | $2,390.00 | Vendee | |||||||||||||||||||||||||||||||
090920380565 | 1501 West State Street | David G Daniels | $40,000.00 | $36,400.00 | ||||||||||||||||||||||||||||||||
08/01/2000 | Trenton | NJ | 08618 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960621427 | 43 Brooktree Road | Thomas Fallon | $205,995.00 | $188,521.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | East Windsor | NJ | 08520 | $20,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960638717 | 612 Edgewood Terrace | Cecil B. Boone | $7,000.00 | $6,580.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Trenton | NJ | 08610 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920594199 | 268 Ewingsville Road | Delores Jenkins | $115,777.00 | $105,358.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Ewingsville | NJ | 08638 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612403 | 997 Smith Street | Jennie F Rinko | $62,097.00 | $56,749.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Trenton | NJ | 08610 | $3,105.00 | Vendee | |||||||||||||||||||||||||||||||
090960643295 | 460 Hamilton Avenue | Jennie F. Rinko | $67,603.00 | $61,781.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Trenton | NJ | 08609 | $3,380.00 | Vendee | |||||||||||||||||||||||||||||||
090940012751 | 1524 Genesee Street | Jennie F. Rinko | $65,189.00 | $59,575.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Hamilton Twp | NJ | 08610 | $3,260.00 | Vendee | |||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||
AREA | 23 | |||||||||||||||||||||||||||||||||||
090920584241 | 386 Delevan Street | Maria M Maldonado | $58,169.00 | $54,679.00 | ||||||||||||||||||||||||||||||||
10/19/2000 | New Brunswick | NJ | 08901 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960626651 | 228 10th Street | Jorge S. Agostinho | $131,529.00 | $120,592.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Sayreville | NJ | 08879 | $6,576.00 | Vendee | |||||||||||||||||||||||||||||||
23 |
AREA | 25 | |||||||||||||||||||||||||||||||||||
090960616116 | 1837 Briarwood Terrace | Nicholas Petito | $105,100.00 | $98,794.00 | ||||||||||||||||||||||||||||||||
08/23/2000 | South Belmar | NJ | 07719 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960618561 | 319 Woodbine Drive | San Perrella | $92,555.00 | $86,720.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Aberdeen | NJ | 07735 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920606139 | 25 Drummond Avenue | James D Williams | $85,000.00 | $79,900.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Red Bank | NJ | 07701 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637450 | 80 Lincoln Avenue | Joseph J Riccardello | $103,100.00 | $95,100.00 | ||||||||||||||||||||||||||||||||
09/20/2000 | Neptune City | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960631949 | 1306 Fifth Avenue | Steven Jacobs | $130,000.00 | $122,200.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Asbury Park | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632705 | 13 Via Ripa | Virginia McMahon | $123,000.00 | $119,310.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Sea Bright | NJ | 07760 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960629487 | 9 Taylor Avenue | Ralph Scullari | $72,101.00 | $67,775.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Middletown | NJ | 07734 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612713 | 1602 Doris Street | Keith M Brown | $165,722.99 | $151,313.61 | ||||||||||||||||||||||||||||||||
10/24/2000 | Wall | NJ | 07719 | $3,322.99 | Vendee | |||||||||||||||||||||||||||||||
090960632079 | 8 Squirrel Road | Violet Simms | $135,555.00 | $123,769.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Neptune Twp | NJ | 07753 | $2,711.00 | Vendee | |||||||||||||||||||||||||||||||
090960615271 | 13 Hancock Street | Alfredo Sanchez | $34,500.00 | $31,576.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Keansburg | NJ | 07734 | $1,725.00 | Vendee | |||||||||||||||||||||||||||||||
090920583836 | 424 Drummond Avenue | Yvette Dickerson | $30,424.00 | $27,803.73 | ||||||||||||||||||||||||||||||||
10/24/2000 | Neptune | NJ | 07753 | $1,521.20 | Vendee | |||||||||||||||||||||||||||||||
090920590823 | 809 Brook Avenue | Patricia McIsaac | $69,000.00 | $63,691.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Union Beach | NJ | 07735 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960635369 | 108 Marina Bay Court | Michael Miniads | $205,200.00 | $187,527.15 | ||||||||||||||||||||||||||||||||
10/24/2000 | Highlands | NJ | 07732 | $10,260.00 | Vendee | |||||||||||||||||||||||||||||||
090960641109 | 16 Kensington Drive | Thomas Weinman | $150,200.00 | $137,264.02 | ||||||||||||||||||||||||||||||||
10/25/2000 | Howell | NJ | 07731 | $7,510.00 | Vendee | |||||||||||||||||||||||||||||||
090960617421 | 1911 Margerum Avenue | Paul R. Buscher Jr. | $180,000.00 | $166,149.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | South Belmar | NJ | 07719 | $3,600.00 | Vendee | |||||||||||||||||||||||||||||||
090960636910 | 36 Villa Place | Bert Rocha | $153,000.00 | $143,820.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Eatontown | NJ | 07724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920595804 | 698 Monmouth Avenue | Terry R. Williams | $125,500.00 | $118,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Port Monmouth | NJ | 07758 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920578475 | 402 Second Avenue | Kevin E. Malone | $134,600.00 | $126,524.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Asbury Park | NJ | 07712 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960611624 | 1 Scarlet Lane | James P Fay | $181,369.00 | $166,482.25 | ||||||||||||||||||||||||||||||||
10/25/2000 | Howell | NJ | 07731 | $3,669.00 | Vendee | |||||||||||||||||||||||||||||||
090960612333 | 5 Roberta Drive | Richard Bailey | $155,150.00 | $141,660.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune Twp | NJ | 07753 | $3,103.00 | Vendee | |||||||||||||||||||||||||||||||
090960612229 | 202 West Fifth Street | Vincent J Lada | $90,500.00 | $85,070.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Howell | NJ | 07781 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920595188 | 509 Green Grove Road | DeShawn Collins | $180,500.00 | $164,805.03 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune | NJ | 07753 | $3,610.00 | Vendee | |||||||||||||||||||||||||||||||
090920599470 | 845 Central Avenue | Jonathan L. Braverman | $120,000.00 | $114,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Asbury Park | NJ | 07712 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920604878 | 621 Park Avenue | Virginia Warshaw | $61,600.00 | $56,243.28 | ||||||||||||||||||||||||||||||||
10/25/2000 | Keyport | NJ | 07735 | $1,232.00 | Vendee | |||||||||||||||||||||||||||||||
090920560490 | 44 Lake Blvd | Robert R. Florentine | $95,200.00 | $88,877.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Aberdeen | NJ | 07747 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960612807 | 106 West Trident Blvd. | Dadosa Industries | $129,000.00 | $127,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune Twp | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960613720 | 6 Patricia Drive | Cozumel Properties | $125,000.00 | $123,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960620722 | 10 Center Avenue | Douglas R Sickels | $85,105.00 | $77,704.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Leonardo | NJ | 07737 | $1,702.00 | Vendee | |||||||||||||||||||||||||||||||
090960632127 | 122 Broadway | Jeffrey M Williams | $110,500.00 | $100,983.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Neptune | NJ | 07753 | $5,525.00 | Vendee | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
AREA | 27 | |||||||||||||||||||||||||||||||||||
090960638062 | 8 Chesler Terrace | Gary Lanier, Jr. | $187,504.00 | $181,879.00 | ||||||||||||||||||||||||||||||||
08/16/2000 | Succasunna | NJ | 07876 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637218 | 30 Schwarz Blvd | Peter Smith | $93,751.00 | $85,602.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Jefferson Twp | NJ | 07849 | $4,688.00 | Vendee | |||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||
AREA | 29 | |||||||||||||||||||||||||||||||||||
090960640660 | 1642 Harvard Avenue | Louis G. Lahrman | $101,000.00 | $94,940.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Brick Twp. | NJ | 08723 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960621957 | 916 Windward Avenue | Anna K. Hutnick | $91,000.00 | $84,000.00 | ||||||||||||||||||||||||||||||||
09/19/2000 | Beachwood | NJ | 08722 | $35,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960645521 | 2222 First Street | Bruce R Paulson | $85,213.00 | $80,213.00 | ||||||||||||||||||||||||||||||||
09/21/2000 | Toms River | NJ | 08753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960610609 | 215 Wells Mills Road | Michael Salzano | $93,658.00 | $88,039.00 | ||||||||||||||||||||||||||||||||
