![]() |
Accepted Offers | ||||||||||||||||||||||||||||||||||||
AS OF | 12/26/2000 | |||||||||||||||||||||||||||||||||||
The following offers have been accepted pending approval and or closing: | ||||||||||||||||||||||||||||||||||||
Loan Number | Address | Name | Offer Amount | Net to VA | ||||||||||||||||||||||||||||||||
Accept Date | Down Payment | |||||||||||||||||||||||||||||||||||
AREA | 1 | |||||||||||||||||||||||||||||||||||
090920454731 | 35 East Verona Blvd | Robert L Bush | $26,130.00 | $24,830.00 | ||||||||||||||||||||||||||||||||
07/24/2000 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960638581 | 618 Ashland Avenue | Russina Bishop | $80,000.00 | $72,800.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Pleasantville | NJ | 08232 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612128 | 2321 Primrose Court | William S Cappuccio | $47,000.00 | $44,180.00 | ||||||||||||||||||||||||||||||||
11/17/2000 | Hamilton Twp | NJ | 08330 | $940.00 | Vendee | |||||||||||||||||||||||||||||||
090960628277 | 29 West Clipper Court | Shay A. Steele | $85,000.00 | $79,650.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Atlantic City | NJ | 08401 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920591921 | 24 So. Bellevue Avenue | Patrick Quinn | $9,300.00 | $8,300.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Atlantic City | NJ | 08401 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960619812 | 308 Frank Lane | J P L Property Group LLC | $71,236.00 | $65,738.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Egg Harbor Twp | NJ | 08330 | $3,562.00 | Vendee | |||||||||||||||||||||||||||||||
090960632603 | 700 No. Franklin Blvd. Unit 1108 | Abdi Mamme | $36,101.00 | $33,098.00 | ||||||||||||||||||||||||||||||||
11/28/2000 | Pleasantville | NJ | 08232 | $2,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960611805 | 602 South County Blvd | HDHR Inc | $18,125.00 | $17,037.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Galloway Twp | NJ | 08213 | $0.00 | Cash | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
AREA | 3 | |||||||||||||||||||||||||||||||||||
090920605762 | 130 Glenbrook Parkway Unit 10-A | Eustaquio Verdejo | $81,000.00 | $74,217.05 | ||||||||||||||||||||||||||||||||
12/20/2000 | Englewood | NJ | 07631 | $1,620.00 | Vendee | |||||||||||||||||||||||||||||||
090960608043 | 130 Glenbrook Parkway Unit 1-B | Larry Garris | $83,560.00 | $77,377.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Englewood | NJ | 07631 | $4,178.00 | Vendee | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||
AREA | 5 | |||||||||||||||||||||||||||||||||||
090960618398 | 26 Fox Chase Road | Jill P. Venturo | $160,000.00 | $150,400.00 | ||||||||||||||||||||||||||||||||
09/27/2000 | Tabernacle | NJ | 08088 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960646546 | 355 Norfolk Street | Frank C. Foulks, Sr. | $70,200.00 | $65,299.50 | ||||||||||||||||||||||||||||||||
10/24/2000 | Pemberton Twp | NJ | 08015 | $30,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960643122 | 210 Woodpecker Lane | David Kiffer | $83,000.00 | $75,851.63 | ||||||||||||||||||||||||||||||||
10/24/2000 | Mount Holly | NJ | 08060 | $4,150.00 | Vendee | |||||||||||||||||||||||||||||||
090960608104 | 43 Princeton Lane | Baseh Mazahreh | $51,058.00 | $46,796.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Willingboro | NJ | 08046 | $5,158.00 | Vendee | |||||||||||||||||||||||||||||||
090960634916 | 17 Society Court | Harry W Hayes Jr | $68,000.00 | $61,920.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Burlington Twp | NJ | 08016 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960637422 | 6 Highland Lane | Russell W Yates | $82,079.00 | $74,966.97 | ||||||||||||||||||||||||||||||||
10/31/2000 | Willingboro | NJ | 08046 | $1,641.58 | Vendee | |||||||||||||||||||||||||||||||
090940019584 | 911 Goodwater Street | Larry Gibson | $43,765.00 | $39,996.64 | ||||||||||||||||||||||||||||||||
11/21/2000 | Pemberton Twp | NJ | 08015 | $2,188.25 | Vendee | |||||||||||||||||||||||||||||||
090960644706 | 19 Jones Mill (A/K/A Baptist) Road | Kenneth Lasko | $125,125.00 | $114,216.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Woodland | NJ | 08019 | $6,257.00 | Vendee | |||||||||||||||||||||||||||||||
090960620464 | 14 Pennant Lane | Sherri M. Jones | $66,014.00 | $60,274.08 | ||||||||||||||||||||||||||||||||
11/21/2000 | Willingboro | NJ | 08046 | $1,320.28 | Vendee | |||||||||||||||||||||||||||||||
090960620754 | 300 Orchard Avenue | David McGarigle | $65,101.00 | $61,196.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Delanco | NJ | 08075 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960621051 | 36 Trescott Lane | Gary Allen | $101,000.00 | $92,301.38 | ||||||||||||||||||||||||||||||||
11/21/2000 | Willingboro | NJ | 08046 | $5,050.00 | Vendee | |||||||||||||||||||||||||||||||
090960630406 | 51 Rockland Drive | Deidre Campbell | $69,509.00 | $66,880.46 | ||||||||||||||||||||||||||||||||
11/21/2000 | Willingboro | NJ | 08046 | $1,391.00 | Vendee | |||||||||||||||||||||||||||||||
090970019641 | 54 Pennant Lane | David Cummings | $69,026.00 | $63,024.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Willingboro | NJ | 08046 | $1,381.00 | Vendee | |||||||||||||||||||||||||||||||
090960624531 | 50 Inverness Circle | William Sehurn | $71,500.00 | $66,300.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Marlton | NJ | 08053 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960618888 | 42 Granby Lane | Leslie Hayles | $78,101.00 | $71,310.20 | ||||||||||||||||||||||||||||||||
12/20/2000 | Willingboro | NJ | 08046 | $1,562.02 | Vendee | |||||||||||||||||||||||||||||||
090960612529 | 57 Amboy Avenue | Alex Marin | $32,159.00 | $30,239.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Florence | NJ | 08518 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960657239 | 34 Lancaster Drive | Cecile J Egwim | $120,000.00 | $113,766.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Westampton | NJ | 08060 | $2,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960617412 | 500 Windsor Avenue | Norman L Wilson | $50,125.00 | $45,815.48 | ||||||||||||||||||||||||||||||||
12/21/2000 | Maple Shade | NJ | 08052 | $2,506.00 | Vendee | |||||||||||||||||||||||||||||||
090920578931 | 38 Garland Lane | Charles Cadet | $69,155.00 | $63,348.31 | ||||||||||||||||||||||||||||||||
12/21/2000 | Willingboro | NJ | 08046 | $3,457.00 | Vendee | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||
AREA | 7 | |||||||||||||||||||||||||||||||||||
090960628939 | 20 Jonathan Court | Samuel J Medway | $133,100.00 | $121,636.75 | ||||||||||||||||||||||||||||||||
08/24/2000 | Cherry Hill | NJ | 08003 | $6,655.00 | Vendee | |||||||||||||||||||||||||||||||
090920604639 | 4302 Amon Ct. | Mohamed Mansarary | $55,002.00 | $50,219.69 | ||||||||||||||||||||||||||||||||
10/25/2000 | Pennsauken | NJ | 08110 | $1,100.04 | Vendee | |||||||||||||||||||||||||||||||
090960615445 | 48 Arbor Meadow Drive | Lamont C Johnson | $86,001.00 | $80,421.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Winslow Twp | NJ | 08081 | $2,001.00 | Vendee | |||||||||||||||||||||||||||||||
090920581046 | 9 Hilltop Avenue | Kevin S Taylor | $70,000.00 | $65,113.00 | ||||||||||||||||||||||||||||||||
11/15/2000 | Somerdale | NJ | 08083 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960639297 | 15 Hidden Hollow Lane | Jason J. Holland | $114,103.00 | $107,377.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Winslow Twp | NJ | 08081 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960627535 | 105 Amhurst Avenue | Lawrence DiSimone | $72,205.00 | $68,205.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Somerdale | NJ | 08083 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960618890 | 3003 Community Circle West | Oscar Montanez | $65,000.00 | $59,150.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Pine Hill | NJ | 08021 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960623793 | 105 Park Avenue | Brainia Torres | $48,000.00 | $43,680.00 | ||||||||||||||||||||||||||||||||
11/29/2000 | Collingswood | NJ | 08108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960608126 | 3064 Alabama Road | Walter Lacy | $30,000.00 | $28,200.00 | ||||||||||||||||||||||||||||||||
11/30/2000 | Camden | NJ | 08104 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920601097 | 25 Holly Run Drive | Kimberlee Buell-Alvis | $38,000.00 | $34,580.00 | ||||||||||||||||||||||||||||||||
12/19/2000 | Gloucester Twp | NJ | 08012 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960620657 | 369 Charleston Road | Maureen Anderson | $72,001.00 | $65,741.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Lawnside | NJ | 08045 | $1,440.00 | Vendee | |||||||||||||||||||||||||||||||
090960643056 | 329 Baird Avenue | Andrew Tollefson | $48,500.00 | $44,335.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Mt. Ephriam | NJ | 08059 | $2,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960633146 | 80 East Cloverdale Avenue | Sean P Enck | $75,000.00 | $70,708.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Pine Hill | NJ | 08021 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960609832 | 218 Wade Avenue | Jay Ludwig | $57,100.00 | $52,208.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Lindenwold | NJ | 08021 | $0.00 | Vendee | |||||||||||||||||||||||||||||||
7 |
AREA | 9 | |||||||||||||||||||||||||||||||||||
090960632487 | 205 Gorham Avenue | Eva Alberta Jones | $71,000.00 | $65,655.13 | ||||||||||||||||||||||||||||||||
10/24/2000 | Lower Twp | NJ | 08204 | $3,550.00 | Vendee | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||
AREA | 11 | |||||||||||||||||||||||||||||||||||
090960640284 | 3065 North East Blvd | Victor Ivanov | $130,000.00 | $122,200.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Vineland | NJ | 08360 | $0.00 | Cash | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||
AREA | 13 | |||||||||||||||||||||||||||||||||||
090920596589 | 55 Narin Place | Willlie Smith | $85,100.00 | $79,994.00 | ||||||||||||||||||||||||||||||||
05/22/2000 | Newark | NJ | 07108 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632938 | 16 Grace Street | Gail Coleman | $116,777.00 | $106,726.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Bloomfield | NJ | 07003 | $5,839.00 | Vendee | |||||||||||||||||||||||||||||||
090960633425 | 231 - 235 Lincoln Place | Pauline A Francis | $105,039.00 | $95,909.00 | ||||||||||||||||||||||||||||||||
10/30/2000 | Irvington | NJ | 07111 | $2,139.00 | Vendee | |||||||||||||||||||||||||||||||
090920502796 | 1165 Clinton Avenue | Luis Gavilanes | $133,133.00 | $122,156.09 | ||||||||||||||||||||||||||||||||
11/21/2000 | Irvington | NJ | 07111 | $6,700.00 | Vendee | |||||||||||||||||||||||||||||||
090960613764 | 189 Brookdale Avenue | Tamika Williams | $35,000.00 | $32,900.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Newark | NJ | 07106 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920589298 | 106 North 19th Street | Marie English | $84,848.00 | $77,561.83 | ||||||||||||||||||||||||||||||||
11/21/2000 | East Orange | NJ | 07017 | $1,700.00 | Vendee | |||||||||||||||||||||||||||||||
090960636772 | 782 Valley Street | Willie Graham | $150,000.00 | $141,000.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Orange | NJ | 07050 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960619535 | 25 Vernon Place | Matthew Clerk Jr | $114,300.00 | $105,219.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | East Orange | NJ | 07017 | $2,286.00 | Vendee | |||||||||||||||||||||||||||||||
090960610726 | 392 Kerrigan Blvd | Felix Oakley | $71,000.00 | $64,887.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Newark | NJ | 07106 | $3,600.00 | Vendee | |||||||||||||||||||||||||||||||
090920481006 | 81 North Munn Avenue | Sunday Awoyomi | $19,000.00 | $17,348.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Newark | NJ | 07106 | $380.00 | Vendee | |||||||||||||||||||||||||||||||
090960622611 | 57 Yancy Drive Unit 21D | Mary E Culvert | $150,217.00 | $138,369.00 | ||||||||||||||||||||||||||||||||
12/01/2000 | Newark | NJ | 07103 | $3,005.00 | Vendee | |||||||||||||||||||||||||||||||
090970018269 | 267 Park Avenue Unit 1A | Anone Higgs | $21,900.00 | $20,586.00 | ||||||||||||||||||||||||||||||||
12/19/2000 | East Orange | NJ | 07018 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634500 | 73-75 Welland Avenue | Ann W. Crowell | $90,001.00 | $82,277.25 | ||||||||||||||||||||||||||||||||
12/20/2000 | Irvington | NJ | 07111 | $5,501.00 | Vendee | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||
AREA | 15 | |||||||||||||||||||||||||||||||||||
090960613952 | 315 Catalano Lane | Lourdes T. Nieves | $71,000.00 | $64,888.75 | ||||||||||||||||||||||||||||||||
10/24/2000 | Logan Twp | NJ | 08052 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960638616 | 26 Corona Court | Charles V. Smith | $75,000.00 | $68,478.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Washington Twp | NJ | 08012 | $1,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960620628 | 1626 McCarty Avenue | Joseph Papson Jr | $43,000.00 | $39,296.62 | ||||||||||||||||||||||||||||||||
11/22/2000 | Monroe Twp | NJ | 08094 | $2,150.00 | Vendee | |||||||||||||||||||||||||||||||
090920597102 | 853 New Jersey Avenue | Robert Millilo | $58,493.00 | $53,455.30 | ||||||||||||||||||||||||||||||||
12/20/2000 | Deptford Twp | NJ | 08096 | $2,925.00 | Vendee | |||||||||||||||||||||||||||||||
090920587645 | 221 Somerset Road | Anna Marie DeMarco | $63,000.00 | $59,220.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Deptford Twp | NJ | 08096 | $0.00 | Cash | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
AREA | 17 | |||||||||||||||||||||||||||||||||||
090970019735 | 9 Pamrapo Avenue | Laila Ihsane | $46,111.00 | $43,411.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Jersey City | NJ | 07305 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960654332 | 309 Central Avenue | William F Acuna | $95,000.00 | $86,450.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | East Newark | NJ | 07029 | $0.00 | Cash | |||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||
AREA | 21 | |||||||||||||||||||||||||||||||||||
090920380565 | 1501 West State Street | David G Daniels | $40,000.00 | $36,400.00 | ||||||||||||||||||||||||||||||||
08/01/2000 | Trenton | NJ | 08618 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920594199 | 268 Ewingsville Road | Delores Jenkins | $115,777.00 | $105,358.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Ewingsville | NJ | 08638 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612403 | 997 Smith Street | Jennie F Rinko | $62,097.00 | $56,749.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Trenton | NJ | 08610 | $3,105.00 | Vendee | |||||||||||||||||||||||||||||||
090940012751 | 1524 Genesee Street | Jennie F. Rinko | $65,189.00 | $59,575.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Hamilton Twp | NJ | 08610 | $3,260.00 | Vendee | |||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||
AREA | 23 | |||||||||||||||||||||||||||||||||||
090920584241 | 386 Delevan Street | Maria M Maldonado | $58,169.00 | $54,679.00 | ||||||||||||||||||||||||||||||||
10/19/2000 | New Brunswick | NJ | 08901 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960642476 | 7 Able Street | Rakesh C. Shah | $136,000.00 | $125,534.80 | ||||||||||||||||||||||||||||||||
10/31/2000 | Woodbridge | NJ | 08830 | $2,720.00 | Vendee | |||||||||||||||||||||||||||||||
090960638321 | 606 Clinton Avenue | Samih F Riyad | $188,751.00 | $173,691.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Middlesex | NJ | 08846 | $4,751.00 | Vendee | |||||||||||||||||||||||||||||||
090940009553 | 1653 West 3rd Street | Shmuel Milram | $41,800.00 | $39,400.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Piscataway | NJ | 08854 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960618314 | 15 Jamie Court Unit 123 | Gail Coleman | $176,777.00 | $161,553.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Monmouth Junction | NJ | 08852 | $8,839.00 | Vendee | |||||||||||||||||||||||||||||||
23 |
AREA | 25 | |||||||||||||||||||||||||||||||||||
090960632705 | 13 Via Ripa | Virginia McMahon | $123,000.00 | $119,310.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Sea Bright | NJ | 07760 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612713 | 1602 Doris Street | Keith M Brown | $165,722.99 | $151,313.61 | ||||||||||||||||||||||||||||||||
10/24/2000 | Wall | NJ | 07719 | $3,322.99 | Vendee | |||||||||||||||||||||||||||||||
090920583836 | 424 Drummond Avenue | Yvette Dickerson | $30,424.00 | $27,803.73 | ||||||||||||||||||||||||||||||||
10/24/2000 | Neptune | NJ | 07753 | $1,521.20 | Vendee | |||||||||||||||||||||||||||||||
090920590823 | 809 Brook Avenue | Patricia McIsaac | $69,000.00 | $63,691.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Union Beach | NJ | 07735 | $1,400.00 | Vendee | |||||||||||||||||||||||||||||||
090960635369 | 108 Marina Bay Court | Michael Miniads | $205,200.00 | $187,527.15 | ||||||||||||||||||||||||||||||||
10/24/2000 | Highlands | NJ | 07732 | $10,260.00 | Vendee | |||||||||||||||||||||||||||||||
090920599470 | 845 Central Avenue | Jonathan L. Braverman | $120,000.00 | $114,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Asbury Park | NJ | 07712 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612807 | 106 West Trident Blvd. | Dadosa Industries | $129,000.00 | $127,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune Twp | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960613720 | 6 Patricia Drive | Cozumel Properties | $125,000.00 | $123,000.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Neptune | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960632127 | 122 Broadway | Jeffrey M Williams | $110,500.00 | $100,983.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Neptune | NJ | 07753 | $5,525.00 | Vendee | |||||||||||||||||||||||||||||||
090920595804 | 698 Monmouth Avenue | Daniel A Delisa | $104,610.00 | $96,610.00 | ||||||||||||||||||||||||||||||||
10/26/2000 | Port Monmouth | NJ | 07758 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960612229 | 202 West Fifth Street | Larry Lynn | $95,199.00 | $89,020.00 | ||||||||||||||||||||||||||||||||
11/01/2000 | Howell | NJ | 07781 | $1,904.00 | Vendee | |||||||||||||||||||||||||||||||
090920578475 | 402 Second Avenue | Motolani Peters | $99,123.00 | $90,935.00 | ||||||||||||||||||||||||||||||||
11/09/2000 | Asbury Park | NJ | 07712 | $5,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960631949 | 1306 Fifth Avenue | Mimi Turner | $126,000.00 | $118,440.00 | ||||||||||||||||||||||||||||||||
11/20/2000 | Asbury Park | NJ | 07753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090920553778 | 10 Krueger Place | Emad Elgohail | $92,500.00 | $86,603.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Middletown | NJ | 07748 | $23,500.00 | Vendee | |||||||||||||||||||||||||||||||
090960630497 | 32 Forest Drive | David Carpenter | $108,108.00 | $102,708.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Manalapan | NJ | 07726 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960641769 | 170 5th Avenue | Ray O.F. Allicock | $120,500.00 | $114,500.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Neptune City | NJ | 77530 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960651469 | 11 Lakewood Avenue | Willliam O'Connor | $69,500.00 | $65,330.00 | ||||||||||||||||||||||||||||||||
11/22/2000 | Keansburg | NJ | 07734 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634194 | 310 Bayview Avenue | Daniel Richards | $81,200.00 | $76,400.00 | ||||||||||||||||||||||||||||||||
12/05/2000 | Union Beach | NJ | 07735 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960647577 | 14 Harkins Drive | Andrew W. Linfante, Jr. | $151,285.00 | $138,255.00 | ||||||||||||||||||||||||||||||||
12/12/2000 | Middletown | NJ | 07748 | $7,564.25 | Vendee | |||||||||||||||||||||||||||||||
090960635375 | 38 Garden Place | Virginia McMahon | $100,350.00 | $100,050.00 | ||||||||||||||||||||||||||||||||
12/12/2000 | Tinton Falls | NJ | 07724 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960615437 | 16 Second Street | Manuel Paez | $88,750.00 | $82,228.00 | ||||||||||||||||||||||||||||||||
12/21/2000 | Highland | NJ | 07732 | $1,775.00 | Vendee | |||||||||||||||||||||||||||||||
090960614950 | 656 Wayside Road | Richard Bailey | $89,925.00 | $82,180.73 | ||||||||||||||||||||||||||||||||
12/21/2000 | Neptune Twp | NJ | 07753 | $4,497.00 | Vendee | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||
AREA | 27 | |||||||||||||||||||||||||||||||||||
090960642225 | 44 Dover Milton Road | Russell Wells | $250,550.00 | $235,517.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Jefferson Twp | NJ | 07438 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960621770 | 22 Patriot Crossing Court | Ali Shamsji | $256,999.00 | $235,216.53 | ||||||||||||||||||||||||||||||||
11/21/2000 | Rockaway Twp | NJ | 07866 | $10,000.00 | Vendee | |||||||||||||||||||||||||||||||
090960636419 | 26 White Street | Angel Mendoza | $113,000.00 | $107,850.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Dover | NJ | 07801 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960638256 | 14 Cove Road | B & B Investments | $67,500.00 | $65,475.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Mt. Arlington | NJ | 07856 | $0.00 | Cash | |||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||
AREA | 29 | |||||||||||||||||||||||||||||||||||
090960640615 | 32 Nature Blvd | Jamie Bryant | $161,616.00 | $147,571.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Jackson | NJ | 08527 | $3,232.00 | Vendee | |||||||||||||||||||||||||||||||
090960632785 | 1981 Hovsons Blvd | Ana Colombrita | $42,501.00 | $38,840.46 | ||||||||||||||||||||||||||||||||
10/26/2000 | Toms River | NJ | 08753 | $2,125.00 | Vendee | |||||||||||||||||||||||||||||||
090960653933 | 475-B Thornbury Court | Richard Barley | $70,125.00 | $64,085.48 | ||||||||||||||||||||||||||||||||
10/27/2000 | Lakewood | NJ | 08701 | $3,506.25 | Vendee | |||||||||||||||||||||||||||||||
090960621618 | 1945 North Street | Frank Pepe | $64,765.00 | $61,065.00 | ||||||||||||||||||||||||||||||||
11/01/2000 | Dover Twp | NJ | 08753 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960633982 | 191 Melville Avenue | Leslie A. Vargas | $129,500.00 | $119,300.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Lakewood | NJ | 08701 | $2,590.00 | Vendee | |||||||||||||||||||||||||||||||
090960638392 | 1341 First Avenue | Charles Elleto | $96,095.00 | $87,805.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Manchester Twp | NJ | 08757 | $1,922.00 | Vendee | |||||||||||||||||||||||||||||||
090960650870 | 4 Chestnut Way Circle | Jeffrey S. Ryan | $81,900.00 | $76,986.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Barnegat | NJ | 08005 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960634047 | 47 Finchley Blvd | Yechiel Malichy | $85,007.00 | $80,007.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Lakewood | NJ | 08701 | $0.00 | Cash | |||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||
AREA | 31 | |||||||||||||||||||||||||||||||||||
090960618201 | 507 East 23rd Street | Angella Wiles | $65,560.00 | $60,547.24 | ||||||||||||||||||||||||||||||||
10/25/2000 | Paterson | NJ | 07514 | $3,278.00 | Vendee | |||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||
AREA | 33 | |||||||||||||||||||||||||||||||||||
090960633840 | 76 Chestnut Street | Marvin Minatee | $62,000.00 | $58,280.00 | ||||||||||||||||||||||||||||||||
12/20/2000 | Salem | NJ | 08079 | $0.00 | Cash | |||||||||||||||||||||||||||||||
33 |
AREA | 35 | |||||||||||||||||||||||||||||||||||
090950000166 | 123 Bartine Street | Cynthia Holmlund | $170,500.00 | $155,676.00 | ||||||||||||||||||||||||||||||||
10/25/2000 | Somerville | NJ | 08876 | $3,410.00 | Vendee | |||||||||||||||||||||||||||||||
090960618797 | 3111 ROUTE 22 EAST | Richard Pfauth | $152,011.99 | $143,651.99 | ||||||||||||||||||||||||||||||||
11/21/2000 | BRANCHBURG | NJ | 08875 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960619573 | 330 Girard Avenue | Willie Bowser, Jr. | $125,151.00 | $117,642.00 | ||||||||||||||||||||||||||||||||
11/21/2000 | Franklin Twp | NJ | 08873 | $0.00 | Cash | |||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||
AREA | 37 | |||||||||||||||||||||||||||||||||||
090960611397 | 416 East Lakeshore Drive | Charles Spang | $70,350.00 | $66,129.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Vernon | NJ | 07422 | $0.00 | Cash | |||||||||||||||||||||||||||||||
090960636090 | 6 South Shore Drive | Christopher W. Hunton | $120,000.00 | $112,800.00 | ||||||||||||||||||||||||||||||||
10/24/2000 | Vernon | NJ | 07462 | $0.00 | Cash | |||||||||||||||||||||||||||||||
